RESULTS MARYLAND NATIONAL              
  First Flight         Second Flight         Third Flight         Fourth Flight      
  NAME SC HC NET   NAME SC HC NET   NAME SC HC NET   NAME SC HC NET
15 Smith,Don 78 16.2 61.8 15 Capes,Wilbur 81 20.6 60.4 15 Moss,Ken 92 33.3 58.7 15 Corrigan,Bill 100 40.5 59.5
10 Roman,Brian 81 13.6 67.4 10 Jakobsson,Chris 82 20.6 61.4 10 Koenig,Brad 94 32.1 61.9 10 Cute,Jim 107 44.7 62.3
5 Schaffner,Dana 83 15.4 67.6 5 Wilson,Jim 82 19.3 62.7 5 Wray,Wade 97 33.5 63.5 *5 Lerette,John 102 36.6 65.4
  Consley,Shawn 84 15.4 68.6   Garrick,Bob 91 25.9 65.1   Carroll,Vince 102 35.5 66.5 * Caldwell,Tim 109 43.6 65.4
  Simoneau,Pat 76 6.9 69.1   Kurtz,Craig 85 19.9 65.1   Bontrager,Todd 102 35.0 67.0   Mihevic,Jason 117 50.0 67.0
  Allard,Paul 79 9.8 69.2   Krisanda,Mark 86 20.8 65.2   Hill,Bill 96 27.8 68.2   Louck,Steve 106 38.2 67.8
  Spring,Art 82 11.9 70.1   Walter,Scott 89 23.7 65.3   Owens,Chris 101 32.4 68.6   Emmel,Judi 99 31.1 67.9
  Kowalski,Steve 89 17.8 71.2   Green,Mike 86 19.9 66.1   Snyder,Dick 100 29.7 70.3   Smith,Mike 88 19.4 68.6
  Francis,John 89 16.1 72.9   Schinkai,Scott 86 19.7 66.3   Gauss,Vernon 104 32.2 71.8   Crutchfield,Jim 108 38.8 69.2
  David,Bart 88 15.0 73.0   Volz,Bill 89 21.6 67.4   McCormick,Steve 101 29.0 72.0   Hanratty,Dennis 111 41.6 69.4
  Nicholas,Rich 91 17.9 73.1   Bonucci,Dion 95 25.9 69.1   Pagel,Denny 108 35.6 72.4   Wynn,Bill 98 28.0 70.0
  Subock,Bob 92 18.8 73.2   Swenson,Jeff 91 21.7 69.3   Roberts,Mike 109 35.5 73.5   Whitworth,John 106 35.2 70.8
  Krupka,Ron 92 18.1 73.9   Madison,Greg 94 24.3 69.7   Dhaliwal,Tony 106 31.7 74.3   Theil,George 105 34.0 71.0
  Donaldson,Jeff 88 13.9 74.1   Hergert,Sam 95 25.2 69.8   Perkins,Rich 109 34.7 74.3   Severn,Al 108 36.8 71.2
  Weible,Dave 91 16.7 74.3   Larson,Lew 93 22.9 70.1   Seabolt,Paul 101 26.6 74.4   Dill,Cindy 99 26.4 72.6
  Hamby,Tim 89 14.4 74.6   Wojciechowski,Ed 95 24.9 70.1   Randazzo,Paul 104 27.9 76.1   Amos,Tom 107 34.2 72.8
  Ward,Jesse 90 15.3 74.7   Roberts,Drew 92 20.9 71.1   Labram,Eric 107 30.6 76.4   Kintop,Carl 111 38.1 72.9
  Schuler,Todd 90 14.8 75.2   Carr,Jeff 93 21.4 71.6   Bailey,Tom 111 34.2 76.8   Kauffman,Keith 110 36.3 73.7
  Mostellar,Marv 90 14.3 75.7   Williams,Willie 94 22.4 71.6   Cavanaugh,Jim 105 28.0 77.0   Louck,Fred 111 37.3 73.7
  Keene,Paul 91 14.5 76.5   Borror,Steve 92 20.0 72.0   Dubs,John 105 27.2 77.8   White,Tom 99 23.5 75.5
  Baldwin,Bob 93 15.9 77.1   Dow,Dave 92 19.5 72.5   Guthart,Jeff 108 29.4 78.6   Jenkins,Brooke 96 20.4 75.6
  Hudd,Greg 95 17.6 77.4   Clayton,Jim 98 24.6 73.4   Lougee,Tony 106 26.9 79.1   Doan,Kyle 114 37.5 76.5
  Moniuszko,Chuck 88 10.6 77.4   Tringali,Lou 100 25.2 74.8   Marton,Bill 110 29.6 80.4   Wray,Justin 117 37.7 79.3
  Howell,Logan 91 13.2 77.8   Loosararian,Greg 94 19.0 75.0   Sherman,Alex 111 28.0 83.0   Byrd,Bob 124 41.8 82.2
  Lewis,Larry 89 11.0 78.0   Madison,Dan 96 20.0 76.0   Valendo,Gene 114 27.5 86.5   Schneider,Gary 116 32.5 83.5
  Murphy,Tim 97 17.3 79.7   Emmel,Matt 99 22.4 76.6   Houghton,Gary 120 32.0 88.0   Miles,Denise 117 32.5 84.5
  McCarriar,Drew 98 18.1 79.9   Eisenbise,Denis 99 21.5 77.5                    
  Zinn,Fred 100 18.9 81.1   Ryan,Steve 100 22.2 77.8           * Matched Cards      
            Ballentine,Keith 105 24.5 80.5                    
            Obitz,Bill 103 21.0 82.0                    
            Scheeler,Jeff 110 25.0 85.0                    
            Gibson,Rick 112 23.8 88.2                    
                                       
                                       
  CLOSEST TO THE PIN #14       CLOSEST TO THE PIN #12       CLOSEST TO THE PIN  #6       CLOSEST TO THE PIN  #3    
15 Clark,Brian 85 13.2 71.8 15 Burge,George 108 22.8 85.2 15 Keffer,Mike 94 34.2 59.8 15 Myers,Will 110 38.5 71.5
  6' 0"         10' 7"         29' 6"         2' 9"      
                                       
   fzinn@yahoo.com                                     
  8/8/03 16:59