WOODLANDS RESULTS 5/10/2004
First Flight
Second Flight
Third Flight
Fourth Flight
 
  NAME SC HC NET   NAME SC HC NET   NAME SC HC NET   NAME SC HC NET  
15 McCarriar,Tom 80 13.5 66.5 15 Dill,Cindy 91 28.6 62.4 15 Wittman,JoAnn 106 50.0 56.0 15 White,Tom 89 27.1 61.9  
10 Cantrill,Jim 79 11.5 67.5 10 Kuhn,Jack 89 25.2 63.8 10 Fogarty,Pat 107 49.1 57.9 10 Zinn,Fred 90 26.2 63.8  
5 Thomas,Barry 82 12.2 69.8 5 Clayton,Jim 91 25.8 65.2 5 Mutschler,Joan 107 47.1 59.9 5 George,Keith 87 22.5 64.5  
  Sieklicki,Lee 90 19.9 70.1   Madison,Greg 89 23.5 65.5   Claxton,Mike 93 32.6 60.4   Byrd,Bob 109 44.4 64.6  
  Smith,Don 84 13.8 70.2   Williams,Willie 88 22.1 65.9   Althouse,Mark 104 42.1 61.9   Boswell,Jim 112 47.3 64.7  
  Whitmore,Dave 83 12.1 70.9   Farkus,Cindy 91 24.8 66.2   Herzing,Butch 97 34.3 62.7   Britt,Mike 85 19.4 65.6  
  Scourtis,Randy 92 19.3 72.7   Gannon,Sharon 88 21.3 66.7   Segessenman,Rob 95 30.7 64.3   Evans,George 99 31.6 67.4  
  Mackey,Bob 94 20.8 73.2   Doan,Dave 89 22.1 66.9   Sayers,Jack 104 36.4 67.6   Pharr,Don 82 13.8 68.2  
  Subock,Bob 89 15.5 73.5   Hergert,Sam 94 25.9 68.1   Mihevic,Jason 116 47.3 68.7   Watkins,Bob 89 20.8 68.2  
  Moon,Jeff 76 2.3 73.7   Volz,Bill 92 23.2 68.8   Dailey,Ruth 114 44.7 69.3   Seibles,Calvin 102 33.7 68.3  
  Walter,Scott 93 19.2 73.8   Sexton,Rob 98 28.5 69.5   Snyder,Dick 101 30.6 70.4   Kintop,Carl 105 35.5 69.5  
  Harmon,Steve 90 16.1 73.9   Staley,Gary 98 28.2 69.8   Valendo,Gene 107 36.2 70.8   Wynn,Bill 100 30.4 69.6  
  Loosararian,Greg 94 20.1 73.9   Doolittle,Ed 95 24.4 70.6   Houghton,Gary 106 34.9 71.1   Venturella,Tom 120 50.0 70.0  
  Allard,Paul 84 9.8 74.2   Garrick,Bob 93 22.4 70.6   Caldwell,Tim 114 42.5 71.5   Jenkins,Brooke 94 23.6 70.4  
  Kowalski,Steve 93 18.1 74.9   James,Jay 92 21.1 70.9   Graham,Dan 123 50.0 73.0   Green,Mike 91 20.3 70.7  
  McCarriar,Drew 93 17.8 75.2   Campbell,Brian 99 27.0 72.0   Labram,Eric 104 30.5 73.5   Foote,Chick 93 22.0 71.0  
  Francis,John 92 16.6 75.4   Dobry,Rob 96 23.2 72.8   Wray,Wade 104 30.5 73.5   Schacher,Gene 99 28.0 71.0  
  Nicholas,Rich 92 15.8 76.2   Larson,Lew 95 21.9 73.1   Dubs,John 104 30.1 73.9   Smith,Mike 93 21.4 71.6  
  Baldwin,Bob 99 20.5 78.5   Wojciechowski,Ed 99 24.5 74.5   Emmel,Judi 108 32.6 75.4   Crutchfield,Jim 111 38.9 72.1  
  Hiatt,Don 100 19.9 80.1   Marton,Bill 103 28.0 75.0   Roberts,Mike 110 34.1 75.9   Kowal, Bob 90 16.0 74.0  
  Carr,Jeff 105 20.7 84.3   Prin,Mike 98 21.6 76.4   Tsang,Corey 113 35.3 77.7   Kowal, Justin 89 15.0 74.0  
  Simoneau,Pat 76 6.4 69.6   Litzau,Paul 101 24.0 77.0   Smith,Al 117 38.3 78.7   Ward,Alice 98 24.0 74.0  
            Emmel,Matt 103 24.4 78.6   Heppding,Tim 112 32.1 79.9   Ward, Bob 100 26.0 74.0  
            Gibson,Rick 107 27.8 79.2   Bailey,Tom 116 36.0 80.0   Haines, Butch 116 41.0 75.0  
            Mielke,Ray 104 23.9 80.1   Burrows,Jeff 114 32.6 81.4   Ballew, John 110 34.0 76.0  
            Benedict,Jim 103 22.4 80.6   Cute,Jim 123 39.9 83.1   Whitworth,John 111 34.2 76.8  
            Mule,Dan 112 28.1 83.9   Dehaven,Barry 119 33.2 85.8   Cute, Tony 110 32.0 78.0  
            Wilson,Jim 107 22.7 84.3   McCormick,Steve 115 29.0 86.0   McKeldin, Dave 112 33.5 78.5  
            Murray,Dave 109 21.6 87.4             Duncan, Greg 124 45.0 79.0  
            Owens,Chris 112 24.2 87.8             Heinbach,David 121 40.0 81.0  
                                Hanko,Dave 139 50.0 89.0  
                                         
  Closest-to-the-Pin   # 8     Closest-to-the-Pin   # 2     Closest-to-the-Pin   # 14     Closest-to-the-Pin   # 10    
* Osgood,Dave 86 17.9 68.1 * Warren,Gary 96 28.8 67.2 * Arlinghaus,Frank 108 33.9 74.1 * Olszewski, Mike 97 24.0 73.0  
6' 4"
17' 1"
11' 4"
9' 0"