Woodlands 6/18/2001

Closest to the pin

 

FIRST FLIGHT (6-18.9)

SECOND FLIGHT (19-23.9)

THIRD FLIGHT (24-33.9)

FOURTH FLIGHT (34-Above)

CRD

NAME

HC

SC

NET

NAME

HC

SC

NET

NAME

HC

SC

NET

NAME

HC

SC

NET

$25 Mostellar,Marv 13.0 80 67.0 Aguilar,Mark 23.5 87 63.5 Paulus,Phil 31.4 88 56.6 Ritchey,Bill 45.8 110 64.2
$15 Ward,Jesse 16.0 83 67.0 Nicholas,Rick 19.3 83 63.7 Stophel,Denise 31.9 95 63.1 Emmel,Judi 36.6 102 65.4
$5 Cote,Jerry 16.1 84 67.9 Zinn,Fred 19.2 84 64.8 Fish,Jerry 30.9 96 65.1 Crutchfield,Jim 38.7 106 67.3
  Williams,Walt 9.7 79 69.3 Smith,Mike 22.9 89 66.1 Kurtz,Craig 24.2 90 65.8 Ward,Judy 44.6 112 67.4
  Kowalski,Steve 17.6 87 69.4 White,Tom 22.9 89 66.1 Davidson,Josh 29.0 95 66.0 Resnick,Carl 36.4 105 68.6
  Simoneau,Pat 6.3 76 69.7 Britt,Mike 19.8 86 66.2 Staley,Gary 26.1 93 66.9 Venturella,Tom 50.0 119 69.0
  Quick,Matt 17.9 88 70.1 Green,Mike 19.4 86 66.6 Rouse,Ron 25.0 93 68.0 Bennett,Bill 37.6 108 70.4
  McCarriar,Drew 12.7 83 70.3 Davies,Dann 21.2 88 66.8 Burger,Marc 31.9 100 68.1 Perkins,Richard 34.4 105 70.6
  Stophel,Tivis 15.3 86 70.7 Watkins,Bob 19.6 87 67.4 Dehaven,Barry 24.6 93 68.4 Smith,Al 38.2 109 70.8
  Cantrill,Jim 13.2 84 70.8 Dill,Cindy 23.5 91 67.5 Hergert,Sam 28.5 99 70.5 Talieri,Joe 39.9 111 71.1
  Francis,John 13.0 85 72.0 Harris,Roy 21.4 89 67.6 Phipps,Perry 31.4 102 70.6 Phipps,PJ 35.2 108 72.8
  Williams,Willie 17.0 90 73.0 Jenkins,Brooke 23.1 93 69.9 Roberts,Mike 31.4 102 70.6 Kintop,Carl 42.0 115 73.0
  Dulawan,Chris 15.8 89 73.2 Loosararian,G 22.0 92 70.0 Ehrlich,Carl 31.2 102 70.8 Ahl,Joe 46.2 120 73.8
  Pharr,Don 13.8 87 73.2 Sieklicki,Lee 20.4 92 71.6 Whitworth,John 30.1 101 70.9 Wood,Steven 10.0 84 74.0
  Bubb,Brooks 15.5 89 73.5 Wojciechowski,Ed 19.9 93 73.1 Wynn,Bill 27.6 99 71.4 Heinbuch,Denny 34.1 109 74.9
  Allen,Kenney 11.3 85 73.7 Dove,Fred 23.7 97 73.3 Dubs,John 25.5 97 71.5 Peters,Rick 11.0 86 75.0
  Quimby,John 8.6 83 74.4 Dillinger,Al 20.2 94 73.8 Nicholson,Mark 28.5 100 71.5 Rooney,Tom 12.0 87 75.0
  Thomas,Barry 12.5 87 74.5 Krisanda,Mark 20.6 95 74.4 Kleinschmidt,Bruce 28.8 101 72.2 Perszyk,Brian 12.0 87 75.0
  McCarriar,Tom 9.2 84 74.8 Harris,Ed 22.5 97 74.5 Cavanaugh,Jim 31.1 105 73.9 Roberts,Drew 22.0 98 76.0
  Hudd,Greg 13.0 88 75.0 Holiday,Shane 20.0 97 77.0 Baesch,Bobby 33.9 108 74.1 Roman,Brian 14.0 90 76.0
  Brawner,Rick 15.8 92 76.2 Estes,Lance 19.8 97 77.2 Marton,Bill 29.5 104 74.5 Abbott,Charley 35.8 112 76.2
  Fukuda,Bert 18.6 95 76.4 Leavy,Bill 19.0 97 78.0 Vachon,Vic 30.0 105 75.0 Cute,Jim 47.9 127 79.1
  Benedict,Ray 16.5 93 76.5 Barry,Bill 21.9 100 78.1 Garrick,Bob 24.7 100 75.3 O'Connor,Chris 50.0 130 80.0
  Simon,John 12.0 89 77.0 Ballentine,Keith 23.4 102 78.6 Sorrell,Gary 27.4 103 75.6 Whitcher,Scott 38.4 119 80.6
  Davis,Jerry 18.9 96 77.1 Valendo,Gene 21.4 100 78.6         Wittman,JoAnn 42.6 125 82.4
  Capes,Wilbur 16.7 94 77.3 Dobry,Rob 20.0 100 80.0         Dodge,Bill 34.7 118 83.3
  Kellum,Chuck 17.7 96 78.3 Wood,Bill 20.6 101 80.4         Dickens,Denise 50.0 134 84.0
  Giles,Lewis 11.0 90 79.0 Zilonis,Steve 20.5 101 80.5                
  Mielke,Ray 16.9 96 79.1 Mule,Dan 22.1 103 80.9                
  Griffith,Lans 10.0 90 80.0 Mackey,Bob 19.9 101 81.1                
  Perrault,Frank 18.6 101 82.4 Tringali,Lou 21.1 104 82.9                
  Buczek,Dick 17.3 100 82.7 Shemansky,Vince 23.6 107 83.4                
                                 
  CLOSEST-TO-PIN   #8   CLOSEST-TO-PIN   #2   CLOSEST-TO-PIN   #14   CLOSEST-TO-PIN   #10  
  NAME HC SC NET NAME HC SC NET NAME HC SC NET NAME HC SC NET
$25 Volz,Bill 17.9 86 68.1 Gray,Howard 19.2 88 68.8 Hill,Bill 30.9 98 67.1 Busker,Micha 50.0 130 80.0
  6'7"       1 3/4 Inches       5'10"       18'6"      

Last Updated on 6/18/01
By Bill Bennett