|
| FIRST FLIGHT | SECOND FLIGHT | THIRD FLIGHT | FOURTH FLIGHT | ||||||||||||
| CRD | NAME | SC | HC | NET | NAME | SC | HC | NET | NAME | SC | HC | NET | NAME | SC | HC | NET |
| 25 | Lyons, Chuck | 79 | 19.8 | 59.2 | Norwood, Lew | 87 | 27.7 | 59.3 | Black, Tom | 98 | 40.2 | 57.8 | Schaffner, Dana | 87 | 14.0 | 73.0 |
| 15 | Kowalski, Steve | 82 | 14.4 | 67.6 | Madison, Steve | 85 | 23.5 | 61.5 | Williams, Bruce | 87 | 28.6 | 58.4 | Nicholson, Mark | 100 | 26.0 | 74.0 |
| 5 | Cantrill, Jim | 82 | 14.3 | 67.7 | Carr, Jeff | 92 | 27.0 | 65.0 | Mearman, Dave | 91 | 30.6 | 60.4 | Lamb, Mark | 81 | 7.0 | 74.0 |
|
| Madison, Dan | 89 | 19.4 | 69.6 | Schacher, Gene | 91 | 25.5 | 65.5 | Tackett, Walt | 101 | 39.5 | 61.5 | Egolf, John | 112 | 38.5 | 73.5 |
|
| Britt, Mike | 86 | 16.0 | 70.0 | Jenkins, Brooke | 88 | 22.2 | 65.8 | Madison, Jeff | 94 | 32.2 | 61.8 | Drayer, Tom | 119 | 45.0 | 74.0 |
|
| Harmon, Steve | 89 | 18.6 | 70.4 | Lopez, Rick | 90 | 22.7 | 67.3 | Roberts, Mike | 110 | 47.1 | 62.9 | Howell, Logan | 81 | 7.0 | 74.0 |
|
| Lewis, Larry | 91 | 20.1 | 70.9 | Dunshee, Karol | 96 | 28.3 | 67.7 | Shea, Larry | 105 | 41.8 | 63.2 | Wagner, Keith | 86 | 12.0 | 74.0 |
|
| Krisanda, Mark | 92 | 20.6 | 71.4 | Harris, Roy | 92 | 24.0 | 68.0 | Crutchfield, Jim | 103 | 39.7 | 63.3 | Vandegriff, Brian | 93 | 18.5 | 74.5 |
|
| Francis, John | 88 | 16.5 | 71.5 | Estes, Lance | 93 | 24.5 | 68.5 | Gamble, Mike | 97 | 33.4 | 63.6 | Cartenga, Mario | 102 | 26.5 | 75.5 |
|
| Manual, Dennis | 80 | 8.3 | 71.7 | Sieklici, Lee | 90 | 21.4 | 68.6 | Litzau, Paul | 102 | 37.6 | 64.4 | Florence, Don | 95 | 19.5 | 75.5 |
|
| Smith, Don | 87 | 15.3 | 71.7 | Mielke, Ray | 91 | 22.2 | 68.8 | Trageser, Mickey | 109 | 42.9 | 66.1 | Gibson, Teri | 95 | 19.0 | 76.0 |
|
| Schinkai, Scott | 88 | 16.0 | 72.0 | Valendo, Gene | 92 | 23.0 | 69.0 | Bishop, Lon | 110 | 43.1 | 66.9 | Gillen, Bob | 108 | 32.0 | 76.0 |
|
| Williams, Walt | 79 | 6.9 | 72.1 | Anderson, Cliff | 91 | 21.2 | 69.8 | Wittman, Joann | 117 | 50.0 | 67.0 | Hanson, Stan | 91 | 15.0 | 76.0 |
|
| Davis, Jerry | 88 | 15.5 | 72.5 | Lacaran, Mike | 96 | 26.1 | 69.9 | Smith, Al | 108 | 40.3 | 67.7 | Keene, Paul | 89 | 13.0 | 76.0 |
|
| Dobry, Rob | 92 | 19.3 | 72.7 | Evans, George | 92 | 22.0 | 70.0 | Rodriquez, Lou | 107 | 39.1 | 67.9 | McFarland, Mike | 100 | 24.0 | 76.0 |
|
| Hamby, Tim | 92 | 19.3 | 72.7 | Gasser, Rudy | 94 | 24.0 | 70.0 | Kendrick, Larry | 98 | 29.7 | 68.3 | Saukas, Joe | 103 | 27.0 | 76.0 |
|
| Thomas, Barry | 84 | 11.0 | 73.0 | Deibert, Bill | 98 | 27.3 | 70.7 | Cavanaugh, Jim | 98 | 29.2 | 68.8 | Shriner, Dave | 109 | 33.0 | 76.0 |
|
| Barry, Bill | 93 | 19.9 | 73.1 | Schwartz, Steve | 97 | 25.9 | 71.1 | Turchick, Pat | 104 | 35.0 | 69.0 | Bonucci, Dion | 100 | 23.0 | 77.0 |
|
| Bartlett, Ron | 91 | 17.9 | 73.1 | Wynn, Bill | 98 | 25.5 | 72.5 | Boswell, Jim | 114 | 44.1 | 69.9 | Dodge, Bill | 100 | 23.0 | 77.0 |
|
| Stophel, Tivis | 83 | 9.9 | 73.1 | Scheeler, Jeff | 96 | 23.1 | 72.9 | Thompson, Dave | 99 | 29.0 | 70.0 | Fukuda, Bert | 91 | 14.0 | 77.0 |
|
| Cote, Jerry | 88 | 14.5 | 73.5 | Vachon, Vic | 98 | 25.1 | 72.9 | Clark, Paul | 101 | 30.5 | 70.5 | Heckman, Don | 106 | 29.0 | 77.0 |
|
| James, Jay | 92 | 18.5 | 73.5 | Kiserling, Mike | 100 | 26.8 | 73.2 | Aamodt, Dick | 104 | 33.1 | 70.9 | McCormick, Steve | 96 | 19.0 | 77.0 |
|
| Roberts, Dave | 94 | 20.2 | 73.8 | Dehaven, Barry | 100 | 26.7 | 73.3 | Seibles, Calvin | 107 | 34.2 | 72.8 | Ballentine, Keith | 100 | 22.0 | 78.0 |
|
| Adams, Raybell | 91 | 17.0 | 74.0 | Koenig, Brad | 102 | 28.2 | 73.8 | Bennett, Bill | 107 | 32.3 | 74.7 | Clark, Brian | 91 | 13.0 | 78.0 |
|
| Allen, Kenny | 85 | 10.9 | 74.1 | Dove, Fred | 99 | 25.1 | 73.9 | Gates, Fred | 107 | 32.1 | 74.9 | Dunlap, Bob | 106 | 28.0 | 78.0 |
|
| Volz, Bill | 89 | 14.7 | 74.3 | Tringali, Lou | 98 | 24.0 | 74.0 | Bailey, Tom | 109 | 33.8 | 75.2 | Kintop, Carl | 118 | 40.0 | 78.0 |
|
| Smith, Mike | 93 | 17.9 | 75.1 | Staley, Gary | 97 | 22.5 | 74.5 | Burrows, Jeff | 109 | 31.5 | 77.5 | Reaver, Pud | 117 | 39.0 | 78.0 |
|
| Allard, Paul | 87 | 11.6 | 75.4 | White, Tom | 97 | 21.7 | 75.3 | Farkus, Cindy | 110 | 32.4 | 77.6 | Phipps, Pj | 101 | 22.0 | 79.0 |
|
| Loosararian, Greg | 93 | 16.2 | 76.8 | Madison, Greg | 99 | 22.9 | 76.1 | Emmel, Judi | 112 | 33.7 | 78.3 | Wilson, Brett | 96 | 17.0 | 79.0 |
|
| Zinn, Fred | 97 | 18.9 | 78.1 | Montequin, Bob | 102 | 24.5 | 77.5 | Dowell, George | 120 | 41.0 | 79.0 | Borer, Steve | 101 | 21.0 | 80.0 |
|
| Simoneau, Pat | 86 | 6.6 | 79.4 | Coberly, Jerry | 102 | 22.5 | 79.5 | Cratty, Buddy | 111 | 31.4 | 79.6 | Phipps, Perry | 101 | 21.0 | 80.0 |
|
| Dill, Cindy | 100 | 20.2 | 79.8 | Rouse, Ron | 102 | 21.6 | 80.4 | Severn, Al | 114 | 30.4 | 83.6 | Byrd, Bob | 112 | 31.5 | 80.5 |
|
| Buczek, Dick | 90 | 8.1 | 81.9 | Wray, Wade | 107 | 24.7 | 82.3 | McVeigh, Dave | 113 | 28.9 | 84.1 | Obitz, Bill | 101 | 20.5 | 80.5 |
|
| Smith, C Mike | 99 | 15.6 | 83.4 | Moore, Steve | 109 | 24.8 | 84.2 | Schneider, Gary | Dnf | 42.6 | --- |
|
|
|
|
|
|
|
|
|
| Probst, Stu | 113 | 23.4 | 89.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Perkins, Richard | 118 | 28.1 | 89.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Perrault, Frank | Dnf | 23.2 | --- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
| 25 | CLOSET-TO-PIN |
| #8 |
| CLOSET-TO-PIN |
| #2 |
| CLOSET-TO-PIN |
| #14 |
| CLOSET-TO-PIN |
| #10 |
|
|
| Nicholas, Rick | 90 | 16.6 | 73.4 | Wojciechowski, Ed | 97 | 21.2 | 75.8 | Karmann, Chuck | 98 | 29.8 | 68.2 | No winner due to wrong person |
|
|
|
|
| 10' 7" |
|
|
| 6' 0" |
|
|
| 8" 2" |
|
|
| hitting onto this par 3. |
|
|
|
Last Updated on 4/4/00
By William J. Bennett