WHISKEY CREEK RESULTS
First Flight Second Flight Third Flight Fourth Flight
  NAME HC SC NET NAME HC SC NET NAME HC SC NET NAME HC SC NET
15 Weiss,John 15.2 78 62.8 15 Jenkins,Brooke 23.4 84 60.6 15 Herzing,Butch 27.6 88 60.4 15 Bailey,Tom 39.1 94 54.9
10 Osgood,Dave 14.7 82 67.3 10 Scourtis,Randy 21.7 87 65.3 10 Snyder,Dick 31.7 98 66.3 10 Kimbrough,Alton 36.3 99 62.7
5 Lewis,Larry 15.3 83 67.7 5 Green,Mike 20.5 86 65.5 5 Perkins,Rich 34.3 101 66.7 5 Kimberling,Steve 46.6 112 65.4
  Ward,Alice 17.2 87 69.8 Blackburn,Dave 20.7 87 66.3   Hicks,Chuck 27.1 95 67.9 Heinbuch,Denny 36.6 103 66.4
  Mule,Dan 27.1 97 69.9 Kuhn,Jack 25.8 93 67.2   Tringali,Lou 27.0 96 69.0 Byrd,Bob 46.2 114 67.8
  Nicholas,Rich 16.8 89 72.2 Prin,Mike 23.8 91 67.2 Race,Steve 31.8 101 69.2 Ballew,John 40.3 109 68.7
  Trivette,Wayne 12.6 85 72.4 Giles,Lou 19.9 88 68.1 Cavanaugh,Jim 28.4 98 69.6 Heinbuch,David 43.0 112 69.0
  Doherty,Neil 8.7 82 73.3 Walter,Scott 22.9 91 68.1 Mielke,Ray 27.2 97 69.8 Cheek,Lance 50.0 120 70.0
  Subock,Bob 17.9 92 74.1 Woolcott,Steve 24.9 93 68.1 Wilson,Jim 27.0 97 70.0 Miyamoto,Doug 50.0 120 70.0
Keene,Paul 18.8 93 74.2 Volz,Bill 20.6 89 68.4 White,Tom 28.8 99 70.2 Fitzgerald,Dave 50.0 121 71.0
Cote,Jerry 17.1 92 74.9 Wojciechowski,Ed 26.1 96 69.9 Dove,Fred 30.9 102 71.1 Burrows,Jeff 37.3 109 71.7
Paugh,Dan 16.1 91 74.9 Cox,Winston 26.7 97 70.3 McCormick,Steve 33.2 105 71.8 Litaker,Dave 36.1 108 71.9
Thomas,Barry 9.3 85 75.7 Zinn,Fred 20.7 91 70.3 Steen,Daryl 29.2 101 71.8 Schatz,Tom 39.0 111 72.0
Allard,Paul 10.1 86 75.9 Steen,Debbi 26.8 98 71.2 Whitworth,John 33.2 105 71.8 Schuman,Dave 50.0 123 73.0
Stephens,Dave 16.2 95 78.8 Buczek,Dick 20.4 92 71.6 Barry,Bill 28.6 102 73.4 Severn,Janice 50.0 124 74.0
Simoneau,Pat 7.1 86 78.9 Kowalski,Steve 19.6 92 72.4 Phipps,Perry 29.5 103 73.5 Rieg,Norb 42.6 117 74.4
Kelly,Joe 16.0 96 80.0 Garrick,Bob 25.4 98 72.6 Bryant,Bill 31.2 106 74.8 Caldwell,Tim 44.2 119 74.8
Francis,John 15.6 97 81.4 Abbott,Charlie 26.2 99 72.8 Henry,Ron 27.6 103 75.4 Shadle,Mark 22.0 97 75.0
Schinkai,Scott 14.4 97 82.6 Baldwin,Bob 20.0 93 73.0 Wynn,Bill 29.6 105 75.4 Roberts,Mike 36.7 112 75.3
Whitmore,Dave 11.9 95 83.1 Hamby,Tim 20.5 94 73.5 Heppding,Tim 31.2 107 75.8 Ramsey,Yoneko 35.4 111 75.6
Stewart,Doug 14.4 98 83.6 Clayton,Jim 22.0 96 74.0 Sayers,Jack 32.1 109 76.9 Dodge,Bill 45.1 121 75.9
McCarriar,Tom 13.8 98 84.2 Segessenman,Rob 26.8 101 74.2 Shea,Larry 32.0 109 77.0 Goodman,Roger 38.8 115 76.2
Smith,Don 15.4 103 87.6 Benedict,Ray 25.6 100 74.4 Campbell,Brian 28.4 106 77.6 Cute,Jim 45.7 122 76.3
Moniuszko,Chuck 7.0 97 90.0 Hergert,Sam 23.8 100 76.2 Emmel,Judi 27.7 106 78.3 Calzado,Jerry 44.5 121 76.5
Legullon,John 18.7 109 90.3 Krisanda,Mark 21.7 99 77.3 Crutchfield,Jim 33.0 114 81.0 Glenn,Sam  46.5 124 77.5
Loosararian,Greg 22.4 101 78.6 Vignati,Frank 28.3 110 81.7 Shadle,Warren 27.0 105 78.0
Ward,Bob 21.4 100 78.6 Houghton,Gary 34.1 121 86.9 Witherspoon,Nick 25.0 103 78.0
Williams,Willie 21.4 101 79.6 Claxton,Mike 30.8 118 87.2 Fogarty,Pat 37.8 116 78.2
Dobry,Rob 23.0 103 80.0 Wray,Wade 28.3 116 87.7 Shriner,Dave 45.7 124 78.3
Burge,George 25.9 106 80.1 Mcauliffe,Chip 29.8 118 88.2 Severn,Al 41.8 121 79.2
Emmel,Matt 20.5 104 83.5 Gamble,Mike 27.6 117 89.4 Summers,Doug 37.0 117 80.0
15 CLOSET TO THE PIN #3 15 CLOSET TO THE PIN #15 15 CLOSET TO THE PIN #7 15 CLOSET TO THE PIN #11
15 Farkus,Cindy 17.2 82 64.8 15 Arlinghaus,Frank 26.7 104 77.3 15 Marton,Bill 28.3 91 62.7 15 Kintop,Carl 38.1 103 64.9
12' 2" 14' 6" 14' 10" 11' 8"
fzinn@yahoo.com
6/25/2005 19:36