Results for Wetlands - 06/08/2009
Note: Tied scores are resolved by using the hole-by-hole scores,
if provided, or by using the 'Order' column. The hole-by-hole
match is done by matching net hole scores in handicap order.
Individual Strokes
| Flight 1 | Flight 2 | Flight 3
|
| | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net |
| 25 | Blackburn, Dave | 14 | 80 | 66 | 25 | Vacca, Martin | 25 | 85 | 60 | 25 | Talieri, Joe | 37 | 103 | 66
|
| 15 | Bigelow, Sonny | 12 | 80 | 68 | 15 | Bailey, Tom | 25 | 89 | 64 | 15 | Adams, Greg | 37 | 106 | 69
|
| 10 | Quick, Matt | 14 | 83 | 69 | 10 | Wojciechowski, Ed | 19 | 85 | 66 | 10 | Himes, Walt | 35 | 105 | 70
|
| | Volz, Bill | 12 | 81 | 69 | | Mule, Dan | 21 | 87 | 66 | | Labram, Eric | 31 | 101 | 70
|
| | Krisanda, Mark | 17 | 86 | 69 | | Durilla, Frank | 19 | 86 | 67 | | DeMali, Tony | 34 | 105 | 71
|
| | Raulin, Mark | 6 | 76 | 70 | | Withgott, Jack | 29 | 98 | 69 | | Gilman, Matthew | 31 | 102 | 71
|
| | Andrews, Kevin M. | 6 | 76 | 70 | | Kennedy, Dennis | 20 | 90 | 70 | | Seibles, Calvin | 32 | 106 | 74
|
| | Nicholas, Rich | 12 | 82 | 70 | | Baker, Walt | 28 | 98 | 70 | | Caldwell, Tim | 34 | 108 | 74
|
| | Radford, Bob | 10 | 80 | 70 | | Litzau, Paul | 24 | 95 | 71 | | Knotts, Travis | 39 | 114 | 75
|
| | David, Bart | 12 | 82 | 70 | | Windebank, Don | 29 | 101 | 72 | | Rosenbalm, Vernon | 32 | 107 | 75
|
| | Kroder, Jimmy | 17 | 87 | 70 | | Nester, Mark | 28 | 100 | 72 | | Young, Bob | 21 | 97 | 76
|
| | Weiss, John | 8 | 79 | 71 | | Anderson, DJ | 26 | 98 | 72 | | Hockstein, Sydney | 11 | 87 | 76
|
| | Kelly, Joe | 10 | 81 | 71 | | McNamara, Tom | 23 | 97 | 74 | | Campbell, Dave | 32 | 108 | 76
|
| | Howarth, Dan | 10 | 82 | 72 | | McCabe, Andy | 19 | 93 | 74 | | Newman, Bill | 39 | 116 | 77
|
| | Cantrill, Jim | 8 | 80 | 72 | | Pagel, Denny | 30 | 104 | 74 | | Francis, Matt | 35 | 113 | 78
|
| | Williams, Willie | 18 | 91 | 73 | | Walker, Mike | 27 | 101 | 74 | | Nutting, Ray | 32 | 111 | 79
|
| | Antoine, Tony | 15 | 89 | 74 | | Barber, Greg | 19 | 94 | 75 | | Hockstein, Sandra | 34 | 113 | 79
|
| | Sexton, Rob | 15 | 90 | 75 | | Gross, Merv | 26 | 101 | 75 | | Bechtold, Dan | 39 | 123 | 84
|
| | Hite, Bob | 14 | 92 | 78 | | Abbott, Charlie | 20 | 96 | 76 | | Bauer, Jan | 41 | 137 | 96
|
| | Viets, Tom | 13 | 92 | 79 | | Fish, Steve | 22 | 98 | 76 | | Cusick, Anne | 41 | 160 | 119
|
| | | | | | Wynn, Bill | 29 | 105 | 76 | | | | |
|
| | | | | | Guthart, Jeff | 24 | 101 | 77 | | | | |
|
| | | | | | Campbell, Brian | 22 | 102 | 80 | | | | |
|
| | | | | | Perkins, Rich | 20 | 110 | 90 | | | | |
|
|
|
| Closest-to-Pin | #5 | | | | Closest-to-Pin | #16 | | | | Closest-to-Pin | #12 | |
|
| 25 | Ward, Paul
| 16 | 89
| 73 | 25 | Wray, Wade
| 26 | 100
| 74 | 25 | Simms, Berwyn
| 37 | 106
| 69 |
| 17Ft 3In
| | | | | 33Ft 9In
| | | | | 8Ft 0In
| | |
|
Wetlands Golf Club
|
Open
|
Seniors
|
Ladies
|
| Tee |
Rating |
Slope |
Adjust Factor |
Tee |
Rating |
Slope |
Adjust Factor |
Tee |
Rating |
Slope |
Adjust Factor |
| Middle-White |
68.9 |
121 |
0.1 |
Middle-White |
68.9 |
121 |
0.1 |
Red |
68.8 |
114 |
0.0 |
Adjusted handicaps are computed by adding the Adjust Factor to
the course handicap.
Pars and Handicaps for Open/Seniors and Ladies
|
Holes
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
Out
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
In
|
Total
|
| Par O/S |
4 |
4 |
5 |
4 |
3 |
4 |
3 |
5 |
4 |
36 |
4 |
4 |
3 |
4 |
5 |
4 |
3 |
4 |
4 |
35 |
71 |
| Hdcp O/S |
5 |
11 |
9 |
13 |
15 |
3 |
17 |
1 |
7 |
|
12 |
2 |
18 |
6 |
8 |
14 |
16 |
10 |
4 |
| Par L |
4 |
4 |
5 |
4 |
3 |
4 |
3 |
5 |
4 |
36 |
4 |
4 |
3 |
4 |
4 |
4 |
3 |
4 |
4 |
34 |
70 |
| Hdcp L |
9 |
3 |
5 |
11 |
17 |
13 |
15 |
1 |
7 |
|
12 |
2 |
18 |
6 |
8 |
14 |
16 |
10 |
4 |
Hole By Hole Scores
|
Name
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
Out
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
In
|
Total
|
| Abbott, Charlie | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 8 | 6 | 48 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 8 | 48 | 96 |
| Adams, Greg | 7 | 8 | 7 | 7 | 4 | 6 | 4 | 6 | 6 | 55 | 6 | 9 | 3 | 6 | 7 | 5 | 4 | 6 | 5 | 51 | 106 |
| Anderson, DJ | 6 | 7 | 6 | 5 | 5 | 4 | 4 | 7 | 5 | 49 | 6 | 7 | 3 | 6 | 5 | 4 | 5 | 7 | 6 | 49 | 98 |
| Andrews, Kevin M. | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 38 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 38 | 76 |
| Antoine, Tony | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 45 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 44 | 89 |
| Bailey, Tom | 4 | 5 | 7 | 4 | 4 | 4 | 3 | 5 | 5 | 41 | 4 | 8 | 3 | 9 | 6 | 3 | 5 | 6 | 4 | 48 | 89 |
| Baker, Walt | 7 | 8 | 7 | 5 | 5 | 5 | 6 | 6 | 6 | 55 | 5 | 6 | 5 | 4 | 6 | 3 | 4 | 4 | 6 | 43 | 98 |
| Barber, Greg | 6 | 4 | 6 | 5 | 4 | 8 | 4 | 5 | 6 | 48 | 7 | 4 | 3 | 5 | 10 | 6 | 3 | 4 | 4 | 46 | 94 |
| Bauer, Jan | 5 | 10 | 7 | 5 | 6 | 10 | 7 | 10 | 6 | 66 | 10 | 10 | 3 | 7 | 8 | 7 | 10 | 7 | 9 | 71 | 137 |
| Bechtold, Dan | 10 | 9 | 7 | 9 | 6 | 6 | 6 | 8 | 7 | 68 | 7 | 6 | 5 | 9 | 6 | 4 | 4 | 8 | 6 | 55 | 123 |
| Bigelow, Sonny | 3 | 6 | 6 | 4 | 5 | 4 | 2 | 6 | 4 | 40 | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 4 | 6 | 40 | 80 |
| Blackburn, Dave | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 7 | 4 | 42 | 4 | 5 | 3 | 6 | 5 | 5 | 3 | 3 | 4 | 38 | 80 |
| Caldwell, Tim | 8 | 6 | 7 | 5 | 4 | 5 | 3 | 8 | 10 | 56 | 6 | 7 | 4 | 7 | 5 | 6 | 4 | 8 | 5 | 52 | 108 |
| Campbell, Brian | 5 | 6 | 5 | 6 | 4 | 7 | 4 | 8 | 5 | 50 | 5 | 7 | 4 | 6 | 5 | 7 | 7 | 5 | 6 | 52 | 102 |
| Campbell, Dave | 7 | 7 | 8 | 7 | 4 | 6 | 4 | 7 | 5 | 55 | 7 | 7 | 3 | 4 | 5 | 5 | 6 | 8 | 8 | 53 | 108 |
| Cantrill, Jim | 5 | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 40 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 40 | 80 |
| Cusick, Anne | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 88 | 10 | 10 | 4 | 9 | 7 | 7 | 8 | 7 | 10 | 72 | 160 |
| David, Bart | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 40 | 4 | 5 | 3 | 7 | 6 | 4 | 4 | 4 | 5 | 42 | 82 |
| DeMali, Tony | 6 | 5 | 7 | 4 | 4 | 6 | 6 | 6 | 7 | 51 | 4 | 6 | 5 | 8 | 6 | 4 | 4 | 8 | 9 | 54 | 105 |
| Durilla, Frank | 6 | 5 | 5 | 4 | 3 | 4 | 6 | 5 | 5 | 43 | 4 | 5 | 3 | 6 | 7 | 3 | 5 | 5 | 5 | 43 | 86 |
| Fish, Steve | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 8 | 6 | 51 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 7 | 47 | 98 |
| Francis, Matt | 8 | 5 | 9 | 7 | 4 | 6 | 7 | 6 | 6 | 58 | 7 | 6 | 4 | 7 | 7 | 7 | 5 | 5 | 7 | 55 | 113 |
| Gilman, Matthew | 7 | 6 | 7 | 6 | 6 | 5 | 4 | 7 | 4 | 52 | 4 | 5 | 4 | 7 | 9 | 6 | 4 | 6 | 5 | 50 | 102 |
| Gross, Merv | 6 | 6 | 7 | 6 | 5 | 6 | 4 | 7 | 5 | 52 | 6 | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 8 | 49 | 101 |
| Guthart, Jeff | 8 | 5 | 5 | 7 | 5 | 5 | 4 | 7 | 7 | 53 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 8 | 48 | 101 |
| Himes, Walt | 6 | 6 | 9 | 6 | 6 | 5 | 4 | 6 | 5 | 53 | 6 | 8 | 3 | 6 | 6 | 6 | 5 | 5 | 7 | 52 | 105 |
| Hite, Bob | 5 | 5 | 6 | 4 | 5 | 8 | 3 | 5 | 5 | 46 | 5 | 8 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 46 | 92 |
| Hockstein, Sandra | 6 | 9 | 8 | 5 | 3 | 6 | 5 | 8 | 6 | 56 | 9 | 8 | 4 | 7 | 6 | 6 | 5 | 5 | 7 | 57 | 113 |
| Hockstein, Sydney | 4 | 4 | 5 | 6 | 2 | 5 | 4 | 6 | 5 | 41 | 5 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 7 | 46 | 87 |
| Howarth, Dan | 7 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 41 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 41 | 82 |
| Kelly, Joe | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 41 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 40 | 81 |
| Kennedy, Dennis | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 7 | 43 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 47 | 90 |
| Knotts, Travis | 9 | 8 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 56 | 6 | 6 | 5 | 7 | 8 | 4 | 5 | 9 | 8 | 58 | 114 |
| Krisanda, Mark | 4 | 6 | 6 | 5 | 4 | 5 | 3 | 6 | 5 | 44 | 4 | 5 | 4 | 6 | 6 | 4 | 3 | 5 | 5 | 42 | 86 |
| Kroder, Jimmy | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 8 | 5 | 41 | 5 | 5 | 3 | 6 | 7 | 5 | 2 | 7 | 6 | 46 | 87 |
| Labram, Eric | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 47 | 7 | 8 | 4 | 7 | 7 | 6 | 4 | 5 | 6 | 54 | 101 |
| Litzau, Paul | 7 | 5 | 7 | 5 | 4 | 6 | 6 | 6 | 4 | 50 | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 45 | 95 |
| McCabe, Andy | 7 | 8 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 48 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 45 | 93 |
| McNamara, Tom | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 49 | 6 | 4 | 4 | 7 | 5 | 6 | 5 | 5 | 6 | 48 | 97 |
| Mule, Dan | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 44 | 4 | 4 | 2 | 6 | 8 | 4 | 4 | 4 | 7 | 43 | 87 |
| Nester, Mark | 7 | 8 | 7 | 5 | 3 | 5 | 4 | 7 | 6 | 52 | 5 | 4 | 4 | 5 | 6 | 7 | 5 | 6 | 6 | 48 | 100 |
| Newman, Bill | 8 | 7 | 7 | 5 | 5 | 5 | 6 | 6 | 8 | 57 | 7 | 7 | 8 | 5 | 10 | 5 | 3 | 6 | 8 | 59 | 116 |
| Nicholas, Rich | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 40 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 42 | 82 |
| Nutting, Ray | 7 | 8 | 6 | 5 | 6 | 7 | 5 | 8 | 6 | 58 | 6 | 5 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 53 | 111 |
| Pagel, Denny | 7 | 5 | 10 | 6 | 5 | 5 | 3 | 6 | 5 | 52 | 6 | 8 | 3 | 7 | 7 | 5 | 4 | 5 | 7 | 52 | 104 |
| Perkins, Rich | 4 | 6 | 6 | 6 | 5 | 6 | 8 | 9 | 6 | 56 | 4 | 6 | 4 | 6 | 6 | 5 | 7 | 6 | 10 | 54 | 110 |
| Quick, Matt | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 39 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 44 | 83 |
| Radford, Bob | 3 | 4 | 7 | 4 | 3 | 5 | 4 | 5 | 4 | 39 | 5 | 5 | 3 | 6 | 6 | 4 | 3 | 4 | 5 | 41 | 80 |
| Raulin, Mark | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 38 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 38 | 76 |
| Rosenbalm, Vernon | 5 | 4 | 7 | 5 | 6 | 6 | 4 | 8 | 7 | 52 | 5 | 5 | 4 | 7 | 8 | 10 | 4 | 4 | 8 | 55 | 107 |
| Seibles, Calvin | 7 | 6 | 9 | 5 | 5 | 6 | 4 | 7 | 5 | 54 | 4 | 5 | 6 | 7 | 6 | 8 | 5 | 6 | 5 | 52 | 106 |
| Sexton, Rob | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 43 | 8 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 6 | 47 | 90 |
| Simms, Berwyn | 6 | 5 | 6 | 7 | 4 | 8 | 5 | 7 | 4 | 52 | 4 | 5 | 3 | 10 | 7 | 6 | 4 | 5 | 10 | 54 | 106 |
| Talieri, Joe | 5 | 4 | 8 | 5 | 4 | 7 | 6 | 7 | 5 | 51 | 7 | 7 | 3 | 6 | 8 | 6 | 4 | 5 | 6 | 52 | 103 |
| Vacca, Martin | 5 | 7 | 5 | 4 | 6 | 4 | 3 | 5 | 6 | 45 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 5 | 40 | 85 |
| Viets, Tom | 7 | 5 | 5 | 7 | 4 | 5 | 3 | 6 | 5 | 47 | 4 | 9 | 2 | 6 | 7 | 4 | 3 | 6 | 4 | 45 | 92 |
| Volz, Bill | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 40 | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 6 | 41 | 81 |
| Walker, Mike | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 8 | 6 | 47 | 5 | 6 | 4 | 7 | 8 | 6 | 4 | 5 | 9 | 54 | 101 |
| Ward, Paul | 5 | 5 | 9 | 4 | 3 | 5 | 3 | 5 | 5 | 44 | 5 | 5 | 3 | 7 | 6 | 5 | 4 | 6 | 4 | 45 | 89 |
| Weiss, John | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 41 | 79 |
| Williams, Willie | 7 | 5 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 47 | 4 | 5 | 3 | 4 | 7 | 5 | 5 | 5 | 6 | 44 | 91 |
| Windebank, Don | 8 | 6 | 7 | 4 | 5 | 4 | 5 | 6 | 6 | 51 | 8 | 7 | 3 | 8 | 7 | 4 | 3 | 5 | 5 | 50 | 101 |
| Withgott, Jack | 4 | 6 | 7 | 5 | 5 | 5 | 5 | 7 | 4 | 48 | 5 | 5 | 4 | 6 | 7 | 6 | 4 | 7 | 6 | 50 | 98 |
| Wojciechowski, Ed | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 38 | 4 | 5 | 3 | 6 | 5 | 6 | 5 | 6 | 7 | 47 | 85 |
| Wray, Wade | 10 | 6 | 6 | 4 | 3 | 4 | 4 | 6 | 8 | 51 | 5 | 5 | 4 | 7 | 7 | 5 | 3 | 7 | 6 | 49 | 100 |
| Wynn, Bill | 6 | 10 | 6 | 4 | 4 | 6 | 5 | 8 | 5 | 54 | 5 | 6 | 3 | 8 | 7 | 5 | 4 | 7 | 6 | 51 | 105 |
| Young, Bob | 5 | 5 | 7 | 7 | 3 | 8 | 4 | 6 | 5 | 50 | 4 | 4 | 3 | 5 | 6 | 5 | 6 | 8 | 6 | 47 | 97 |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
handicaps@golfassociation.org
06/09/2009