Wetlands Results 9 June 2003
  First Flight         Second Flight         Third Flight         Fourth Flight      
NAME SC HC NET NAME SC HC NET NAME SC HC NET NAME SC HC NET
*15 Bryson,Clint 88 18.1 69.9 15 Baldwin,Bob 87 19.6 67.4 15 Frisvold,Gary 100 37.7 62.3 15 Dhaliwal,Tony 101 44.6 56.4
*10 Hudd,Greg 88 18.1 69.9 10 Schinkai,Scott 90 20.9 69.1 10 Croneberger,Al 94 31.3 62.7 10 Crofoot,Gary 101 41.5 59.5
5 Weible,Dave 88 17.9 70.1 5 Krisanda,Mark 91 21.7 69.3 5 Sexton,Rob 96 29.1 66.9 5 Heppding,Tim 113 50.0 63.0
James,Jay 88 17.5 70.5 Holiday,Doc 92 20.6 71.4 Lute,Doc 102 34.8 67.2 Slonaker,Mick 106 42.7 63.3
Green,Mike 89 18.4 70.6 Emmel,Matt 95 23.2 71.8 Heinbuch,Denny 100 31.3 68.7 Eber,Bill 112 45.7 66.3
Simoneau,Pat 78 7.3 70.7 Guthart,Jeff 98 26.2 71.8 Tsang,Corey 109 39.6 69.4 Talieri,Joe 104 36.9 67.1
Smith,Don 86 15.3 70.7 Dobry,Rob 95 22.8 72.2 Bailey,Tom 103 33.4 69.6 Boswell,Jim 114 46.5 67.5
Gray,Howard 89 19.2 69.8 Mackey,Bob 92 19.6 72.4 Owens,Chris 105 34.2 70.8 Saxe,Steve 112 44.5 67.5
Nicholas,Rich 90 19.0 71.0 Quick,Matt 92 19.6 72.4 Dailey,Walt 101 27.5 73.5 Emmel,Judi 97 26.8 70.2
Giles,Lewis 88 16.9 71.1 Fukuda,Bert 94 20.2 73.8 Hicks,Chuck 101 27.4 73.6 Crutchfield,Jim 113 42.7 70.3
Cantrill,Jim 83 10.9 72.1 Wojciechowski,Joe 99 25.2 73.8 Abbott,Charlie 102 28.2 73.8 Myers,Will 113 41.9 71.1
Zinn,Fred 92 18.4 73.6 Williams,Willie 95 20.2 74.8 Burrows,Jeff 110 36.1 73.9 Ball,Brian 122 50.0 72.0
Roman,Brian 86 11.7 74.3 Gamble,Mike 100 24.7 75.3 Heckman,Don 106 32.1 73.9 Scourtis,Randy 98 25.0 73.0
Allard,Paul 86 11.2 74.8 Seabolt,Paul 102 26.4 75.6 Theil,George 109 33.9 75.1 Kintop,Carl 115 41.6 73.4
Howell,Logan 88 13.2 74.8 Bonucci,Dion 102 25.5 76.5 Hedges,Gordy 116 40.5 75.5 O'Connor,Chris 121 47.2 73.8
Schaffner,Dana 90 15.2 74.8 Walter,Scott 98 21.4 76.6 Marton,Bill 103 27.5 75.5 Byrd,Bob 119 45.1 73.9
Brandon,Dave 91 15.5 75.5 Sieklicki,Lee 97 19.6 77.4 Evans,George 104 28.1 75.9 Schacher,Gene 103 28.3 74.7
Kowalski,Steve 91 15.4 75.6 Vignati,Frank 101 23.6 77.4 Phipps,Perry 104 28.1 75.9 Smith,Al 117 41.7 75.3
Allen,Kenny 90 13.7 76.3 Paulus,Phil 98 20.2 77.8 Resnick,Carl 113 35.5 77.5 Doan,Kyle 104 28.0 76.0
Clark,Brian 90 13.4 76.6 Dubs,John 104 26.1 77.9 Snyder,Dick 109 29.4 79.6 McCabe,Andy 93 17.0 76.0
McCarriar,Tom 91 14.3 76.7 Volz,Bill 98 19.5 78.5 Norwood,Lew 108 27.9 80.1 Cute,Jim 122 45.2 76.8
Lyons,Chuck 90 13.0 77.0 Mielke,Ray 101 22.3 78.7 Randazzo,Paul 109 27.7 81.3 Dill,Cindy 97 19.9 77.1
Harmon,Steve 93 15.5 77.5 Huminski,Jim 104 23.0 81.0 Caldwell,Tim 123 40.7 82.3 Wonch,Kenny 111 33.0 78.0
Wilson,Jim 97 19.1 77.9 Cavanaugh,Jim 108 26.7 81.3 Birdsell,Mike 114 30.5 83.5 Foote,Richard 99 17.7 81.3
Subock,Bob 98 16.6 81.4 Litzau,Paul 110 26.5 83.5 Stramella,Mike 118 32.7 85.3 Wainio,Jack 130 47.9 82.1
Cote,Jerry 95 12.6 82.4 Race,Steve 110 24.0 86.0 Phipps,PJ 125 36.9 88.1 Wynn,Bill 110 27.2 82.8
* Matched Cards Miles,Denise 111 27.8 83.2
Seibles,Calvin 118 34.4 83.6
       
Closest-to-the-Pin # 5 Closest-to-the-Pin # 16 Closest-to-the-Pin # 7 Closest-to-the-Pin # 12
15 Simon,John 88 17.2 70.8 15 Garrick,Bob 111 24.8 86.2 15 Wray,Wade 108 32.1 75.9 15 Bontrager,Todd 108 31.0 77.0
8' 2" 19' 6" 24' 12' 1"