Wavery Woods Results 8/25/2003
First Flight
Second Flight
Third Flight
Fourth Flight
  NAME SC HC NET   NAME SC HC NET     NAME SC HC NET   NAME SC HC NET
15 Gray,Howard 85 19.0 66.0 15 George,Keith 90 21.0 69.0 *15 Wray,Wade 101 30.0 71.0 15 Whitworth,John 100 33.1 66.9
10 Subock,Bob 84 17.9 66.1 10 Dobry,Rob 92 21.5 70.5 *10 Sturgess,Bob 105 34.0 71.0 10 Cute,Jim 111 41.0 70.0
5 McCarriar,Tom 85 14.2 70.8 5 Barry,Bill 97 25.5 71.5
5
Carroll,Vince 102 29.1 72.9 5 White,Tom 94 23.7 70.3
  Nicholas,Rich 88 16.5 71.5   Zilonis,Steve 94 21.1 72.9   Burrows,Jeff 108 35.0 73.0   Dailey,Walt 96 25.6 70.4
  Krisanda,Mark 91 19.2 71.8   Tringali,Lou 99 24.9 74.1   Claxton,Mike 102 28.6 73.4   Seibles,Calvin 103 31.3 71.7
  Francis,John 92 16.5 75.5   Wojciechowski,Ed 98 23.4 74.6   Roberts,Mike 107 33.4 73.6   Foote,Richard 92 20.0 72.0
  Larson,Lew 95 19.5 75.5   Dubs,John 103 25.8 77.2   Scheeler,Jeff 103 27.2 75.8   Wynn,Bill 99 26.5 72.5
  Cantrill,Jim 84 8.3 75.7   Clayton,Jim 102 24.7 77.3   Bailey,Tom 109 32.4 76.6   Baeza,Tony 88 15.0 73.0
  Clark,Brian 88 11.9 76.1   Gamble,Mike 102 22.7 79.3   Eber,Bill 105 28.1 76.9   Gates,Fred 99 26.0 73.0
  Peters,Rick 89 12.9 76.1   Hill,Bill 104 24.7 79.3   Slonaker,Mick 114 36.1 77.9   Schacher,Gene 99 25.5 73.5
  Volz,Bill 97 19.9 77.1   Wojciechowski,Joe 105 25.7 79.3   Snyder,Dick 106 27.9 78.1   Crutchfield,Jim 111 36.8 74.2
  Moon,Jeff 79 1.4 77.6   Huminski,Jim 102 22.5 79.5   McCormick,Steve 106 27.0 79.0   Gannon,Sharon 91 16.8 74.2
  David,Bart 91 13.3 77.7   Atchison,Jim 104 24.4 79.6   Amos,Tom 112 32.5 79.5   Smith,Mike 93 18.5 74.5
  Allard,Paul 87 9.0 78.0   Lougee,Tony 105 25.2 79.8   Pagel,Denny 113 33.4 79.6   Turpin,Jesse 116 40.0 76.0
  Whitmore,Dave 92 12.1 79.9   Vignati,Frank 103 23.2 79.8   Cane,Joe 115 34.8 80.2   Andrews,Amy 108 31.5 76.5
  Manuel,Dennis 89 8.4 80.6   Baldwin,Bob 101 20.7 80.3   Dehaven,Barry 114 31.7 82.3   Boswell,Jim 120 42.3 77.7
  Kowalski,Steve 97 16.2 80.8   Mule,Dan 107 26.7 80.3   Houghton,Gary 113 30.1 82.9   Caldwell,Tim 118 39.9 78.1
  Moniuszko,Chuck 91 10.0 81.0   Mielke,Ray 103 22.3 80.7   Labram,Eric 113 29.7 83.3   Evans,George 106 26.6 79.4
  Schaffner,Dana 97 14.4 82.6   Estes,Lance 106 24.9 81.1   Perkins,Rich 116 32.7 83.3   Dailey,Ruth 120 40.4 79.6
  Madison,Dan 102 19.1 82.9   Madison,Greg 105 23.7 81.3   Resnick,Carl 117 33.7 83.3   Norwood,Lew 106 26.2 79.8
  Carr,Jeff 105 19.8 85.2   Murphy,Tim 102 20.5 81.5   Sexton,Rob 111 27.2 83.8   Smith,Al 119 39.2 79.8
  McCarriar,Drew 105 17.0 88.0   Koenig,Brad 108 25.8 82.2   Cavallaro,John 124 39.2 84.8   Bober,Jim 124 44.0 80.0
  Swenson,Jeff 109 19.1 89.9   Litzau,Paul 109 25.7 83.3   Hanratty,Dennis 122 35.0 87.0   Mutschler,Joan 118 35.8 82.2
  Howell,Logan 105 13.1 91.9   Eisenbise,Denis 106 22.4 83.6   Diveley,Chuck NC 38.3 #NC   Heppding,Tim 122 39.7 82.3
  Simoneau,Pat 76 6.5 69.5   Valendo,Gene 111 25.9 85.1             Dill,Cindy 109 21.9 87.1
                      * Matched Cards         Sloan,John NC 50.0 #NC
                      # NC = No Card         Adock,Fred NC 50.0 #NC
                                       
  CLOSEST TO PIN   #13     CLOSEST TO PIN   #7     CLOSEST TO PIN   #15     CLOSEST TO PIN   #5  
15 Weible,Dave 90 16.9 73.1 15 Spiegel,Tom 101 25.5 75.5 15 Hedges,Gordy 95 35.3 59.7 15 Kintop,Carl 104 36.4 67.6
16' 6"
40' 3"
31' 1"
9' 2"
                                       
  fzinn@yahoo.com                                    
  8/25/03 18:42