Results for Walden - 06/23/2008
Note: Tied scores are resolved by using the hole-by-hole scores,
if provided, or by using the 'Order' column. The hole-by-hole
match is done by matching net hole scores in handicap order.
Individual Strokes
| Flight 1 | Flight 2 | Flight 3 | Flight 4
|
| | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net |
| 15 | Kelly, Joe | 12 | 76 | 64 | 15 | Fountain, Dave | 19 | 81 | 62 | 15 | Windebank, Don | 35 | 100 | 65 | 15 | Wronka, Agnes | 41 | 104 | 63
|
| 10 | Mostellar, Marv | 16 | 82 | 66 | 10 | Race, Steve | 24 | 88 | 64 | 10 | Heinbuch, Denny | 29 | 95 | 66 | 10 | Nussear, Pat | 37 | 102 | 65
|
| 5 | Nicholas, Rich | 17 | 83 | 66 | 5 | Green, Mike | 22 | 87 | 65 | 5 | Snyder, Dick | 30 | 97 | 67 | 5 | Adams, Greg | 39 | 104 | 65
|
| | Swartzwelder, Ron | 9 | 76 | 67 | | Barber, Greg | 23 | 90 | 67 | | Heinbuch, David | 34 | 101 | 67 | | Mansell, Paul | 42 | 109 | 67
|
| | Volz, Bill | 17 | 84 | 67 | | Ferguson, Jon | 20 | 88 | 68 | | Ballentine, Keith | 27 | 96 | 69 | | McKeldin, Dave | 41 | 110 | 69
|
| | Kellum, Chuck | 18 | 86 | 68 | | Knight, Joe | 21 | 89 | 68 | | Mclaughlin, Mark | 33 | 104 | 71 | | Simkins, Rob | 42 | 113 | 71
|
| | Bigelow, Sonny | 14 | 83 | 69 | | Wojciechowski, Ed | 21 | 90 | 69 | | McCormick, Steve | 32 | 104 | 72 | | Wharton, Jeffrey | 35 | 109 | 74
|
| | Scourtis, Randy | 17 | 87 | 70 | | Mielke, Ray | 20 | 90 | 70 | | McNamara, Tom | 26 | 98 | 72 | | Allard, Debbi | 32 | 106 | 74
|
| | Baldwin, Bob | 17 | 87 | 70 | | Chick, Charles | 22 | 92 | 70 | | Staley, Gary | 31 | 103 | 72 | | Kintop, Carl | 42 | 116 | 74
|
| | Gutoskie, Dan | 18 | 88 | 70 | | Owens, Chris | 24 | 94 | 70 | | Hewitt, Austin | 29 | 101 | 72 | | Robinson, Herb | 41 | 116 | 75
|
| | Brandon, Dave | 11 | 81 | 70 | | Hergert, Sam | 24 | 95 | 71 | | Baker, Walt | 28 | 101 | 73 | | Tsang, Corey | 38 | 114 | 76
|
| | Blackburn, Dave | 16 | 86 | 70 | | Mitchell, Rick | 25 | 96 | 71 | | Guthart, Jeff | 30 | 103 | 73 | | Simms, Berwyn | 38 | 114 | 76
|
| | Weiss, John | 9 | 80 | 71 | | Knight, Ken | 25 | 98 | 73 | | Mackey, Roberta | 28 | 101 | 73 | | Houghton, Gary | 37 | 114 | 77
|
| | Osgood, Dave | 14 | 85 | 71 | | Woolcott, Steve | 20 | 93 | 73 | | Campbell, Dave | 35 | 109 | 74 | | Balser, Joshua | 38 | 116 | 78
|
| | Brawner, Rick | 18 | 89 | 71 | | Steen, Debbi | 20 | 93 | 73 | | Jameson, Austin | 28 | 102 | 74 | | Pelletier, David | 42 | 121 | 79
|
| | Trivette, Wayne | 13 | 85 | 72 | | Huggard, Greig | 23 | 97 | 74 | | Phipps, Perry | 32 | 106 | 74 | | Wittman, JoAnn | 41 | 120 | 79
|
| | Dobry, Rob | 17 | 89 | 72 | | Williams, Willie | 22 | 97 | 75 | | Schacher, Gene | 31 | 107 | 76 | | Wainio, Jack | 42 | 122 | 80
|
| | Hamby, Tim | 16 | 89 | 73 | | Wilson, Jim | 20 | 95 | 75 | | Walker, Mike | 28 | 104 | 76 | | DeMali, Tony | 38 | 119 | 81
|
| | McCarriar, Tom | 14 | 87 | 73 | | Moss, Ken | 24 | 99 | 75 | | Gamble, Mike | 27 | 103 | 76 | | Severn, Janice | 40 | 121 | 81
|
| | Howarth, Dan | 12 | 87 | 75 | | Churns, Jim | 23 | 99 | 76 | | Robinson, Chuck | 29 | 106 | 77 | | Goodman, Roger | 36 | 118 | 82
|
| | Brister, Kevin | 11 | 86 | 75 | | Hagerty, Mark | 22 | 99 | 77 | | Wronka, Tom | 32 | 109 | 77 | | Shaffer, Nathan | 38 | 120 | 82
|
| | Allard, Paul | 14 | 90 | 76 | | Marton, Bill | 20 | 97 | 77 | | Schatz, Tom | 30 | 108 | 78 | | Byrd, Bob | 42 | 125 | 83
|
| | Leiberg, Marc | 18 | 95 | 77 | | Abbott, Charlie | 20 | 98 | 78 | | Wray, Wade | 28 | 107 | 79 | | Gilman, Matthew | 38 | 121 | 83
|
| | Lyons, Chuck | 15 | 93 | 78 | | Heppding, Tim | 25 | 103 | 78 | | Seibles, Calvin | 32 | 111 | 79 | | Severn, Al | 37 | 123 | 86
|
| | Spring, Art | 10 | 89 | 79 | | Ward, Paul | 22 | 100 | 78 | | Marquardt, Don | 34 | 116 | 82 | | Schneider, Gary | 39 | 125 | 86
|
| | Driscoll, Scott | 15 | 101 | 86 | | Campbell, Brian | 22 | 101 | 79 | | Wynn, Bill | 28 | 111 | 83 | | Boswell, Jim | 42 | 131 | 89
|
| | Swartzwelder, Erik | 15 | 102 | 87 | | Plews, Jim | 19 | 99 | 80 | | Gross, Merv | 28 | 116 | 88 | | Mihevic, Jason | 42 | 132 | 90
|
| | Lowry, Clint | 12 | 105 | 93 | | Perkins, Rich | 24 | 104 | 80 | | Ballew, John | 29 | 120 | 91 | | Newman, Bill | 42 | 133 | 91
|
| | | | | | Mackey, Bob | 23 | 106 | 83 | | | | | | | Dodge, Bill | 42 | 133 | 91
|
| | | | | | Steen, Daryl | 25 | 111 | 86 | | | | | | | Campion, Gil | 38 | 132 | 94
|
| | | | | | Mule, Dan | 22 | 109 | 87 | | | | | | | | | |
|
|
|
| Closest-to-Pin | #16 | | | | Closest-to-Pin | #3 | | | | Closest-to-Pin | #11 | | | | Closest-to-Pin | #6 | |
|
| 15 | Raulin, Mark
| 9
| 75
| 66 | 15 | Krisanda, Mark
| 20
| 88
| 68 | 15 | Bailey, Tom
| 29
| 93
| 64 | 15 | Gilmore, Shaun
| 24
| 97
| 73 |
| 9Ft 10In
| | | | | 14Ft 2In
| | | | | 9Ft 3In
| | | | | 22Ft 6In
| | |
|
handicaps@golfassociation.org
06/25/2008