Wakefield Valley Results 13 July 2004
  First Flight         Second Flight         Third Flight         Fourth Flight      
    NAME SC HC NET   NAME SC HC NET   NAME SC HC NET   NAME SC HC NET
15 Thomas,Barry 82 13.5 68.5 15 Volz,Bill 90 22.9 67.1 15 Higgins,Steve 97 33.8 63.2 15 Tringali,Lou 93 32.3 60.7
10 Whitmore,Dave 81 11.7 69.3 10 Mielke,Ray 93 25.7 67.3 10 Pagel,Denny 102 36.6 65.4 10 Heinbach,David 115 49.6 65.4
5 Weible,Dave 89 18.4 70.6 5 Sieklicki,Lee 88 20.5 67.5 5 Roberts,Mike 102 35.5 66.5 5 Wynn,Bill 99 32.8 66.2
    Trivette,Wayne 90 19.2 70.8   Madison,Dan 93 23.9 69.1     Diveley,Chuck 111 41.7 69.3   Smith,Al 114 43.6 70.4
    Osgood,Dave 90 18.0 72.0   Eisenbise,Denis 92 22.3 69.7     Snyder,Dick 99 29.4 69.6   Miller,Cole 115 43.8 71.2
    Moniuszko,Chuck 81 8.8 72.2   Sexton,Rob 96 26.3 69.7   Marton,Bill 100 28.9 71.1   Kintop,Carl 109 37.6 71.4
    McCarriar, Tom 86 13.7 72.3   Emmel,Matt 94 24.0 70.0   Bontrager,Todd 105 33.3 71.7   George,Keith 95 23.5 71.5
    Brandon,Dave 92 17.4 74.6   Ward,Alice 95 24.2 70.8   Perkins,Rich 109 36.8 72.2   O'Mara,Paul 120 47.0 73.0
    Giles,Lou 95 19.8 75.2   Dow,Dave 92 20.0 72.0   Burger,Marc 111 38.5 72.5   Legullon,John 91 16.5 74.5
  Baldwin,Bob 95 19.6 75.4   Roberts,Drew 96 23.5 72.5   Louck,Fred 108 33.9 74.1   Trimmer,Mark 94 19.5 74.5
  Stephens, Dave 93 17.4 75.6   Clayton,Jim 95 22.1 72.9   Campbell,Brian 102 27.7 74.3   Zinn,Fred 95 18.6 76.4
  Peters,Rick 92 16.4 75.6   Williams,Willie 97 23.8 73.2   Heppding,Tim 112 37.6 74.4   Thomas,Chip 104 27.5 76.5
  Smith,Don 92 15.1 76.9   Loosararian,Greg 96 21.1 74.9   McKeldin, Dave 115 40.6 74.4   Ballew,John 119 42.1 76.9
  Holiday,Doc 92 12.1 79.9   Keffer,Mike 102 26.4 75.6   Fogarty,Pat 112 35.2 76.8   Buczek,Dick 95 16.6 78.4
  Manuel,Dennis 92 11.9 80.1   Ward,Bob 99 22.8 76.2   Heinbuch,Denny 110 32.6 77.4   Phipps,PJ 122 43.5 78.5
  Nicholas,Rich 99 18.2 80.8   Madison,Greg 101 24.4 76.6   McCormick,Steve 111 31.8 79.2   Cute,Jim 124 42.4 81.6
  Paugh,Dan 97 15.5 81.5   Carr,Jeff 103 25.2 77.8   Fargason,Scott 110 30.7 79.3   Goodman,Roger 133 50.0 83.0
  Scourtis,Randy 100 17.8 82.2   Abbott,Charlie 101 22.9 78.1   Houghton,Gary 115 35.0 80.0   Loyd,Chris 133 50.0 83.0
  Kowalski,Steve 101 18.6 82.4   Kuhn,Jack 100 21.3 78.7   Cornish,Mike 111 30.7 80.3   Seibles,Calvin 119 34.5 84.5
  Krupka,Ron 100 17.1 82.9   Larson,Lew 101 21.1 79.9   Schatz,Tom 120 38.7 81.3   Mutschler,Joan 128 42.8 85.2
  Krisanda,Mark 104 18.4 85.6   Mackey,Bob 104 24.1 79.9   Corrigan,Bill 111 28.0 83.0          
  Simoneau,Pat 77 7.2 69.8             Hargett,Jim 121 37.6 83.4          
                      Heckman,Don 114 29.5 84.5          
                      Race,Steve 117 27.5 89.5          
                                       
  Closest-to-the-Pin   # 9 Green   Closest-to-the-Pin   # 3 White   Closest-to-the-Pin   # 5 Green   Closest-to-the-Pin   # 6 White
15 Donaldson,Jeff 94 18.8 75.2 15 Dobry,Rob 96 25.9 70.1 15 Johnson,Mike 95 33.8 61.2 15 Phipps,Perry 109 33.2 75.8
  12' 3"         14' 7"         55'         14' 6"