Results for Wakefield Valley Green/White - 06/06/2007

Flight 1 Flight 2 Flight 3 Flight 4
Name AH Score Net Name AH Score Net Name AH Score Net Name AH Score Net
15 Jenkins, Brooke 17 84 67.0 15 Mackey, Bob 24.3 85 60.7 15 Garrick, Bob 31.4 94 62.6 15 Randazzo, Paul 47.6 102 54.4
10 Huminski, Jim 20.7 88 67.3 10 Bigelow, Sonny 21.8 84 62.2 10 Race, Steve 31.4 95 63.6 10 Brinegar, Mark 36.2 100 63.8
5 Blackburn, Dave 17.6 85 67.4 5 Olszewski, Mike 22.2 86 63.8 5 Guthart, Jeff 33.7 100 66.3 5 Goodman, Roger 41 108 67.0
Swartzwelder, Ron 12.1 80 67.9 Marton, Bill 24.6 89 64.4 Summers, Doug 31.5 99 67.5 Elmore, Tyson 47.6 115 67.4
Howarth, Dan 12.8 81 68.2 Ferguson, Jon 23.7 90 66.3 Hewitt, Austin 31.4 99 67.6 McKeldin, Dave 46.6 116 69.4
Kowalski, Steve 18.8 87 68.2 Krisanda, Mark 23.2 90 66.8 Ryan, Steve 31 99 68.0 Stenaka, Joe 47.6 118 70.4
Baldwin, Bob 20.1 89 68.9 Jefferson, Liam 22.7 90 67.3 Waushesock, Andy 32.7 103 70.3 Nussear, Pat 41.9 113 71.1
Swartzwelder, Erik 17.6 87 69.4 Wood, Bill 23 91 68.0 Segessenman, Rob 30.6 101 70.4 Bush, Gerry 8 80 72.0
Moniuszko, Chuck 13.4 83 69.6 Heppding, Tim 27.8 97 69.2 Schatz, Tom 27.3 98 70.7 Adock, Fred 43.8 116 72.2
Giles, Lou 19.6 90 70.4 Grosick, Ed 26.7 96 69.3 Steen, Debbi 29.1 101 71.9 Simms, Berwyn 47.6 120 72.4
Osgood, Dave 15.6 86 70.4 Tringali, Lou 22.4 92 69.6 Stump, Doug 30.9 103 72.1 Dodge, Bill 41.5 114 72.5
Weiss, John 9.6 80 70.4 Wojciechowski, Ed 24.2 94 69.8 Whittington, Tom 31.1 104 72.9 Collins, Jae 12.5 85 72.5
Peters, Rick 16 87 71.0 White, Tom 22.2 92 69.8 Sayers, Jack 32.6 106 73.4 Severn, Janice 47.1 120 72.9
Trivette, Wayne 14.9 86 71.1 Legullon, John 24.2 94 69.8 Snyder, Dick 31.8 106 74.2 Mackey, Roberta 38.1 112 73.9
Brandon, Dave 15.7 87 71.3 Perrault, Frank 26.8 98 71.2 Pagel, Denny 31.8 106 74.2 Ayers, Dennis 40.2 115 74.8
Volz, Bill 19.6 91 71.4 McNamara, Tom 22 94 72.0 Phipps, Perry 29.3 104 74.7 Saddler, Larry 47 122 75.0
Francis, John 17.4 89 71.6 Dobry, Rob 22.3 95 72.7 Seibles, Calvin 27.9 103 75.1 Woodall, Richard 22 98 76.0
Clark, Brian 15 88 73.0 Herzing, Butch 22.9 96 73.1 Burrows, Jeff 35.5 111 75.5 Myers, Will 38.5 115 76.5
Subock, Bob 17 90 73.0 Gamble, Mike 28.7 102 73.3 Hargett, Jim 32.2 108 75.8 Schneider, Gary 36.4 113 76.6
Cantrill, Jim 13.5 87 73.5 Hagerty, Mark 25.6 99 73.4 McClain Andy 30 106 76.0 Kimberling, Steve 41.5 119 77.5
Connell, Mark 15.5 90 74.5 Burge, George 22.3 96 73.7 Gross, Merv 33.9 110 76.1 Windebank, Don 39.4 117 77.6
David, Bart 12.9 88 75.1 Galvin, Larry 27.1 101 73.9 Valendo, Gene 30.8 107 76.2 Holt, Mark 38.1 116 77.9
Sieklicki, Lee 16.8 92 75.2 Weible, Dave 22 97 75.0 Scheeler, Jeff 34.7 111 76.3 Diveley, Chuck 41.9 120 78.1
Nicholas, Rich 19.1 95 75.9 Foote, Chick 22.8 98 75.2 McCormick, Steve 30.6 107 76.4 Houghton, Gary 38.6 117 78.4
Green, Mike 16.8 93 76.2 Wray, Wade 28.7 104 75.3 Baker, Walt 29.2 106 76.8 Cute, Jim 46.5 125 78.5
Kellum, Chuck 19.3 96 76.7 Farkus, Cindy 21.2 99 77.8 Wynn, Bill 28 105 77.0 O'Connor, Chris 47.6 127 79.4
Krupka, Ron 20 98 78.0 Dalpee, Mike 21.5 100 78.5 Churns, Jim 29.2 107 77.8 Marquardt, Don 37 117 80.0
Sexton, Rob 17.9 96 78.1 Campbell, Brian 26.4 105 78.6 Heinbuch, Denny 28.9 107 78.1 Severn, Al 43.7 124 80.3
Welch, Alan 20.6 100 79.4 Huggard, Greg 23.3 102 78.7 Lentscher, Tom 30.8 109 78.2 Byrd, Bob 41.5 123 81.5
Leiberg, Marc 21.1 102 80.9 Mule, Dan 24.2 103 78.8 Whitworth, John 32.6 111 78.4 Letourneau, Bill 50 132 82.0
Mitchell, Rick 21 102 81.0 Breen, John 28.7 108 79.3 Sweeney, Neil 35.4 114 78.6 Garrick, Sandy 47.1 132 84.9
Lyons, Chuck 17.4 99 81.6 Smith, Mike 20.4 100 79.6 Smith, Al 36.1 115 78.9 Himes, Walt 38 126 88.0
Buczek, Dick 17 99 82.0 Leveck, Lorne 24.4 104 79.6 Litzau, Paul 31.5 111 79.5 Wittman, JoAnn 47.1 136 88.9
Stump, Ed 19.8 113 93.2 Steen, Daryl 28.2 108 79.8 Marquardt, Chris 34.4 114 79.6 Elmore, Barb 47.1 142 94.9
Simoneau, Pat 7.2 84 76.8 Ziemer, Fred 25.5 106 80.5 Baccino, Kevin 31.1 111 79.9 Sloan, John 44.4 140 95.6
Robinson, Chuck 26.8 108 81.2 Ramsey, Yoneko 32.6 113 80.4
Dillenger, Al 22.7 105 82.3 Ballew, John 33.4 118 84.6
Perkins, Rich 27.1 110 82.9
Williams, Willie 23.5 108 84.5
Gray, Howard 22.3 114 91.7
 
Closest-to-Pin #12Closest-to-Pin #9Closest-to-Pin #5Closest-to-Pin #17
15Roman, Brian 16.5 81 64.515Britt, Mike 20 86 66.015Bailey, Tom 32.3 105 72.715Bryan, Bob 39.5 107 67.5
16Ft0In 4Ft4In 10Ft6In 24Ft8In
handicaps@golfassociation.org
06/10/2007