Results for Upland Golf Club - 09/15/2008
Note: Tied scores are resolved by using the hole-by-hole scores,
if provided, or by using the 'Order' column. The hole-by-hole
match is done by matching net hole scores in handicap order.
Individual Strokes
| Flight 1 | Flight 2 | Flight 3 | Flight 4
|
| | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net |
| Lyons, Chuck | 16 | 82 | 66 | | Lowe, Chris | 18 | 81 | 63 | | Gross, Merv | 30 | 90 | 60 | | Garrick, Sandy | 39 | 101 | 62
|
| Hamby, Tim | 17 | 84 | 67 | | Owens, Chris | 24 | 90 | 66 | | Steen, Daryl | 26 | 90 | 64 | | Cute, Jim | 43 | 106 | 63
|
| Raulin, Mark | 9 | 76 | 67 | | Krupka, Ron | 22 | 88 | 66 | | Race, Steve | 24 | 88 | 64 | | DeMali, Tony | 42 | 107 | 65
|
| Gutoskie, Dan | 16 | 83 | 67 | | Loosararian, Greg | 22 | 88 | 66 | | Steen, Debbi | 24 | 90 | 66 | | Windebank, Don | 34 | 100 | 66
|
| Fountain, Dave | 15 | 82 | 67 | | Marton, Bill | 22 | 89 | 67 | | Durilla, Frank | 27 | 95 | 68 | | Caldwell, Tim | 37 | 103 | 66
|
| Weiss, John | 11 | 81 | 70 | | Barber, Greg | 22 | 90 | 68 | | White, Tom | 23 | 91 | 68 | | Himes, Walt | 39 | 106 | 67
|
| Moniuszko, Chuck | 10 | 81 | 71 | | Jenkins, Brooke | 18 | 86 | 68 | | Garrick, Bob | 28 | 96 | 68 | | Nussear, Pat | 37 | 104 | 67
|
| Allard, Paul | 16 | 87 | 71 | | Ross, Jeremiah | 21 | 89 | 68 | | Moss, Ken | 25 | 93 | 68 | | Severn, Janice | 41 | 109 | 68
|
| Blackburn, Dave | 17 | 88 | 71 | | Green, Mike | 18 | 87 | 69 | | Barry, Bill | 24 | 93 | 69 | | Allard, Debbi | 40 | 108 | 68
|
| Mostellar, Marv | 16 | 88 | 72 | | Jefferson, Liam | 22 | 91 | 69 | | Baker, Walt | 30 | 100 | 70 | | Rosenbalm, Vernon | 40 | 109 | 69
|
| Whitmore, Dave | 14 | 86 | 72 | | Nicholas, Rich | 17 | 87 | 70 | | Mule, Dan | 25 | 95 | 70 | | Grace, Denny | 38 | 107 | 69
|
| Sieklicki, Lee | 10 | 82 | 72 | | Nelson, Taz | 18 | 88 | 70 | | McClain, Andrew | 29 | 100 | 71 | | Simms, Berwyn | 41 | 111 | 70
|
| Andrews, Kevin M. | 10 | 83 | 73 | | Koolick, Joe | 22 | 92 | 70 | | Kennedy, Dennis | 24 | 96 | 72 | | Gilman, Matthew | 36 | 108 | 72
|
| Kelly, Joe | 12 | 86 | 74 | | Wilson, Jim | 22 | 93 | 71 | | Heinbuch, Denny | 23 | 96 | 73 | | Amos, Tom | 35 | 108 | 73
|
| Brandon, Dave | 11 | 86 | 75 | | Campbell, Brian | 24 | 95 | 71 | | Mackey, Roberta | 31 | 104 | 73 | | Valendo, Gene | 34 | 108 | 74
|
| Welch, Alan | 16 | 91 | 75 | | Wojciechowski, Ed | 22 | 94 | 72 | | Schacher, Gene | 28 | 101 | 73 | | Bechtold, Dan | 44 | 118 | 74
|
| Viets, Tom | 16 | 91 | 75 | | Woolcott, Steve | 20 | 93 | 73 | | Bailey, Tom | 30 | 104 | 74 | | Pagel, Denny | 35 | 110 | 75
|
| Volz, Bill | 15 | 91 | 76 | | Paugh, Dan | 18 | 91 | 73 | | Perkins, Rich | 25 | 99 | 74 | | Miles, Ben | 34 | 109 | 75
|
| Spring, Art | 10 | 86 | 76 | | Williams, Willie | 20 | 94 | 74 | | Schatz, Tom | 28 | 102 | 74 | | Adams, Greg | 40 | 115 | 75
|
| Bigelow, Sonny | 15 | 91 | 76 | | Giles, Lou | 19 | 93 | 74 | | Breen, John | 25 | 100 | 75 | | Severn, Al | 38 | 115 | 77
|
| Howarth, Dan | 12 | 88 | 76 | | Suzuki, Gary | 18 | 92 | 74 | | Kirchman, Thad | 28 | 103 | 75 | | Houghton, Gary | 39 | 117 | 78
|
| McCarriar, Tom | 15 | 91 | 76 | | Mackey, Bob | 21 | 96 | 75 | | Jameson, Austin | 27 | 102 | 75 | | Seibles, Calvin | 30 | 110 | 80
|
| Dobry, Rob | 16 | 93 | 77 | | Scourtis, Randy | 18 | 95 | 77 | | Hewitt, Austin | 29 | 105 | 76 | | Burger, Marc | 37 | 118 | 81
|
| David, Bart | 14 | 92 | 78 | | Smith, Don | 17 | 96 | 79 | | Gamble, Mike | 29 | 105 | 76 | | Byrd, Bob | 39 | 123 | 84
|
| Martinez, Louis | 9 | 89 | 80 | | Huminski, Jim | 19 | 98 | 79 | | Heppding, Tim | 26 | 103 | 77 | | McCormick, Steve | 34 | 119 | 85
|
| Lowry, Clint | 14 | 95 | 81 | | Abbott, Charlie | 16 | 97 | 81 | | Walker, Mike | 29 | 107 | 78 | | Kintop, Carl | 39 | 126 | 87
|
| | | | | | Ward, Paul | 18 | 100 | 82 | | Wray, Wade | 31 | 111 | 80 | | Yelenich, Steve | 44 | 134 | 90
|
| | | | | | Fish, Steve | 21 | 103 | 82 | | Wynn, Bill | 26 | 106 | 80 | | Wainio, Jack | 39 | 131 | 92
|
| | | | | | Krisanda, Mark | 20 | 103 | 83 | | Guthart, Jeff | 30 | 112 | 82 | | Boswell, Jim | 39 | 137 | 98
|
|
|
| Closest-to-Pin | #7 | | | | Closest-to-Pin | #15 | | | | Closest-to-Pin | #4 | | | | Closest-to-Pin | #13 | |
|
| 15 | Cantrill, Jim
| 11
| 84
| 73 | 15 | Baldwin, Bob
| 18
| 87
| 69 | 15 | Anderson, DJ
| 30
| 103
| 73 | 15 | Evans, George
| 31
| 93
| 62 |
| 12Ft 9In
| | | | | 2Ft 6.5In
| | | | | 6Ft 3In
| | | | | 29Ft
| | |
|
Upland Golf Club
|
Open
|
Seniors
|
Ladies
|
| Tee |
Rating |
Slope |
Adjust Factor |
Tee |
Rating |
Slope |
Adjust Factor |
Tee |
Rating |
Slope |
Adjust Factor |
| Middle-White* |
69.6 |
126 |
2.9 |
Forward-Gold* |
66.7 |
120 |
0.0 |
Red* |
68.4 |
124 |
1.7 |
Adjusted handicaps are computed by adding the Adjust Factor to
the course handicap.
handicaps@golfassociation.org
09/18/2008