Results for Uplands - 09/17/2007

Flight 1 Flight 2 Flight 3 Flight 4
Name AH Score Net Name AH Score Net Name AH Score Net Name AH Score Net
15 Swartzwelder, Ron 9.7 74 64.3 15 Ward, Paul 22.7 90 67.3 15 Moss, Ken 25.4 91 65.6 15 Staley, Gary 34.2 100 65.8
10 Andrews, Kevin M. 12.4 79 66.6 10 Hendrie, Pat 23.9 92 68.1 10 Heppding, Tim 27.2 93 65.8 10 Pawlowski, Lynn 35.8 103 67.2
5 Abbott, Charlie 18.6 89 70.4 5 Wood, Bill 19.7 88 68.3 5 Wynn, Bill 26 93 67.0 5 Cratty, Buddy 34.3 103 68.7
Blackburn, Dave 12.3 83 70.7 Green, Mike 19 88 69.0 Bloom, Jason 26.8 94 67.2 Houghton, Gary 36.2 105 68.8
Moniuszko, Chuck 9.3 80 70.7 Mitchell, Rick 24.5 94 69.5 Owens, Chris 24.9 94 69.1 Tsang, Corey 39.6 109 69.4
Raulin, Mark 8.4 80 71.6 Krisanda, Mark 19.8 90 70.2 Ramsey, Yoneko 31.8 101 69.2 Desmarais, Todd 43.4 113 69.6
Ferguson, Jon 18.2 90 71.8 Britt, Mike 16.2 87 70.8 Snyder, Dick 28.7 99 70.3 Rosenbalm, Vernon 41 111 70.0
Trivette, Wayne 13.8 86 72.2 Race, Steve 22.9 94 71.1 Williams, Owen 25.5 98 72.5 Himes, Walt 37.2 108 70.8
Suzuki, Gary 16.5 89 72.5 Weible, Dave 20.1 92 71.9 Steen, Daryl 26.6 101 74.4 Miles, Ben 34.7 108 73.3
Moon, Jeff 5.7 79 73.3 Dobry, Rob 19.8 92 72.2 Jameson, Austin 28.3 103 74.7 Pawlowski, Dick 38.3 112 73.7
Nicholas, Rich 16.3 90 73.7 Welch, Alan 19.1 92 72.9 Seibles, Calvin 27.3 102 74.7 Marquardt, Don 34.1 108 73.9
Osgood, Dave 12.2 86 73.8 Galvin, Larry 23 96 73.0 Breen, John 26.7 102 75.3 Marquardt, Chris 33 107 74.0
Howarth, Dan 11.2 86 74.8 Dillenger, Al 19.8 93 73.2 Bailey, Tom 29.4 105 75.6 Bengtson, Ivan 33 108 75.0
Lowry, Clint 12.1 87 74.9 Campbell, Brian 23.6 97 73.4 Nester, Mark 32.3 109 76.7 Porterfield, Craig 19.5 95 75.5
Cantrill, Jim 11.9 87 75.1 Wilson, Brett 19.1 94 74.9 Ballew, John 29.9 107 77.1 Adams, Greg 40.4 116 75.6
Whitmore, Dave 13 89 76.0 Steen, Debbi 22.9 98 75.1 Schatz, Tom 27.2 105 77.8 Severn, Janice 44.3 120 75.7
Baldwin, Bob 15.8 93 77.2 Antoine, Tony 21.5 97 75.5 Wray, Wade 27 106 79.0 Nussear, Pat 38.1 114 75.9
Volz, Bill 17.3 95 77.7 Hergert, Sam 24.4 100 75.6 Baker, Walt 26.6 108 81.4 Heinbuch, David 36.9 114 77.1
McCarriar, Tom 15.2 93 77.8 Mackey, Bob 20.1 96 75.9 Gamble, Mike 26.6 109 82.4 Kintop, Carl 34.8 112 77.2
Spring, Art 10.1 88 77.9 Wojciechowski, Ed 21.4 98 76.6 Brinegar, Mark 28.5 111 82.5 Vigliotti, Matt 28 106 78.0
Weiss, John 9.7 88 78.3 Marton, Bill 21.5 99 77.5 Valendo, Gene 29.8 113 83.2 Anderson, DJ 23 102 79.0
Lowe, Chris 17.9 97 79.1 Huggard, Greig 19.4 98 78.6 Ryan, Steve 27.7 113 85.3 Caldwell, Tim 37.9 117 79.1
Frock, Dave 14.7 94 79.3 George, Keith 19.3 98 78.7 Lentscher, Tom 28.1 115 86.9 Severn, Al 40.7 120 79.3
Francis, John 12.6 98 85.4 McCabe, Andy 22.7 102 79.3 McCormick, Steve 28.8 118 89.2 Holt, Mark 34.7 114 79.3
Simoneau, Pat 7.3 77 69.7 Martin, Russ 18.5 98 79.5 Pagel, Denny 29.8 120 90.2 Byrd, Bob 38.6 118 79.4
Williams, Willie 23.5 106 82.5 Loyd, Chris 41 125 84.0
Jefferson, Liam 19.5 105 85.5 Bailey, Jim 34 122 88.0
Mule, Dan 22 115 93.0 Logie, Bruce 43.4 135 91.6
Goodman, Roger 37.9 130 92.1
McKeldin, Dave 42.3 145 102.7
 
Closest-to-Pin #7Closest-to-Pin #13Closest-to-Pin #15Closest-to-Pin #4
15Sieklicki, Lee 12.3 90 77.715Wilson, Jim 20.9 99 78.115Heinbuch, Denny 26.5 97 70.515Windebank, Don 36.3 103 66.7
13Ft 8Ft 9In 11Ft 8In 6Ft 11In
Ratings and Slopes for Tees
Status Tee Rating Slope
Open Middle-White* 69.6 126
Seniors Forward-Gold* 66.7 120
Ladies Red* 68.5 119
handicaps@golfassociation.org
09/20/2007