UPLANDS RESULTS
First Flight
Second Flight
Third Flight
Fourth Flight
NAME
HC
SC
NET
NAME
HC
SC
NET
NAME
HC
SC
NET
NAME
HC
SC
NET
15 Smith,Don 14.9 83 68.1 15 Volz,Bill 20.0 81 61.0 15 Mutschler,Joan 39.6 99 59.4 15 Boswell,Jim 46.4 106 59.6
10 Whitmore,Dave 10.6 79 68.4 10 Cornish,Mike 25.8 88 62.2 10 Evans,George 33.2 96 62.8 10 Jenkins,Brooke 24.5 85 60.5
5 Trimmer,Mark 18.2 87 68.8 5 Larson,Lew 20.0 84 64.0 5 McCabe,Andy 27.3 91 63.7 5 Phipps,Perry 31.2 93 61.8
   Moniuszko,Chuck 7.8 77 69.2   Stewart,Doug 26.6 91 64.4   Wray,Wade 29.1 93 63.9   Whitworth,John 34.8 97 62.2
  Higgins,Steve 19.5 89 69.5   Kuhn,Jack 24.4 90 65.6   Emmel,Judi 29.9 95 65.1   George,Keith 22.4 85 62.6
  Quick,Matt 18.3 89 70.7   Moss,Ken 24.5 95 70.5   Haines,Butch 41.3 108 66.7   Crutchfield,Jim 36.6 101 64.4
  Thomas,Barry 11.2 82 70.8   Paulus,Phil 23.0 94 71.0   Cute,Jim 42.3 110 67.7   Desmarais,Todd 48.2 113 64.8
  Simoneau,Pat 6.6 78 71.4   Mackey,Bob 22.7 94 71.3   Burger,Marc 35.7 105 69.3   Zinn,Fred 17.0 82 65.0
  Clayton,Jim 18.5 90 71.5   Garrick,Bob 22.4 94 71.6   Schatz,Tom 36.1 106 69.9   Norwood,Lew 30.7 97 66.3
  Eisenbise,Denis 18.8 91 72.2   Seabolt,Paul 26.0 98 72.0   Heppding,Tim 33.6 104 70.4   Wynn,Bill 29.7 96 66.3
  Howell,Logan 14.7 87 72.3   Campbell,Brian 25.8 98 72.2   Ballew,John 38.9 111 72.1   Seibles,Calvin 32.7 100 67.3
  Baldwin,Bob 19.2 92 72.8   Lute,Doc 26.4 102 75.6   Herzing,Butch 28.7 101 72.3   Wittman,JoAnn 42.8 111 68.2
  Moon,Jeff 5.2 78 72.8   Williams,Owen 21.2 97 75.8   Breen,John 32.9 106 73.1   Kintop,Carl 34.6 104 69.4
  Brandon,Dave 15.6 89 73.4   Abbott,Charlie 22.1 98 75.9   Phipps,PJ 40.9 114 73.1   Schneider,Gary 39.0 110 71.0
  Benedict,Ray 17.2 93 75.8   Wojciechowski,Ed 24.1 100 75.9   Barry,Bill 27.0 101 74.0   Pharr,Don 13.4 85 71.6
  Krisanda,Mark 18.8 96 77.2   Arlinghaus,Frank 22.5 99 76.5   Steen,Daryl 27.5 102 74.5   Kimberling,Steve 42.6 115 72.4
  Krupka,Ron 19.0 97 78.0   Hicks,Chuck 23.6 101 77.4   Caldwell,Tim 42.4 117 74.6   Crawley,Gerry 24.0 98 74.0
  Murphy,Tim 17.6 96 78.4   Marton,Bill 26.9 105 78.1   Houghton,Gary 32.7 109 76.3   Campbell,Ralph 13.0 87 74.0
  Schaffner,Dana 15.6 97 81.4   Emmel,Matt 21.6 101 79.4   Bailey,Tom 34.9 112 77.1   Andrews,Scott 27.0 102 75.0
  Scourtis,Randy 16.6 103 86.4   Mielke,Ray 23.1 109 85.9   Snyder,Dick 27.2 105 77.8   Smith,Mike 21.8 100 78.2
            Wood,Bill 20.2 110 89.8   Tackett,Walt 27.2 105 77.8   Schacher,Gene 28.3 110 81.7
            Ryan,Steve 21.2 115 93.8   McKeldin,Dave 37.6 116 78.4          
                                       
Closest-to-the-Pin     
#7
Closest-to-the-Pin     
#13
Closest-to-the-Pin     
#4
Closest-to-the-Pin     
#15
15 Loosararian,Greg 18.6 91 72.4 15 Ward,Bob 24.4 85 60.6 15 Andrews,Amy 29.5 108 78.5 15 Steen,Debbi 47.7 96 48.3
6' 4"
12' 10.5"
5' 6"
15' 5"
                                       
  fzinn@yahoo.com                                    
  8/9/04 16:10