University Of Maryland Results
First Flight Second Flight Third Flight Fourth Flight
  NAME HC SC NET NAME HC SC NET NAME HC SC NET NAME HC SC NET
15 Whitmore, Dave 11.1 75 63.9 15 Jenkins, Brooke 20.3 85 64.7 15 Bailey, Tom 31.0 93 62.0 15 Miyamoto, Doug 50.0 109 59.0
10 Hudd, Greg 12.3 78 65.7 10 Hicks, Chuck 22.7 88 65.3 10 Carr, Jeff 25.7 89 63.3 10 Schacher, Gene 34.7 98 63.3
5 Kowalski, Steve 17.2 84 66.8 5 Mackey, Bob 21.4 87 65.6 5* Perkins, Rich 30.1 95 64.9 5 Cute, Jim 40.5 104 63.5
  Stewart, Doug 16.0 85 69.0 Burge, George 23.2 89 65.8 * Heppding, Tim 26.1 91 64.9 Glenn, Brian 44.7 109 64.3
  Allen, Kenny 12.4 82 69.6 Shadle, Mark 20.6 87 66.4 * Seibles, Calvin 30.1 95 64.9 Slonaker, Mick 35.3 100 64.7
  Capes, Wilbur 15.1 85 69.9 Gasser, Rudy 24.3 91 66.7 Fischer, Tim 27.9 94 66.1 Cheek, Lance 43.6 109 65.4
  Simoneau, Pat 7.0 77 70.0 Abbott, Charlie 24.5 92 67.5 Schatz, Tom 31.8 98 66.2 Breen, John 32.1 98 65.9
  Nicholas, Rich 14.6 85 70.4 Campbell, Brian 20.5 88 67.5 Shea, Larry 30.2 98 67.8 Sloan, John 50.0 119 69.0
  Thomas, Barry 8.3 79 70.7 Marton, Bill 23.4 91 67.6 Witherspoon, Nick 26.7 96 69.3 Adock, Fred 44.9 114 69.1
Weible, Dave 17.3 88 70.7 Emmel, Matt 18.8 87 68.2 Leveck, Lorne 27.3 97 69.7 Smith, Al 39.3 109 69.7
Murphy, Tim 17.1 88 70.9 Tringali, Lou 24.6 93 68.4 Burrows, Jeff 31.1 102 70.9 Caldwell, Tim 39.2 110 70.8
Pharr, Don 13.6 85 71.4 Dobry, Rob 21.5 90 68.5 Marquardt, Don 31.8 103 71.2 Wittman, JoAnn 45.1 116 70.9
McCarriar, Tom 12.4 84 71.6 Eber, Bill 24.5 94 69.5 Althouse, Mark 29.4 101 71.6 Kintop, Carl 35.1 107 71.9
Mostellar, Marv 12.1 84 71.9 Loosararian, Greg 20.2 90 69.8 Crutchfield, Jim 28.9 101 72.1 Bengtson, Ivan 39.0 111 72.0
Ward, Paul 15.1 87 71.9 Buczek, Dick 19.6 90 70.4 Phipps, Perry 28.6 101 72.4 Byrd, Bob 43.0 115 72.0
Moniuszko, Chuck 6.9 79 72.1 Garrick, Bob 21.2 93 71.8 Olszewski, Mike 25.5 98 72.5 Diveley, Chuck 35.2 109 73.8
Cantrill, Jim 10.8 83 72.2 Lougee, Tony 23.9 96 72.1 Gamble, Mike 25.3 98 72.7 Kreter, Stephen 21.0 95 74.0
Volz, Bill 16.8 89 72.2 Hamby, Tim 18.8 91 72.2 Cratty, Buddy 30.8 104 73.2 McKeldin, Dave 38.7 113 74.3
Giles, Lou 16.7 89 72.3 Krisanda, Mark 18.8 91 72.2 Snyder, Dick 25.3 99 73.7 Mutschler, Joan 32.8 108 75.2
Weiss, John 5.9 79 73.1 Steen, Debbi 24.4 97 72.6 Marquardt, Chris 31.5 106 74.5 Phipps, PJ 40.6 116 75.4
Kellum, Chuck 13.8 87 73.2 Arlinghaus, Frank 24.4 98 73.6 Churns, Jim 27.1 102 74.9 Brookins, Kent 19.0 95 76.0
Osgood, Dave 12.8 86 73.2 Huminski, Jim 20.4 94 73.6 White, Tom 27.1 102 74.9 Walker, Mike 24.0 100 76.0
Woolcott, Steve 17.4 91 73.6 Bloom, Jason 19.1 94 74.9 Marks, Randy 31.1 107 75.9 Rieg, Norb 32.4 110 77.6
Allard, Paul 9.3 83 73.7 Benedict, Ray 22.1 97 74.9 Wynn, Bill 27.7 105 77.3 Ramsey, Yoneko 33.3 113 79.7
Cote, Jerry 14.7 89 74.3 Herzing, Butch 22.7 99 76.3 Emmel, Judi 25.4 103 77.6 Boswell, Jim 40.2 120 79.8
Campbell, Bud 17.5 92 74.5 Williams, Willie 20.4 97 76.6 Windebank, Don 27.4 105 77.6 Dickens, Denise 49.1 130 80.9
Smith, Don 12.5 87 74.5 Coberly, Jerry 20.7 98 77.3 Hargett, Jim 28.3 107 78.7 Kimberling, Steve 44.8 126 81.2
Zinn, Fred 17.0 92 75.0 Moss, Ken 21.6 99 77.4 Evans, George 29.7 112 82.3
Higgins, Steve 15.8 92 76.2 Williams, Owen 20.5 99 78.5 Hanratty, Dennis 28.3 113 84.7
Spring, Art 11.0 88 77.0 Steen, Daryl 24.2 104 79.8
Green, Mike 17.9 96 78.1 Koenig, Brad 24.2 111 86.8
Sieklicki, Lee 13.2 92 78.8
Watkins, Bob 16.7 98 81.3 *  Matched Cards
Farkus, Cindy 12.1 97 84.9
15 CLOSET TO THE PIN #14 15 CLOSET TO THE PIN #4 15 CLOSET TO THE PIN #11 15 CLOSET TO THE PIN #8
15 Kelly, Joe 15.2 90 74.8 15 Walter, Scott 19.4 90 70.6 15 Litaker, Dave 30.0 96 66.0 15 Valendo, Gene 33.4 116 82.6
21' 4" 5' 4" 12' 3" 32' 8"
fzinn@yahoo.com
7/27/2005 9:51