TWIN SHIELDS RESULTS 2005
  First Flight         Second Flight         Third Flight         Fourth Flight      
  NAME HC SC NET   NAME HC SC NET   NAME HC SC NET   NAME HC SC NET
15 Giles,Lou 17.1 83 65.9 15 Scourtis,Randy 18.2 82 63.8 15 Andrews,Scott 28.2 87 58.8 15 Woolcott,Steve 25.6 84 58.4
10 Mostellar,Marv 11.1 79 67.9 10 Burge,George 23.6 88 64.4 10 Amos,Tom 28.1 93 64.9 10 Green,Mike 18.5 78 59.5
5 Larson,Lew 17.0 86 69.0 5 Mule,Dan 24.2 89 64.8 5 Cheek,Lance 50.0 115 65.0 5 Dodge,Bill 38.4 100 61.6
  Thomas,Barry 7.9 78 70.1   Wojciechowski,Ed 22.1 88 65.9   Perkins,Rich 29.0 95 66.0   Boswell,Jim 39.9 105 65.1
  Jakobsson,CJ 16.5 87 70.5   Roberts,Drew 20.5 87 66.5   Snyder,Dick 27.6 95 67.4   Phipps,Perry 26.6 93 66.4
  Zinn,Fred 15.9 87 71.1   Marton,Bill 25.3 93 67.7   Heppding,Tim 28.1 96 67.9   Buczek,Dick 16.7 84 67.3
  Osgood,Dave 12.8 84 71.2   Kuhn,Jack 20.9 89 68.1   Sayers,Jack 28.0 96 68.0   Ramsey,Yoneko 34.6 102 67.4
  Kowalski,Steve 15.6 87 71.4   Hergert,Sam 20.2 89 68.8   Valendo,Gene 32.0 101 69.0   Norwood,Lew 28.3 96 67.7
  Baldwin,Bob 16.4 88 71.6   Segessenman,Rob 23.6 93 69.4   Guthart,Jeff 27.5 99 71.5   Rieg,Norb 42.1 110 67.9
  Clayton,Jim 17.0 89 72.0   Eber,Bill 24.2 95 70.8   Heinbuch,David 36.3 109 72.7   Byrd,Bob 40.0 108 68.0
  Kowal,Justin 16.8 89 72.2   Huminski,Jim 19.1 90 70.9   Fogarty,Pat 31.1 104 72.9   Pawlowski,Dick 34.8 103 68.2
  Simoneau,Pat 5.8 79 73.2   Dobry,Rob 19.6 91 71.4   Severn,Al 33.7 109 75.3   Lewis,Larry 12.5 82 69.5
  Kelly,Joe 12.5 86 73.5   Williams,Willie 18.5 90 71.5   Cratty,Buddy 29.0 107 78.0   Seibles,Calvin 28.8 99 70.2
  Nicholas,Rich 13.1 87 73.9   Gasser,Rudy 23.2 95 71.8   Cute,Jim 37.6 116 78.4   Heinbuch,Denny 30.7 102 71.3
  Volz,Bill 16.2 91 74.8   McAuliffe,Chip 23.3 96 72.7   Severn,Janice 42.6 123 80.4   Evans,George 26.6 98 71.4
  Weible,Dave 15.3 91 75.7   Paulus,Phil 21.1 94 72.9   Andrews,Amy 33.8 115 81.2   Kintop,Carl 32.6 106 73.4
  Krisanda,Mark 17.7 96 78.3   Ward,Bob 18.6 92 73.4   Crutchfield,Jim 27.6 109 81.4   Leiberg,Marc 21.0 96 75.0
  Smith,Don 13.7 92 78.3   Cornish,Mike 18.2 93 74.8   Schatz,Tom 28.0 110 82.0   Shea,Larry 20.0 96 76.0
  Loosararian,Greg 17.7 97 79.3   Seabolt,Paul 24.1 99 74.9   Wittman,JoAnn 43.3 128 84.7   Wainio,Jack 41.9 119 77.1
  Doherty,Neil 7.3 88 80.7   Arlinghaus,Frank 22.6 98 75.4             Schacher,Gene 28.6 106 77.4
  Weiss,John 6.3 89 82.7   Hicks,Chuck 23.0 101 78.0             Hagerty,Mark 22.0 100 78.0
  Doolittle,Ed 17.9 114 96.1   Coberly,Jerry 19.0 98 79.0             Bengtson,Ivan 28.0 107 79.0
            Lute,Doc 22.2 105 82.8             Shriner,Dave 29.0 108 79.0
                                Kimberling,Steve 36.1 116 79.9
                                Miyamoto,Doug 37.0 118 81.0
                                Windebank,Don 20.5 104 83.5
                                       
15 Closet to the Pin #17     15 Closet to the Pin #3     15 Closet to the Pin #5     15 Closet to the Pin #12    
15 Hudd,Greg 12.2 85 72.8 15 Ward,Alice 18.9 88 69.1 15 Litaker,Dave 33.7 109 75.3 15 Wynn,Bill 25.7 99 73.3
  10' 7"         5' 6.5"         26' 5"         4' 8"      
  fzinn@yahoo.com                                    
  10/11/05 21:11