Results for Twin Shields - 05/02/2007

Flight 1 Flight 2 Flight 3 Flight 4
Name AH Score Net Name AH Score Net Name AH Score Net Name AH Score Net
15 Kowalski, Steve 15 81 66.0 15 Mackey, Bob 19.7 82 62.3 15 Goodman, Roger 34.2 91 56.8 15 Mitchell, Rick 16.1 81 64.9
10 Green, Mike 15 82 67.0 10 Britt, Mike 16.7 82 65.3 10 Sayers, Jack 26.5 92 65.5 10 Adock, Fred 38.7 104 65.3
5 Moniuszko, Chuck 9.7 77 67.3 5 Wojciechowski, Ed 19.1 86 66.9 5 Phipps, Perry 25.2 91 65.8 5 Cute, Jim 38.4 104 65.6
Lowe, Chris 14.8 84 69.2 Hergert, Sam 20.8 91 70.2 Whitworth, John 27.9 95 67.1 Doherty, Neil 12 84 72.0
Huminski, Jim 16.6 86 69.4 Knight, Joe 18.1 89 70.9 Hargett, Jim 25.8 93 67.2 Brister, Kevin 3.0 76 73.0
Simoneau, Pat 5.3 75 69.7 Segessenman, Rob 24.1 95 70.9 Mackey, Roberta 33 101 68.0 Bigelow, Sonny 11.0 84 73.0
Campbell, Bud 16.2 86 69.8 Williams, Willie 20.4 92 71.6 DeMali, Tony 35.5 104 68.5 Espey, CJ 16.0 90 74.0
Nicholas, Rich 14.1 84 69.9 Ballentine, Keith 20.5 93 72.5 Heinbuch, Denny 23.9 93 69.1 Severn, Janice 43 117 74.0
Giles, Lou 15.4 86 70.6 Weible, Dave 17.3 90 72.7 Snyder, Dick 26.1 97 70.9 Barber, Greg 8.0 82 74.0
Jenkins, Brooke 14 86 72.0 Scourtis, Randy 18.2 92 73.8 Windebank, Don 30.6 102 71.4 Gray, Howard 16.5 91 74.5
Mostellar, Marv 13.9 86 72.1 Mule, Dan 19.2 93 73.8 Bailey, Tom 25.3 97 71.7 Whittington, Tom 18.5 93 74.5
Jakobsson, CJ 15.8 89 73.2 Wilson, Brett 18.1 92 73.9 Nussear, Pat 32.6 105 72.4 Rogers, Greg 23.0 99 76.0
Lyons, Chuck 13.5 87 73.5 Ward, Paul 19.6 94 74.4 Heinbuch, David 32.5 105 72.5 Frock, Dave 11.0 87 76.0
Aguilar, Mark 14.5 88 73.5 Summers, Doug 25.5 100 74.5 Diveley, Chuck 31.4 105 73.6 Chick, Charles 15 91 76.0
Kelly, Joe 9.9 84 74.1 Hagerty, Mark 19.7 95 75.3 Graham, Dan 34.0 109 75.0 Whitaker, Sara 28.5 105 76.5
Brandon, Dave 10.8 85 74.2 Ferguson, Jon 18.7 94 75.3 Hess, Bob 33.4 109 75.6 Kimberling, Steve 35.4 112 76.6
Whitmore, Dave 10.4 85 74.6 Foote, Chick 18.6 94 75.4 Himes, Walt 32 108 76.0 Carr, Donny 24.0 102 78.0
Woolcott, Steve 14.9 90 75.1 Krisanda, Mark 17.2 93 75.8 Cratty, Buddy 28.8 105 76.2 Welch, Alan 13.0 91 78.0
Blackburn, Dave 15 91 76.0 Hendrie, Pat 19 97 78.0 Pagel, Denny 26.0 103 77.0 O'Connor, Chris 42 120 78.0
Leiberg, Marc 15.9 93 77.1 Breen, John 22.8 102 79.2 Evans, George 24.9 102 77.1 Cullina, Jeff 26.5 105 78.5
Francis, John 13.6 91 77.4 Perrault, Frank 20.8 103 82.2 Gates, Fred 26.9 104 77.1 Bailey, Jim 29.0 108 79.0
Hudd, Greg 8.3 86 77.7 Wray, Wade 22 108 86.0 Scheeler, Jeff 26.8 105 78.2 Simms, Berwyn 34.0 113 79.0
Baldwin, Bob 15.8 95 79.2 Andrews, Amy 32.5 111 78.5 Loyd, Chris 29 108 79.0
Buczek, Dick 14.1 94 79.9 Guthart, Jeff 26 106 80.0 Dodge, Bill 35.4 115 79.6
Smith, Don 14.7 95 80.3 Crutchfield, Jim 34.6 115 80.4 Pawlowski, Dick 31 111 80.0
Severn, Al 34.6 117 82.4 Holt, Mark 17.0 98 81.0
Bengtson, Ivan 29.3 112 82.7 Stenaka, Joe 33.5 115 81.5
Houghton, Gary 30.8 116 85.2 Wainio, Jack 35.4 119 83.6
Schacher, Gene 24.1 112 87.9 Wittman, JoAnn 43 130 87.0
Sloan, John 36 127 91.0 Boswell, Jim 35.4 126 90.6
Vignati, June 39.8 138 98.2
 
Closest-to-Pin #17Closest-to-Pin #3Closest-to-Pin #5Closest-to-Pin #4
15Volz, Bill 13.8 84 70.215Huggard, Greg 18.6 86 67.415Seibles, Calvin 24.2 93 68.815Wynn, Bill 24.0 88 64.0
18Ft 2In 11Ft 8.5In 11Ft 7In 6Ft 1In
handicaps@golfassociation.org
05/04/2007