TWIN SHIELDS RESULTS 4/20/2004
First Flight Second Flight Third Flight Fourth Flight
  NAME SC HC NET NAME SC HC NET NAME SC HC NET NAME SC HC NET
Whitmore,Dave 76 11.2 64.8 Cavanaugh,Jim 84 26.3 57.7 Heppding,Tim 96 32.2 63.8 Evans,George 87 30.1 56.9
Osgood,Dave 82 16.4 65.6 Hicks,Chuck 85 23.4 61.6 Burrows,Jeff 96 31.5 64.5 Boswell,Jim 106 42.6 63.4
Kelly,Joe 79 12.8 66.2 Clayton,Jim 90 23.8 66.2 Nicholson,Mark 99 34.3 64.7    * Seibles,Calvin 96 29.9 66.1
  Kowalski,Steve 84 16.0 68.0 Mule,Dan 92 25.5 66.5   Labram,Eric 94 27.5 66.5    * Kintop,Carl 98 31.9 66.1
  Hudd,Greg 84 15.5 68.5 Eisenbise,Denis 89 20.8 68.2   Stevens,Ron 96 29.3 66.7 Green,Mike 86 18.6 67.4
  Mostellar,Marv 81 12.3 68.7 Cratty,Buddy 97 25.0 72.0 Wray,Wade 96 27.9 68.1 Wainio,Jack 110 42.5 67.5
  Mackey,Bob 87 17.9 69.1 Warren,Gary 98 25.7 72.3 Roberts,Mike 99 30.5 68.5 Wynn,Bill 94 26.0 68.0
  Schuler,Todd 82 12.8 69.2 Wojciechowski,Ed 95 21.3 73.7 Desmarais,Todd 116 45.0 71.0 Crutchfield,Jim 103 34.5 68.5
  Thomas,Barry 81 11.1 69.9 Snyder,Dick 100 26.3 73.7 Louck,Fred 103 30.1 72.9 George,Keith 89 20.2 68.8
Dow,Dave 89 17.0 72.0 Marton,Bill 99 24.7 74.3 O'Connor,Chris 111 37.3 73.7 Byrd,Bob 109 40.0 69.0
Brandon,Dave 87 14.9 72.1 Williams,Owen 94 19.3 74.7 Houghton,Gary 105 30.8 74.2 Zinn,Fred 95 24.1 70.9
Aguilar,Mark 88 15.4 72.6 Williams,Willie 94 18.9 75.1 Wittman,JoAnn 116 41.8 74.2 White,Tom 95 24.0 71.0
Simoneau,Pat 78 5.1 72.9 Volz,Bill 96 19.8 76.2 Segessenman,Rob 103 27.2 75.8 Jenkins,Brooke 93 20.6 72.4
Borror,Steve 91 17.8 73.2 Doan,Dave 96 19.3 76.7 Valendo,Gene 107 31.2 75.8 Norwood,Lew 100 27.5 72.5
Weible,Dave 90 15.3 74.7 Ballentine,Keith 101 23.7 77.3 Pagel,Denny 108 32.0 76.0 Dodge,Bill 108 35.3 72.7
Nicholas,Rich 89 13.6 75.4 Gamble,Mike 100 22.6 77.4 Emmel,Judi 106 28.0 78.0 Phipps,Perry 100 26.3 73.7
Smith,Don 88 12.2 75.8 Gasser,Rudy 98 19.9 78.1 Herzing,Butch 109 30.0 79.0 Dunnock,Earl 90 16.0 74.0
Loosararian,Greg 94 17.3 76.7 Doolittle,Ed 100 21.6 78.4 Caldwell,Tim 116 37.0 79.0 Steen,Daryl 93 19.0 74.0
Donaldson,Jeff 93 15.8 77.2 Dhaliwal,Tony 101 22.2 78.8 Perkins,Rich 111 31.8 79.2 Foote,Chick 95 19.9 75.1
Martinez,Ali 94 16.4 77.6 Dubs,John 107 26.7 80.3 Severn,Al 114 33.6 80.4 Newhouse,Steve 101 25.5 75.5
Giles,Lou 93 14.7 78.3 Dill,Cindy 105 23.5 81.5 Cute,Jim 117 35.3 81.7 Stewart,Doug 93 17.5 75.5
Francis,John 94 14.7 79.3 Randazzo,Paul 105 23.3 81.7 Bailey,Tom 113 31.1 81.9 Allen,Kenny 87 11.4 75.6
Emmel,Matt 103 21.0 82.0 Arlinghaus,Frank 99 23.0 76.0
Gibson,Rick 107 24.6 82.4 Schneider,Gary 108 31.6 76.4
Bloom,Jason 102 18.9 83.1 Fogarty,Pat 114 37.5 76.5
Doolittle,Mike 106 18.3 87.7 Whitworth,John 108 30.9 77.1
Steen,Debbi 102 24.5 77.5
Graham,Dan 125 47.0 78.0
Horton,Scott 107 29.0 78.0
Loyd,Chris 122 44.0 78.0
Schacher,Gene 108 25.1 82.9
Smith,Mike 110 18.8 91.2
Closest-to-the-Pin # 17 Closest-to-the-Pin # 3 Closest-to-the-Pin # 5 Closest-to-the-Pin #12
Lyons,Chuck 83 11.4 71.6 Coberly,Jerry 88 18.8 69.2 Turpin,Jesse 102 36.2 65.8 Kuhn,John 92 16.0 76.0
14' 8.5" 9' 2" 9' 1" 10' 7"
fzinn@yahoo.com * Matched Cards
4/20/2004