| FIRST FLIGHT (5-17) | SECOND FLIGHT (18-23) | THIRD FLIGHT (24-31) | FOURTH FLIGHT (32-Above) | ||||||||||||
CRD | NAME | SC | HC | NET | NAME | SC | HC | NET | NAME | SC | HC | NET | NAME | SC | HC | NET |
$25 | Buczek,Dick | 83 | 16.2 | 66.8 | Mackey,Bob | 81 | 19.7 | 61.3 | Staley,Gary | 87 | 25.5 | 61.5 | Gates,Fred | 98 | 32.6 | 65.4 |
$15 | Bradburn,Dudley | 83 | 16.0 | 67.0 | Quick,Matt | 83 | 20.8 | 62.2 | Bieman,Brian | 91 | 29.2 | 61.8 | Zaragoza,Ruth | 103 | 37.4 | 65.6 |
$5 | Hudd,Greg | 80 | 12.7 | 67.3 | Clark,Brian | 81 | 17.1 | 63.9 | Dailey,Walt | 95 | 31.0 | 64.0 | Wainio,Jack | 117 | 50.0 | 67.0 |
| Allard,Paul | 81 | 12.9 | 68.1 | Huminski,Jim | 87 | 22.6 | 64.4 | Garrick,Bob | 90 | 24.5 | 65.5 | Seibles,Calvin | 101 | 33.1 | 67.9 |
| Gasser,Rudy | 86 | 17.9 | 68.1 | Williams,Willie | 83 | 17.3 | 65.7 | Schacher,Gene | 94 | 28.2 | 65.8 | Psilas,Dave | 79 | 9.0 | 70.0 |
| Pulnar,Jake | 84 | 15.9 | 68.1 | Smith,Mike | 88 | 20.8 | 67.2 | Wynn,Bill | 93 | 26.3 | 66.7 | Lerette,John | 103 | 32.5 | 70.5 |
| Stophel,Tives | 83 | 14.6 | 68.4 | Krisanda,Mark | 87 | 19.7 | 67.3 | Hergert,Sam | 96 | 28.9 | 67.1 | Farkus,Cindy | 106 | 34.7 | 71.3 |
| Cantrill,Jim | 81 | 11.7 | 69.3 | Borror,Steve | 89 | 20.9 | 68.1 | Stophel,Denise | 97 | 29.9 | 67.1 | Whitcher,Scott | 109 | 34.9 | 74.1 |
| Howell,Logan | 81 | 11.2 | 69.8 | Campbell,Brian | 89 | 20.8 | 68.2 | Williams,Owen | 95 | 27.4 | 67.6 | Phipps,Pj | 112 | 37.9 | 74.1 |
| Simon,John | 82 | 10.9 | 71.1 | Dill,Cindy | 92 | 23.3 | 68.7 | Ehrlich,Carl | 97 | 28.3 | 68.7 | Ahl,Joe | 117 | 42.0 | 75.0 |
| Schaffner,Dana | 85 | 13.1 | 71.9 | Nicholas,Rich | 88 | 17.9 | 70.1 | Evans,George | 95 | 25.8 | 69.2 | Brett,Jim | 110 | 35.0 | 75.0 |
| Smith,Don | 87 | 15.1 | 71.9 | Kurtz,Craig | 93 | 22.8 | 70.2 | Cratty,Buddy | 100 | 30.4 | 69.6 | Abbott,Charlie | 112 | 36.9 | 75.1 |
| Gray,Howard | 89 | 15.5 | 73.5 | Dobry,Rob | 88 | 17.6 | 70.4 | Hill,Bill | 98 | 28.2 | 69.8 | Emmel,Judi | 108 | 32.8 | 75.2 |
| Brawner,Rick | 88 | 14.3 | 73.7 | Emmel,Matt | 94 | 23.6 | 70.4 | Nicholson,Mark | 95 | 25.2 | 69.8 | Kintop,Carl | 112 | 35.8 | 76.2 |
| Allen,Kenny | 84 | 9.7 | 74.3 | Loosararain,Greg | 91 | 19.7 | 71.3 | McVeigh,Dave | 102 | 31.7 | 70.3 | Boswell,Jim | 118 | 41.5 | 76.5 |
| Dulawan,Chris | 90 | 15.0 | 75.0 | Leavy,Bill | 90 | 17.3 | 72.7 | Snyder,Dick | 96 | 24.9 | 71.1 | Bechtold,Bill | 127 | 50.0 | 77.0 |
| Volz,Bill | 92 | 16.7 | 75.3 | Zinn,Fred | 93 | 17.5 | 75.5 | Dunshee,Karol | 97 | 25.0 | 72.0 | Oconnor,Chris | 127 | 50.0 | 77.0 |
| Kellum,Chuck | 92 | 16.1 | 75.9 | Lenahan,Don | 95 | 18.7 | 76.3 | Burger,Marc | 99 | 27.0 | 72.0 | Crutchfield,Jim | 113 | 35.5 | 77.5 |
| Mostellar,Marv | 90 | 11.8 | 78.2 | Whitworth,John | 101 | 23.5 | 77.5 | Kleinschmidt,Bruce | 100 | 26.9 | 73.1 | Bloom,Jason | 98 | 20.0 | 78.0 |
| Dochin,Rob | 92 | 12.2 | 79.8 | Jenkins,Brooke | 100 | 21.0 | 79.0 | Phipps,Perry | 100 | 26.6 | 73.4 | Desmarais,Todd | 118 | 40.0 | 78.0 |
| Capes,Wilbur | 92 | 10.4 | 81.6 | Gamble,Mike | 105 | 23.8 | 81.2 | Davidson,Josh | 101 | 26.3 | 74.7 | Crawley,Gerry | 97 | 18.0 | 79.0 |
|
|
|
|
| McNamara,Tom | 109 | 20.9 | 88.1 | Dubs,John | 102 | 25.9 | 76.1 | Talieri,Joe | 106 | 27.0 | 79.0 |
|
|
|
|
|
|
|
|
| Berko,Fred | 103 | 26.8 | 76.2 | Cavallaro,Jack | 120 | 39.5 | 80.5 |
|
|
|
|
|
|
|
|
| Davis,Leslie | 104 | 27.3 | 76.7 | Dickens,Denise | 138 | 50.0 | 88.0 |
|
|
|
|
|
|
|
|
| Dodge,Bill | 111 | 31.5 | 79.5 |
|
|
|
|
|
|
|
|
|
|
|
|
| Vachon,Vic | 112 | 24.7 | 87.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Closet-To-Pin |
| #17 |
| Closet-To-Pin |
| #3 |
| Closet-To-Pin |
| #5 |
| Closet-To-Pin |
| #12 |
|
$25 | Florence,Don | 85 | 16.7 | 68.3 | Harris,Ed | 92 | 18.2 | 73.8 | Bonucci,Dion | 94 | 25.1 | 68.9 | Woalnin,Gene | 94 | 19.0 | 75.0 |
| 22' 10" |
|
|
| 4'0" |
|
|
| 18' 7" |
|
|
| 11' 6" |
|
|
|
Last Updated On 5/26/01
By William J. Bennett