Results for Turf Valley Hialeah - 08/18/2008
Note: Tied scores are resolved by using the hole-by-hole scores,
if provided, or by using the 'Order' column. The hole-by-hole
match is done by matching net hole scores in handicap order.
Individual Strokes
| Flight 1 | Flight 2 | Flight 3 | Flight 4
|
| | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net |
| 15 | Lowe, Chris | 17 | 81 | 64 | 15 | Hergert, Sam | 20 | 84 | 64 | 15 | Guthart, Jeff | 28 | 96 | 68 | 15 | Simkins, Rob | 42 | 102 | 60
|
| 10 | Weiss, John | 10 | 76 | 66 | 10 | Tringali, Lou | 20 | 87 | 67 | 10 | Mitchell, Rick | 24 | 93 | 69 | 10 | Myers, Will | 39 | 99 | 60
|
| 5 | Kim, Mike | 17 | 84 | 67 | 5 | Mackey, Bob | 20 | 88 | 68 | 5 | Schatz, Tom | 28 | 97 | 69 | 5 | Cute, Jim | 42 | 107 | 65
|
| | Baldwin, Bob | 17 | 85 | 68 | | Williams, Owen | 24 | 93 | 69 | | Anderson, DJ | 29 | 99 | 70 | | Murray, Ray | 32 | 97 | 65
|
| | OBrien, David | 12 | 82 | 70 | | Jefferson, Liam | 19 | 88 | 69 | | Steen, Daryl | 25 | 97 | 72 | | Grace, Denny | 39 | 106 | 67
|
| | Blackburn, Dave | 15 | 86 | 71 | | Campbell, Brian | 23 | 94 | 71 | | Mackey, Roberta | 34 | 106 | 72 | | Gilman, Matthew | 37 | 105 | 68
|
| | Raulin, Mark | 8 | 80 | 72 | | Galvin, Larry | 24 | 95 | 71 | | McCormick, Steve | 33 | 105 | 72 | | Severn, Janice | 45 | 113 | 68
|
| | Dobry, Rob | 15 | 87 | 72 | | Grosick, Ed | 23 | 95 | 72 | | Breen, John | 25 | 97 | 72 | | Adams, Greg | 39 | 107 | 68
|
| | Sieklicki, Lee | 11 | 83 | 72 | | Smith, Mike | 20 | 92 | 72 | | Gamble, Mike | 27 | 101 | 74 | | Tsang, Corey | 38 | 107 | 69
|
| | Ferguson, Jon | 18 | 91 | 73 | | Owens, Chris | 23 | 95 | 72 | | Gross, Merv | 28 | 102 | 74 | | Byrd, Bob | 38 | 108 | 70
|
| | Welch, Alan | 16 | 89 | 73 | | Cavanaugh, Jim | 21 | 94 | 73 | | OBrien, Laurie | 30 | 104 | 74 | | Campbell, Dave | 34 | 104 | 70
|
| | Nelson, Taz | 16 | 89 | 73 | | Abbott, Charlie | 16 | 89 | 73 | | Jameson, Austin | 25 | 100 | 75 | | Jenkins, Brian | 33 | 104 | 71
|
| | Volz, Bill | 14 | 87 | 73 | | Woolcott, Steve | 19 | 93 | 74 | | Bailey, Jim | 32 | 107 | 75 | | Ayers, Dennis | 33 | 104 | 71
|
| | Lowry, Clint | 13 | 87 | 74 | | Huggard, Greig | 20 | 94 | 74 | | Ballentine, Keith | 28 | 103 | 75 | | Althouse, Mark | 35 | 106 | 71
|
| | Suzuki, Gary | 16 | 90 | 74 | | Wilson, Jim | 21 | 96 | 75 | | McClain, Andrew | 26 | 102 | 76 | | Nussear, Pat | 35 | 109 | 74
|
| | Brister, Kevin | 10 | 86 | 76 | | Chick, Charles | 21 | 96 | 75 | | Kirchman, Thad | 26 | 104 | 78 | | Burger, Marc | 35 | 109 | 74
|
| | Gutoskie, Dan | 16 | 92 | 76 | | Williams, Willie | 19 | 96 | 77 | | White, Tom | 22 | 100 | 78 | | Pagel, Denny | 33 | 108 | 75
|
| | Hamby, Tim | 15 | 91 | 76 | | Kennedy, Dennis | 23 | 100 | 77 | | Snyder, Dick | 28 | 107 | 79 | | Himes, Walt | 37 | 114 | 77
|
| | Olszewski, Mike | 18 | 95 | 77 | | Barber, Greg | 21 | 99 | 78 | | Valendo, Gene | 32 | 112 | 80 | | Smith, Al | 35 | 114 | 79
|
| | Smith, Don | 16 | 94 | 78 | | Jenkins, Brooke | 18 | 97 | 79 | | Staley, Gary | 28 | 108 | 80 | | Mihevic, Jason | 42 | 121 | 79
|
| | Moniuszko, Chuck | 8 | 87 | 79 | | Moss, Ken | 24 | 103 | 79 | | Mclaughlin, Mark | 32 | 114 | 82 | | Severn, Al | 36 | 115 | 79
|
| | Stewart, Doug | 14 | 95 | 81 | | Loosararian, Greg | 21 | 100 | 79 | | Labram, Eric | 31 | 113 | 82 | | Wittman, JoAnn | 48 | 128 | 80
|
| | Fountain, Dave | 14 | 95 | 81 | | Zilonis, Steve | 19 | 100 | 81 | | Heppding, Tim | 25 | 109 | 84 | | Windebank, Don | 33 | 113 | 80
|
| | Churns, Jim | 18 | 101 | 83 | | Madison, Gregg | 24 | 106 | 82 | | Miles, Ben | 31 | 115 | 84 | | Goodman, Roger | 36 | 116 | 80
|
| | Bloom, Jason | 17 | 101 | 84 | | Krisanda, Mark | 19 | 104 | 85 | | Waushesock, Andy | 30 | 115 | 85 | | Bauer, Jan | 51 | 135 | 84
|
| | Ward, Paul | 16 | 100 | 84 | | Roberts, Drew | 22 | 109 | 87 | | Robinson, Chuck | 29 | 114 | 85 | | Houghton, Gary | 37 | 122 | 85
|
| | Kelly, Joe | 11 | 96 | 85 | | Perkins, Rich | 23 | 111 | 88 | | Sweeney, Neil | 31 | 117 | 86 | | Kintop, Carl | 38 | 123 | 85
|
| | Nicholas, Rich | 16 | 102 | 86 | | Fish, Steve | 20 | 118 | 98 | | Walker, Mike | 27 | 116 | 89 | | O'Connor, Chris | 42 | 127 | 85
|
| | | | | | | | | | | Becker, John | 31 | 120 | 89 | | Schneider, Gary | 35 | 121 | 86
|
| | | | | | | | | | | | | | | | Becker, Kathi | 42 | 134 | 92
|
|
|
| Closest-to-Pin | #9 | | | | Closest-to-Pin | #18 | | | | Closest-to-Pin | #6 | | | | Closest-to-Pin | #13 | |
|
| 15 | Steen, Bobby
| 14
| 82
| 68 | 15 | Marton, Bill
| 20
| 90
| 70 | 15 | Lentscher, Tom
| 30
| 119
| 89 | 15 | Whitworth, John
| 31
| 98
| 67 |
| 4Ft 2In
| | | | | 4Ft 11In
| | | | | 18Ft 7In
| | | | | 13Ft 10In
| | |
|
Turf Valley Hialeah Course
|
Open
|
Seniors
|
Ladies
|
| Tee |
Rating |
Slope |
Adjust Factor |
Tee |
Rating |
Slope |
Adjust Factor |
Tee |
Rating |
Slope |
Adjust Factor |
| White |
69.5 |
124 |
1.7 |
Gold |
67.8 |
118 |
0.0 |
Red |
71.6 |
131 |
3.8 |
Adjusted handicaps are computed by adding the Adjust Factor to
the course handicap.
handicaps@golfassociation.org
08/20/2008