Results for Turf Valley Original - 08/05/2008
Note: Tied scores are resolved by using the hole-by-hole scores,
if provided, or by using the 'Order' column. The hole-by-hole
match is done by matching net hole scores in handicap order.
Individual Strokes
| Flight 1 | Flight 2 | Flight 3 | Flight 4
|
| | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net |
| 15 | Gutoskie, Dan | 17 | 82 | 65 | 15 | Barber, Greg | 22 | 84 | 62 | 15 | Windebank, Don | 34 | 100 | 66 | 15 | Ayers, Dennis | 35 | 99 | 64
|
| 10 | David, Bart | 14 | 80 | 66 | 10 | Hergert, Sam | 21 | 83 | 62 | 10 | Walker, Mike | 28 | 98 | 70 | 10 | Houghton, Gary | 38 | 104 | 66
|
| 5 | Lowry, Clint | 13 | 82 | 69 | 5 | Krisanda, Mark | 19 | 85 | 66 | 5 | Ramsey, Yoneko | 36 | 106 | 70 | 5 | OBrien, David | 11 | 80 | 69
|
| | McCarriar, Tom | 14 | 84 | 70 | | Baldwin, Bob | 18 | 87 | 69 | | Cavanaugh, Jim | 22 | 92 | 70 | | Pelletier, David | 42 | 112 | 70
|
| | Ward, Paul | 17 | 87 | 70 | | Tringali, Lou | 21 | 91 | 70 | | Mackey, Roberta | 32 | 103 | 71 | | Nussear, Pat | 35 | 106 | 71
|
| | Nicholas, Rich | 15 | 86 | 71 | | Farkus, Cindy | 21 | 92 | 71 | | White, Tom | 22 | 95 | 73 | | Byrd, Bob | 39 | 111 | 72
|
| | Suzuki, Gary | 16 | 87 | 71 | | Grosick, Ed | 23 | 94 | 71 | | Steen, Daryl | 25 | 98 | 73 | | Gilman, Matthew | 38 | 112 | 74
|
| | Viets, Tom | 16 | 87 | 71 | | Moss, Ken | 24 | 96 | 72 | | Gross, Merv | 28 | 102 | 74 | | Marquardt, Jarod | 26 | 100 | 74
|
| | Weiss, John | 9 | 81 | 72 | | Loosararian, Greg | 22 | 94 | 72 | | McClain Andy | 26 | 100 | 74 | | Whitworth, John | 32 | 107 | 75
|
| | Moniuszko, Chuck | 8 | 81 | 73 | | Abbott, Charlie | 16 | 89 | 73 | | Robinson, Chuck | 29 | 104 | 75 | | Himes, Walt | 37 | 113 | 76
|
| | Scourtis, Randy | 17 | 90 | 73 | | Steen, Debbi | 25 | 98 | 73 | | Pagel, Denny | 33 | 108 | 75 | | Severn, Al | 36 | 112 | 76
|
| | Brawner, Rick | 16 | 89 | 73 | | Woolcott, Steve | 18 | 92 | 74 | | Waushesock, Andy | 31 | 107 | 76 | | DeMali, Tony | 39 | 116 | 77
|
| | Stewart, Doug | 14 | 88 | 74 | | Madison, Gregg | 24 | 98 | 74 | | Miles, Ben | 32 | 108 | 76 | | Schmidt, Wayne | 29 | 106 | 77
|
| | Nelson, Taz | 16 | 90 | 74 | | Ferguson, Jon | 17 | 92 | 75 | | Ballentine, Keith | 27 | 104 | 77 | | Adams, Greg | 39 | 116 | 77
|
| | Moon, Jeff | 5 | 80 | 75 | | Zilonis, Steve | 19 | 94 | 75 | | Evans, George | 30 | 107 | 77 | | Caldwell, Tim | 36 | 115 | 79
|
| | Lowe, Chris | 17 | 92 | 75 | | McCarriar, Drew | 18 | 95 | 77 | | Schacher, Gene | 28 | 105 | 77 | | Severn, Janice | 43 | 123 | 80
|
| | Fountain, Dave | 14 | 89 | 75 | | Mackey, Bob | 20 | 97 | 77 | | Jenkins, Brian | 34 | 111 | 77 | | Becker, Kathi | 42 | 124 | 82
|
| | Cantrill, Jim | 10 | 85 | 75 | | Churns, Jim | 18 | 95 | 77 | | Breen, John | 25 | 103 | 78 | | Roberts, Drew | 22 | 105 | 83
|
| | Smith, Don | 17 | 92 | 75 | | Williams, Willie | 19 | 96 | 77 | | Gamble, Mike | 27 | 105 | 78 | | Boswell, Jim | 39 | 122 | 83
|
| | Dobry, Rob | 16 | 93 | 77 | | Fish, Steve | 21 | 99 | 78 | | Lentscher, Tom | 30 | 110 | 80 | | Cute, Jim | 42 | 125 | 83
|
| | Howarth, Dan | 11 | 88 | 77 | | Hagerty, Mark | 22 | 101 | 79 | | Wynn, Bill | 25 | 105 | 80 | | Kintop, Carl | 39 | 123 | 84
|
| | Kelly, Joe | 11 | 89 | 78 | | Campbell, Brian | 23 | 106 | 83 | | Wray, Wade | 28 | 109 | 81 | | Marquardt, Chris | 37 | 124 | 87
|
| | Strohmeyer, Rob | 16 | 96 | 80 | | Smith, Mike | 20 | 104 | 84 | | Cute, Tony | 32 | 114 | 82 | | | | |
|
| | | | | | Marton, Bill | 20 | 107 | 87 | | Perkins, Rich | 24 | 107 | 83 | | | | |
|
| | | | | | | | | | | Burrows, Jeff | 34 | 117 | 83 | | | | |
|
| | | | | | | | | | | Becker, John | 31 | 116 | 85 | | | | |
|
| | | | | | | | | | | McCormick, Steve | 32 | 120 | 88 | | | | |
|
|
|
| Closest-to-Pin | #8 | | | | Closest-to-Pin | #17 | | | | Closest-to-Pin | #13 | | | | Closest-to-Pin | #3 | |
|
| 15 | McGlynn, Mike
| 16
| 94
| 78 | 15 | Cote, Jerry
| 18
| 86
| 68 | 15 | Heppding, Tim
| 25
| 101
| 76 | 15 | OBrien, Laurie
| 41
| 113
| 72 |
| 8Ft 2In
| | | | | 14Ft 4.5In
| | | | | 22Ft 5In
| | | | | 16Ft 6In
| | |
|
handicaps@golfassociation.org
08/08/2008