SWAN POINT 2004 RESULTS
First Flight
Second Flight
Third Flight
Fourth Flight
 
NAME
SC
HC
NET
 
NAME
SC
HC
NET
 
NAME
SC
HC
NET
 
NAME
SC
HC
NET
15 Trivette,Wayne 80 16.4 63.6 15 Clayton,Jim 86 18.2 67.8 15 Severn,Al 102 35.9 66.1 15 Byrd,Bob 110 42.6 67.4
10 Hudd,Greg 81 16.7 64.3 10 Mackey,Bob 92 22.8 69.2 10 Emmel,Judi 95 28.2 66.8 10 Whitworth,John 102 33.3 68.7
5 Schuler,Todd 80 14.0 66.0 5 Barry,Bill 97 27.3 69.7 5 Fargason,Scott 100 28.7 71.3 5 Norwood,Lew 100 29.6 70.4
  Campbell,Ralph 85 16.7 68.3   Nicholas,Rich 89 18.7 70.3   Branch,Bill 107 34.0 73.0   Britt,Mike 89 18.1 70.9
  Thomas,Barry 80 11.0 69.0   Martinez,Ali 91 20.0 71.0   Burger,Marc 109 35.2 73.8   Boswell,Jim 114 42.9 71.1
  Osgood,Dave 86 16.7 69.3   Emmel,Matt 95 22.3 72.7   Mule,Dan 102 27.6 74.4   Adock,Fred 122 50.0 72.0
  Stephens,Dave 87 16.5 70.5   Larson,Lew 92 18.9 73.1   Marton,Bill 102 27.4 74.6   Wynn,Bill 101 28.2 72.8
  Smith,Don 86 14.3 71.7   Hamby,Tim 93 19.4 73.6   Diveley,Chuck 114 37.3 76.7   Green,Mike 93 19.3 73.7
  Roman,Brian 84 12.0 72.0   Loosararian,Greg 94 19.3 74.7   Hargett,Jim 114 35.7 78.3   Goodman,Roger 124 50.0 74.0
  Simoneau,Pat 79 6.5 72.5   Giles,Lou 94 18.7 75.3   Lerette,John 110 30.6 79.4   Jenkins,Brooke 97 22.5 74.5
  Donaldson,Jeff 91 17.4 73.6   Wojciechowski,Ed 100 24.5 75.5   Roberts,Mike 114 34.3 79.7   Kimberling,Steve 117 41.2 75.8
  Trimmer,Mark 91 17.0 74.0   Scourtis,Randy 95 19.3 75.7   Snyder,Dick 109 28.8 80.2   Phipps,PJ 119 43.2 75.8
  Moniuszko,Chuck 82 7.5 74.5   Baldwin,Bob 95 18.9 76.1   Theil,George 114 33.1 80.9   Watkins,Bob 96 20.2 75.8
  Dow,Dave 93 17.9 75.1   Garrick,Bob 99 22.8 76.2   Bontrager,Todd 111 29.9 81.1   Zinn,Fred 91 15.0 76.0
  James,Jay 93 17.4 75.6   Hicks,Chuck 101 24.8 76.2   Thomas,Chip 110 28.8 81.2   Crutchfield,Jim 111 34.5 76.5
  Kelly,Joe 88 12.0 76.0   Kuhn,Jack 99 22.1 76.9   Breen,John 115 33.4 81.6   Wainio,Jack 121 44.5 76.5
  Capes,Wilbur 94 17.8 76.2   Hendrie,Pat 100 21.2 78.8   Staley,Gary 110 26.4 83.6   Kintop,Carl 110 33.2 76.8
  McCarriar,Tom 89 12.5 76.5   Dobry,Rob 103 23.8 79.2   Louck,Fred 115 30.9 84.1   O'Connor,Chris 121 43.3 77.7
  McCarriar,Drew 95 17.6 77.4   Ward,Bob 99 19.5 79.5   Andrews,Amy 113 28.7 84.3   Evans,George 109 30.6 78.4
  Mostellar,Marv 91 12.2 78.8   Williams,Willie 101 21.1 79.9   Heckman,Don 113 28.0 85.0   Phipps,Perry 108 29.6 78.4
  Cote,Jerry 94 14.3 79.7   Abbott,Charlie 103 22.9 80.1   Randazzo,Paul 115 28.3 86.7   Buczek,Dick 94 15.2 78.8
  Aguilar,Mark 98 16.7 81.3   Campbell,Brian 106 25.9 80.1   McKeldin,Dave 127 38.2 88.8   Smith,Mike 101 22.1 78.9
  Jakobsson,CJ 95 13.7 81.3   Eisenbise,Denis 102 18.8 83.2             Korch,Jim 124 44.5 79.5
  Whitmore,Dave 93 9.9 83.1   Gamble,Mike 109 25.5 83.5             Seibles,Calvin 111 31.3 79.7
  Paugh,Dan 101 14.7 86.3   Cornish,Mike 106 20.5 85.5             Busker,Mike 131 50.0 81.0
  McNamara,Tom 107 15.5 91.5   Higgins,Steve 105 18.0 87.0             Cute,Jim 124 42.7 81.3
            Perrault,Frank 112 23.8 88.2                    
                                       
                                       
  Closest-to-the-Pin   # 11     Closest-to-the-Pin   # 12     Closest-to-the-Pin   # 8     Closest-to-the-Pin   # 3  
15 Holiday,Doc 92 12.5 79.5 15 Cavanaugh,Jim 96 25.1 70.9 15 Heppding,Tim 105 33.4 71.6 15 Ward,Paul 87 15.0 72.0
  9' 4.5"         5' 2"         3' 5"         18' 10"      
                                       
  fzinn@yahoo.com                                    
  8/28/04 7:33