SPRINGWOOD RESULTS  
First Flight Second Flight Third Flight Fourth Flight
NAME HC SC NET NAME HC SC NET NAME HC SC NET NAME HC SC NET
15 Quick,Matt 16.9 78 61.1 15 Hagerty,Mark 24.8 81 56.2 15 Heinbuch,Denny 33.0 82 49.0 15 Cute,Tony 38.4 94 55.6
10 Britt,Mike 18.6 80 61.4 10 Zinn,Fred 18.5 79 60.5 10 Campbell,Brian 27.4 82 54.6 10 Boswell,Jim 41.7 98 56.3
5 Smith,Don 13.9 76 62.1 5 Ward,Bob 19.5 81 61.5 5 Leiberg,Marc 28.0 84 56.0 5 Wilson,George 40.0 98 58.0
Campbell,Bud 18.4 81 62.6 Mcnamara,Tom 25.9 88 62.1 Snyder,Dick 28.1 85 56.9 Schatz,Tom 34.8 93 58.2
Whitmore,Dave 11.9 77 65.1 Watkins,Bob 19.9 82 62.1 Evans,George 31.1 89 57.9 Wray,Wade 26.2 87 60.8
Subock,Bob 16.3 82 65.7 Ward,Paul 19.8 82 62.2 Seibles,Calvin 30.9 91 60.1 Rieg,Norb 38.0 99 61.0
Harmon,Steve 14.0 80 66.0 Wilson,Jim 23.7 86 62.3 Heppding,Tim 28.2 89 60.8 Kline,Chuck 36.2 98 61.8
Holiday,Doc 16.0 82 66.0 Loosararian,Greg 20.9 84 63.1 Perrault,Frank 31.0 93 62.0 Ballew,John 34.8 99 64.2
Spring,Art 11.8 79 67.2 Woolcott,Steve 19.9 84 64.1 Burrows,Jeff 33.3 96 62.7 Caldwell,Tim 40.7 106 65.3
Volz,Bill 17.4 85 67.6 Wojciechowski,Ed 22.7 87 64.3 Norwood,Lew 31.0 94 63.0 Miller,Cole 40.4 109 68.6
Brandon,Dave 12.3 80 67.7 Arlinghaus,Frank 25.4 90 64.6 Houghton,Gary 31.5 95 63.5 Goodman,Roger 35.0 105 70.0
Green,Mike 18.0 86 68.0 Mielke,Ray 23.4 88 64.6 Bailey,Tom 33.0 97 64.0 Cheek,Lance 45.1 118 72.9
Baldwin,Bob 17.7 86 68.3 Williams,Willie 21.2 86 64.8 Burger,Marc 32.8 97 64.2 Obrien,Laurie 37.5 112 74.5
Krupka,Ron 14.5 83 68.5 Buczek,Dick 19.5 85 65.5 Crutchfield,Jim 29.8 94 64.2 Severn,Al 38.3 113 74.7
Weible,Dave 16.9 86 69.1 Foote,Chick 22.3 88 65.7 Wynn,Bill 27.5 93 65.5 Deadrick,Scott 21.0 96 75.0
Cantrill,Jim 10.7 80 69.3 Mule,Dan 23.3 89 65.7 Schacher,Gene 34.0 100 66.0 Obrien,Dave 18.5 94 75.5
Fukuda,Bert 15.6 85 69.4 Walter,Scott 19.9 86 66.1 Amos,Tom 27.3 94 66.7 Smith,Al 38.4 114 75.6
Moniuszko,Chuck 7.0 77 70.0 Hicks,Chuck 22.7 89 66.3 Eber,Bill 25.9 93 67.1 Grosick,Ed 16.0 92 76.0
Simoneau,Pat 7.0 78 71.0 Garrick,Bob 22.5 89 66.5 Roberts,Mike 33.5 101 67.5 Hewitt,Austin 18.0 94 76.0
Osgood,Dave 12.8 84 71.2 Krisanda,Mark 19.8 87 67.2 Churns,Jim 29.2 97 67.8 Mckeldin,Dave 36.7 113 76.3
Kellum,Chuck 15.6 87 71.4 Gamble,Mike 25.3 93 67.7 Gates,Fred 30.8 99 68.2 Sweeney,Neil 26.5 103 76.5
Scourtis,Randy 18.3 90 71.7 Huminski,Jim 20.9 90 69.1 Kintop,Carl 34.4 103 68.6 Fukuda,Lisa 41.0 119 78.0
Moon,Jeff 5.9 78 72.1 Benedict,Ray 22.7 93 70.3 Marquardt,Don 33.3 102 68.7 Waushesock,Andy 25.0 103 78.0
Nicholas,Rich 14.9 88 73.1 Steen,Debbi 24.1 96 71.9 Benedict,Jim 25.9 95 69.1 Kimberling,Steve 42.3 121 78.7
Blackburn,Dave 12.8 86 73.2 Mackey,Bob 22.0 94 72.0 Mclaughlin,Mark 34.3 104 69.7 Saddler,Larry 39.0 118 79.0
Lyons,Chuck 14.4 89 74.6 Owens,Chris 20.9 93 72.1 Tsang,Corey 34.0 105 71.0 Busker,Mike 43.1 131 87.9
Ward,Alice 14.0 89 75.0 Steen,Daryl 24.4 99 74.6 Windebank,Don 29.1 103 73.9
Paugh,Dan 14.0 90 76.0         Litaker,Dave 30.3 105 74.7
        Fischer,Tim 27.1 102 74.9
Heckman,Don 29.7 105 75.3
Litzau,Paul 25.8 103 77.2
Closest-to-the-Pin # 8 Closest-to-the-Pin # 14 Closest-to-the-Pin # 12 Closest-to-the-Pin # 3
15 Kowalski,Steve 17.6 89 71.4 15 Dobry,Rob 21.8 96 74.2 15 Perkins,Rich 30.4 100 69.6 15 Cute,Jim 41.4 105 63.6
2' 3" 21' 3' 5" 8' 1"
fzinn@yahoo.com
7/13/2005 19:40