Springwood Results 2002
Closest to Pins | CR | NAME | SC | HC | NET | CR | NAME | SC | HC | NET | CR | NAME | SC | HC | NET | CR | NAME | SC | HC | NET |
| 25 | Hamby,Tim | 82 | 15.2 | 66.8 | 25 | Bubb,Brooks | 88 | 20.7 | 67.3 | 25 | Scheeler,Jeff | 92 | 26.0 | 66.0 | 25 | Gauss,Vernon | 98 | 34.1 | 63.9 |
| 15 | Smith,Don | 81 | 13.1 | 67.9 | 15 | Loosararian,Greg | 87 | 18.5 | 68.5 | 15 | Schacher,Gene | 97 | 28.2 | 68.8 | 15 | Emmel,Judi | 100 | 31.4 | 68.6 |
| 5 | Mahoney,Brendan | 81 | 11.8 | 69.2 | 5 | Schuler,Todd | 89 | 19.4 | 69.6 | 5 | Evans,George | 96 | 25.3 | 70.7 | 5 | Bober,Jim | 115 | 45.9 | 69.1 |
| | Whitmore,Dave | 82 | 12.7 | 69.3 | | Paugh,Dan | 87 | 16.5 | 70.5 | | Birdsell,Mike | 97 | 26.2 | 70.8 | | Smith,Wayne | 101 | 30.6 | 70.4 |
| | Cantrill,Jim | 81 | 10.6 | 70.4 | | Buczek,Dick | 89 | 17.2 | 71.8 | | Farkus,Cindy | 97 | 25.2 | 71.8 | | Roberts,Mike | 105 | 32.7 | 72.3 |
| | Spring,Arthur | 84 | 13.0 | 71.0 | | Volz,Bill | 90 | 17.2 | 72.8 | | Estes,Lance | 97 | 25.1 | 71.9 | | Seibles,Calvin | 106 | 32.8 | 73.2 |
| | Simoneau,Pat | 77 | 5.3 | 71.7 | | Huminski,Jim | 91 | 17.7 | 73.3 | | Krisanda,Mark | 95 | 22.9 | 72.1 | | Alexander,Garrett | 124 | 50.0 | 74.0 |
| | Perszyk,Bryant | 88 | 14.0 | 74.0 | | Wojciechowski,Ed | 94 | 20.7 | 73.3 | | Snyder,Dick | 98 | 25.8 | 72.2 | | Pagel,Denny | 108 | 31.9 | 76.1 |
| | Subock,Bob | 87 | 12.4 | 74.6 | | Staley,Gary | 95 | 21.6 | 73.4 | | Davis,Jerry | 95 | 22.4 | 72.6 | | Cute,Jim | 121 | 43.4 | 77.6 |
| | Mackey,Bob | 90 | 15.1 | 74.9 | | Bubniak,John | 91 | 17.3 | 73.7 | | Sorrell,Gary | 97 | 23.7 | 73.3 | | Kauffman,Keith | 107 | 29.4 | 77.6 |
| | Francis,John | 85 | 9.8 | 75.2 | | Kurtz,Craig | 92 | 18.3 | 73.7 | | Gamble,Mike | 97 | 23.3 | 73.7 | | Johnson,Jerry | 104 | 26.0 | 78.0 |
| | Kowalski,Steve | 88 | 12.7 | 75.3 | | Williams,Willie | 94 | 19.9 | 74.1 | | Abbott,Charlie | 103 | 28.6 | 74.4 | | Dailey,Ruth | 117 | 37.9 | 79.1 |
| | Thomas,Barry | 88 | 12.6 | 75.4 | | Nicholas,Rich | 91 | 16.1 | 74.9 | | Wynn,Bill | 102 | 26.8 | 75.2 | | Stramella,Mike | 109 | 29.9 | 79.1 |
| | Moniuszko,Chuck | 85 | 8.5 | 76.5 | | Madison,Dan | 94 | 16.9 | 77.1 | | Phipps,Perry | 103 | 27.6 | 75.4 | | Boswell,Jim | 121 | 41.8 | 79.2 |
| | Pharr,Don | 88 | 11.0 | 77.0 | | Bizzell,Dave | 98 | 20.3 | 77.7 | | Dunshee,Karol | 103 | 26.9 | 76.1 | | Wainio,Jack | 125 | 45.6 | 79.4 |
| | Simon,John | 91 | 14.0 | 77.0 | | Dailey,Walt | 97 | 19.0 | 78.0 | | Emmel,Matt | 99 | 22.5 | 76.5 | | Kintop,Carl | 119 | 38.8 | 80.2 |
| | Allard,Paul | 88 | 10.3 | 77.7 | | Tackett,Walt | 99 | 20.5 | 78.5 | | Hergert,Sam | 102 | 24.5 | 77.5 | | Branch,Bill | 113 | 32.3 | 80.7 |
| | Krupka,Ron | 92 | 14.3 | 77.7 | | Green,Mike | 96 | 16.1 | 79.9 | | Ballentine,Keith | 102 | 24.0 | 78.0 | | Houghton,Gary | 112 | 31.2 | 80.8 |
| | Bartlett,Ron | 90 | 10.6 | 79.4 | | Mule,Dan | 102 | 21.9 | 80.1 | | Dobry,Rob | 101 | 22.0 | 79.0 | | Bishop,Lon | 111 | 29.6 | 81.4 |
| | Consley,Shawn | 92 | 12.0 | 80.0 | | Campbell,Brian | 98 | 17.3 | 80.7 | | Heinbuch,Denny | 109 | 25.3 | 83.7 | | Mastaler,Rob | 116 | 34.5 | 81.5 |
| | Zinn,Fred | 97 | 15.3 | 81.7 | | Fukuda,Bert | 98 | 17.1 | 80.9 | | Quinn,John | 108 | 24.1 | 83.9 | | Phipps,PJ | 121 | 32.1 | 88.9 |
| | Williams,Walt | 88 | 3.7 | 84.3 | | Benedict,Jim | 103 | 21.1 | 81.9 | | Resnick,Carl | 115 | 28.0 | 87.0 | | | | | |
| | George,Keith | 98 | 13.0 | 85.0 | | McCormick,Steve | 114 | 18.6 | 95.4 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | Closest-to-the-Pin | | #14 | | | Closest-to-the-Pin | | #8 | | | Closest-to-the-Pin | | #12 | | | Closest-to-the-Pin | | #3 | |
| 25 | Brandon,Dave | 93 | 9.8 | 83.2 | 25 | Benedict,Ray | 90 | 17.4 | 72.6 | 25 | Dill,Cindy | 105 | 22.4 | 82.6 | 25 | Gates, Alex | 23 | 98.0 | 75.0 |
Last Updated on 7/10/02
By William Bennett