Results for South River - 07/11/2007

Flight 1 Flight 2 Flight 3 Flight 4
Name AH Score Net Name AH Score Net Name AH Score Net Name AH Score Net
15 Cantrill, Jim 12.1 77 64.9 15 Krisanda, Mark 20.4 85 64.6 15 Chick, Charles 26.3 92 65.7 15 Bailey, Tom 29.6 100 70.4
10 Raulin, Mark 8.6 75 66.4 10 Knight, Joe 21.1 88 66.9 10 Galvin, Larry 24.7 91 66.3 10 Sanchez, Rich 31.3 102 70.7
5 Sieklicki, Lee 14.5 83 68.5 5 Quick, Matt 19.1 88 68.9 5 Bryan, Bob 28.4 97 68.6 5 Francis, Matt 43.9 117 73.1
Moon, Jeff 5.1 74 68.9 Scourtis, Randy 21 90 69.0 Segessenman, Rob 27.1 96 68.9 Goodman, Roger 37.4 112 74.6
Clark, Brian 12.1 81 68.9 Mackey, Bob 18.6 89 70.4 Emmel, Judi 26.7 97 70.3 DeMali, Tony 40.6 116 75.4
McCarriar, Tom 14.5 84 69.5 Frock, Dave 18.9 91 72.1 Moss, Ken 25.6 96 70.4 Wray, Justin 37.5 114 76.5
Brister, Kevin 11.1 81 69.9 Woolcott, Steve 19.1 92 72.9 Race, Steve 22.9 95 72.1 Bailey, Bryan 35.5 112 76.5
Blackburn, Dave 13.8 84 70.2 Gray, Howard 21.8 96 74.2 McCormick, Steve 28.7 101 72.3 Whitworth, John 31.3 108 76.7
Nicholas, Rich 16.7 87 70.3 Smith, Don 17.6 92 74.4 Owens, Chris 22.6 96 73.4 Campion, Gil 39.9 117 77.1
Osgood, Dave 13.2 84 70.8 Buczek, Dick 16.4 91 74.6 Wood, Bill 20.4 94 73.6 Mackey, Roberta 34.7 112 77.3
Weiss, John 9.1 80 70.9 Green, Mike 16.6 92 75.4 Barry, Bill 23.1 97 73.9 Heinbuch, Denny 27.4 105 77.6
Howarth, Dan 11.1 82 70.9 Leiberg, Marc 18.4 94 75.6 Cavanaugh, Jim 20.3 95 74.7 Hess, Bob 38 117 79.0
Brandon, Dave 13 86 73.0 Smith, Mike 19.6 96 76.4 Ryan, Steve 26.8 102 75.2 Evans, George 28.5 108 79.5
Volz, Bill 16.7 90 73.3 Welch, Alan 20.3 97 76.7 Steen, Daryl 24.8 101 76.2 Pawlowski, Dick 39.2 119 79.8
Moniuszko, Chuck 10.3 84 73.7 Mitchell, Rick 20.2 98 77.8 Breen, John 26.7 103 76.3 Boswell, Jim 39.9 120 80.1
Whitmore, Dave 12.2 86 73.8 Marton, Bill 21.9 100 78.1 Heppding, Tim 25.4 102 76.6 Birdsell, Mike 41.5 123 81.5
Francis, John 14.8 89 74.2 Emmel, Matt 18 97 79.0 Ballentine, Keith 24.6 103 78.4 Whitaker, Sara 40.6 123 82.4
Baldwin, Bob 17.1 94 76.9 Herzing, Butch 19.5 100 80.5 Hergert, Sam 24.5 103 78.5 Knight, Ken 30 113 83.0
Kelly, Joe 13 91 78.0 Giles, Lou 17.9 100 82.1 Schatz, Tom 26.4 105 78.6 Tsang, Corey 39.6 123 83.4
Collins, Jae 13.9 93 79.1 Mielke, Ray 19.8 102 82.2 Summers, Doug 26 106 80.0 Mihevic, Jason 40.1 125 84.9
Simoneau, Pat 7.7 77 69.3 Dobry, Rob 21.6 104 82.4 Wynn, Bill 26.7 108 81.3 Schacher, Gene 27.9 113 85.1
Dillenger, Al 20.6 104 83.4 Sayers, Jack 29.3 112 82.7 Cute, Jim 43.9 129 85.1
Barber, Greg 17.6 106 88.4 Claxton, Mike 28.8 113 84.2 Houghton, Gary 36.4 122 85.6
Snyder, Dick 29.2 114 84.8 Seibles, Calvin 27.7 117 89.3
Perkins, Rich 24.6 111 86.4 Wittman, JoAnn 46.6 136 89.4
Wray, Wade 27 124 97.0 Kintop, Carl 35.1 129 93.9
White, Tom 21.1 123 101.9 Byrd, Bob 39.9 135 95.1
Crouse, Doyal 41.5 143 101.5
 
Closest-to-Pin #17 Closest-to-Pin #7 Closest-to-Pin #12 Closest-to-Pin #5
15 Mostellar, Marv 16 96 80.0 15 Abbott, Charlie 19.2 94 74.8 15 Steen, Debbi 26.1 92 65.9 15 DeMali, Tony M 43.9 126 82.1
2Ft 3.5In 8Ft 3In 7Ft 1In 17Ft 3In
handicaps@golfassociation.org
07/13/2007