South Hills Results 6/2/97
| FIRST FLIGHT (HCP 3-19) | SECOND FLIGHT (HCP 20-28) | THIRD FLIGHT (HCP 29-50) |
|---|
| CREDIT | NAME | HC | SC | NET | NAME | HC | SC | NET | NAME | HC | SC | NET |
| $25 | COTE,JERRY | 18 | 87 | 69 | SCHWARTZ, STEVE | 23 | 91 | 68 | TRINGALI, LOU | 32 | 98 | 66 |
| $15 | DITMORE,TOM | 14 | 83 | 69 | SAADI,BILL | 19 | 88 | 69 | ZILONIS,STEVE | 31 | 99 | 68 |
| $10 | BRASWELL,JIM | 18 | 87 | 69 | ANTONIE,TONY | 22 | 91 | 69 | MORALES,QUINTEN | 28 | 97 | 69 |
| LOUGHLIN,JIM | 17 | 86 | 69 | DAVIS,JERRY | 20 | 91 | 71 | SUGDEN,WES | 31 | 101 | 70 |
| WHITMORE,DAVE | 14 | 84 | 70 | GREEN,MIKE | 20 | 91 | 71 | BASECH,BOB | 33 | 104 | 71 |
| NICHOLAS,RICH | 16 | 86 | 70 | PERRAULT,FRANK | 21 | 92 | 71 | BENNETT,BILL | 28 | 101 | 73 |
| LEWIS,LARRY | 14 | 85 | 71 | HIGGINS,DICK | 19 | 91 | 72 | HERGERT,SAM | 27 | 101 | 74 |
| BEACH,TOM | 18 | 89 | 71 | DUNSHEE,KAROL | 23 | 95 | 72 | BRUCE,BUDDIE | 35 | 109 | 74 |
| KOWALSKI,STEVE | 16 | 88 | 72 | STUDEBAKER,BILL | 20 | 93 | 73 | KNOTTS,TRAVIS | 29 | 105 | 76 |
| SMITH,DON | 14 | 87 | 73 | HUGHES,STEVE | 19 | 94 | 75 | WHITCHER,SCOTT | 33 | 109 | 76 |
| ZINN,FRED | 16 | 89 | 73 | GALLOWAY,CALVIN | 20 | 95 | 75 | SCHUMAN,DAVE | 49 | 125 | 76 |
| KRUPKA,RON | 18 | 91 | 73 | SMITH,MIKE | 26 | 101 | 75 | MAXSON,ANDY | 28 | 105 | 77 |
| WILLIAMS,WALT | 8 | 82 | 74 | LEE,FRANK | 24 | 100 | 76 | CRONEBERGER,AL | 28 | 105 | 77 |
| HARMON,STEVE | 12 | 86 | 74 | MACKEY,BOB | 23 | 99 | 76 | PRESTEL,BOB | 32 | 109 | 77 |
| CHAPLIN,DAVE | 13 | 87 | 74 | BUSCIGLIO,MICKEY | 26 | 102 | 76 | PAWLOWSKI | 29 | 107 | 78 |
| BRYANT,FRED | 15 | 89 | 74 | JOLLY,JOHN | 20 | 97 | 77 | WILSON,GEORGE | 42 | 120 | 78 |
| BUCZEK,DICK | 14 | 89 | 75 | LIEBERG,MARC | 23 | 100 | 77 | BISHOP,LON | 40 | 119 | 79 |
| VOLZ,BIL | 16 | 91 | 75 | WYNN,BILL | 23 | 103 | 80 | MOORE,STEVE | 37 | 117 | 80 |
| MONIUSZKO,CHUCK | 11 | 89 | 78 | GREB,JOHN | 21 | 102 | 81 | TANT,SUE | 49 | 131 | 82 |
| PHARR,DON | 12 | 92 | 80 | DEHAVEN,BARRY | 25 | 106 | 81 | LATHAM,SUE | 38 | 121 | 83 |
| ROUSE,RON | 16 | 96 | 80 | POIST,TONY | 26 | 111 | 85 | LINDSEY,DOC | 31 | DNF | --- |
| WILLIAMS,BRUCE | 16 | 96 | 80 | MADISON,GREG | 25 | 111 | 86 | CRUTCHFIELD,JIM | 44 | DNF | --- |
| SIMON,JOHN | 10 | 93 | 83 | | | | | | | | |
| DICKENS,JACK | 12 | 95 | 83 | | | | | | | | |
| DOBRY,ROB | 15 | 98 | 83 | | | | | | | | |
| BRITT,MIKE | 13 | 99 | 86 | | | | | | | | |
| COLLIER,MIKE | 15 | 101 | 86 | | | | | | | | |
| BUSH,GERRY | 8 | DNF | --- | | | | | | | | |
| | | | | | | | | | | | |
ALL TIES ARE BROKEN BY MATCHING CARDS ON HANDICAP HOLES