South Hills Results 8/22/2001

Closest to pin results

 

FIRST FLIGHT (5-17)

SECOND FLIGHT (18-23)

THIRD FLIGHT (24-31)

FOURTH FLIGHT (32-Above)

CRD

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

$25 Mostellar, Marv 75 9.0 66.0 Kurtz, Craig 82 22.4 59.6 Davidson, Josh 82 26.4 55.6 Schnieder, Gary 97 36.2 53.9
$15 Whitmore, Dave 81 14.4 66.6 Rouse, Ron 83 22.8 60.2 Wood, Bill 83 26.2 56.8 Boswell, Jim 106 45.1 60.9
$5 Kowalski, Steve 83 16.1 66.9 Lacran, Mike 81 20.6 60.4 *McCormick, Steve 87 25.7 61.3 Phipps, Pj 101 38.2 62.8
  Hamby, Tim 83 16.0 67.0 Servinsky,Dave 82 21.0 61.0 Ryan, Steve 88 26.7 61.3 Dunlap, Bob 100 36.3 63.7
  Wood, Steve 80 13.0 67.0 Subock, Bob 84 21.0 63.0 Emmel, Judi 96 31.6 64.4 Bober, Jim 116 50.0 66.0
  Cantrill, Jim 80 12.9 67.1 Emmel, Matt 88 22.4 65.6 Farkus, Cindy 97 31.5 65.5 Ritchey, Bill 107 39.8 67.2
  Francis, John 84 16.0 68.0 Harmon, Steve 86 20.1 65.9 Hergert, Sam 93 27.1 65.9 Mutschler, Joan 104 36.0 68.0
  Stophel, Tivis 83 14.0 69.0 Legare, Phil 90 23.6 66.9 Guthart, Jeff 94 27.6 66.4 Wainio, Jack 118 50.0 68.0
  George, Keith 86 15.6 70.4 Mackey, Bob 85 18.1 66.9 Garrick, Bob 91 24.2 66.8 Kessler, Steve 108 39.3 68.7
  Manual, Dennis 80 9.6 70.4 Green, Mike 87 19.8 67.2 Montequinn, Bob 95 28.1 66.9 Cavallaro, Jack 115 45.9 69.1
  Simoneau, Pat 76 5.4 70.6 Valendo, Gene 91 23.8 67.2 Evans, George 94 26.7 67.3 Dodge, Bill 108 37.4 70.6
  Jakobsson, Chris 88 16.7 71.3 Huminski, Jim 88 20.3 67.7 Burger, Marc 99 31.6 67.4 Hougton, Gary 103 32.0 71.0
  Foote, Dick 90 17.9 72.1 Aguilar, Mark 89 20.0 69.0 Cavanaugh, Jim 95 27.6 67.4 Crutchfield, Jim 109 35.9 73.1
  Florence, Don 89 16.7 72.3 Campbell, Brian 89 20.0 69.0 Norwood, Lew 97 28.5 68.5 Hewitt, Austin 106 32.5 73.5
  Hudd, Greg 85 12.7 72.3 Dobry, Rob 90 20.8 69.2 Shemansky, Vince 95 26.4 68.6 Dickens, Denise 124 50.0 74.0
  Simon, John 87 14.2 72.8 Roman, Brian 88 18.7 69.3 Neales, Bob 99 30.3 68.7 Mitchell, Chuck 109 35.0 74.0
  Thomas, Barry 86 12.4 73.6 Benedict, Ray 88 18.2 69.8 Roberts, Drew 95 26.2 68.8 Bennett, Bill 111 36.3 74.7
  Williams, Willie 90 16.1 73.9 Wojciechowski, Ed 91 20.9 70.1 Wynn, Bill 97 27.0 70.0 Schuman, Dave 124 48.4 75.6
  Lewis, Larry 84 9.3 74.7 Ballentine, Keith 94 23.0 71.0 Dubs, John 96 25.6 70.4 Bowling, Emerson 124 47.0 77.0
  Volz, Bill 91 15.7 75.3 Harris, Roy 91 19.9 71.1 Snyder, Dick 97 25.7 71.3 Thiel, George 108 29.0 79.0
  Buczek, Dick 93 17.3 75.7 Stophel, Denise 96 23.1 72.9 Labram, Eric 97 24.5 72.5 Legare, Joanne 132 50.0 82.0
  Spring, Art 90 8.5 81.5 Estes, Lance 97 23.8 73.2 Rodriquez, Lou 102 28.0 74.0 Thelen, Ken 136 50.0 86.0
          Mule, Dan 95 21.6 73.4 Bishop, Lon 103 28.8 74.2        
          Staley, Gary 98 23.8 74.2 Perkins, Richard 106 31.8 74.2        
          Tackett, Walt 98 23.6 74.4 Black, Tom 107 29.6 77.4        
          Krisanda, Mark 96 20.9 75.1 Gamble, Mike 108 26.0 82.0        
          Nicholas, Rich 94 18.8 75.2                
          Dill, Cindy 99 19.3 79.7                
          Tuss, Steve 105 23.4 81.6 * Matched Cards              
                                 
  Closest-To-Pin #5 West Closest-To-Pin #3 West Closest-To-Pin #5 South Closest-To-Pin #8 South
$25 Pharr, Don 81 14.0 67.0 Zinn, Fred 82 18.1 63.9 Crawley, Gerry 102 30.9 71.1 Seibles, Calvin 97 36.1 60.9
  5' 2" 8' 9" 45' 6" 1' 5"

Last Updated On 8/23/01
By William J. Bennett