ROCKY POINT RESULTS 1998
| FIRST FLIGHT | SECOND FLIGHT | THIRD FLIGHT | FOURTH FLIGHT |
|---|
| CREDIT | NAME | HC | SC | NET | NAME | HC | SC | NET | NAME | HC | SC | NET | NAME | HC | SC | NET |
| $25 | ANDRZEJEWSKI,S | 7.8 | 76 | 68.2 | KOSIOREK,KEN | 25.9 | 89 | 63.1 | LITZAU,PAUL | 35.5 | 100 | 64.5 | GREENE,EVERETT | 50.0 | 107 | 57.0 |
| $15 | ALLARD,PAUL | 16.1 | 86 | 69.9 | MACKEY,BOB | 20.8 | 89 | 68.2 | DILL,CINDY | 32.0 | 98 | 66.0 | PROBST,STU | 40.7 | 99 | 58.3 |
| $5 | SIMON,JOHN | 13.0 | 83 | 70.0 | PERRAULT,FRANK | 23.8 | 92 | 68.2 | HOUGHTON,GARY | 33.6 | 103 | 69.4 | SMITH,AL | 50.0 | 110 | 60.0 |
| | GRAVES,HOWARD | 17.6 | 89 | 71.4 | DOBRY,ROB | 18.2 | 87 | 68.8 | BAESCH,BOB | 31.0 | 102 | 71.0 | EMMEL,JUDI | 40.9 | 103 | 62.1 |
| | SIMONEAU,PAT | 5.3 | 77 | 71.7 | SMITH,MIKE | 24.2 | 94 | 69.8 | HAVERTY,PETER | 34.8 | 107 | 72.2 | BLACK,TOM | 39.3 | 106 | 66.7 |
| | HAMBY,TIM | 17.0 | 89 | 72.0 | WILLIAMS,WILLIE | 25.1 | 95 | 69.9 | BAILEY,TOM | 34.3 | 107 | 72.7 | THOMPSON,DARRYL | 43.1 | 110 | 66.9 |
| | BRITT,MIKE | 16.6 | 89 | 72.4 | KRISANDA,MARK | 24.6 | 96 | 71.4 | TACKETT,WALT | 27.1 | 100 | 72.9 | FRIDAY,DARLY | 45.0 | 113 | 68.0 |
| | VOLZ,BILL | 14.3 | 87 | 72.7 | ZIMMERMAN,C | 22.9 | 95 | 72.1 | SEIBLES,CALVIN | 30.7 | 105 | 74.3 | SCHUMAN,DAVE | 50.0 | 118 | 68.0 |
| | ANDERSON,CLIFF | 16.1 | 89 | 72.9 | DEHAVEN,BARRY | 24.1 | 98 | 73.9 | SUGDEN,WES | 30.2 | 105 | 74.8 | PERKINS,RICHARD | 45.0 | 117 | 72.0 |
| | NICHOLAS,RICH | 15.7 | 89 | 73.3 | GREEN,MIKE | 20.8 | 95 | 74.2 | MACHIELA,FLOYD | 31.1 | 106 | 74.9 | BING,BRIAN | 10.0 | 84 | 74.0 |
| | SMITH,DON | 13.5 | 87 | 73.5 | LOPEZ,RICK | 22.7 | 97 | 74.3 | DUNSHEE,KAROL | 27.1 | 103 | 75.9 | CRUTCHFIELD,JIM | 40.1 | 116 | 75.9 |
| | WHITMORE,DAVE | 12.1 | 86 | 73.9 | HOUGHTON,RANDY | 24.5 | 100 | 75.5 | LAFLEUR,MIKE | 31.9 | 108 | 76.1 | KRODER,JIM | 17.0 | 94 | 77.0 |
| | BUSH,GERRY | 9.3 | 85 | 75.7 | LEE,RICK | 26.1 | 102 | 75.9 | MAXSON,ANDY | 26.8 | 103 | 76.2 | MILLER,COLE | 39.2 | 117 | 77.8 |
| | MONIUSZKO,CHUCK | 9.1 | 85 | 75.9 | KENNEY,STEVE | 25.9 | 103 | 77.1 | LENAHAN,DON | 32.0 | 109 | 77.0 | TRAGESER,MIKE | 45.1 | 123 | 77.9 |
| | ZINN,FRED | 16.6 | 93 | 76.4 | SHADLE,WARREN | 20.0 | 98 | 78.0 | PRATT,STEVE | 36.1 | 114 | 77.9 | BAUKE,MARK | 32.0 | 111 | 79.0 |
| | KRUPKA,RON | 14.1 | 94 | 79.9 | BENNETT,BILL | 22.8 | 101 | 78.2 | WHITCHER,SCOTT | 37.0 | 115 | 78.0 | MANTELL,LEE | 41.0 | 120 | 79.0 |
| | YOUNG,TED | 13.2 | 94 | 80.8 | WYNN,BILL | 23.9 | 104 | 80.1 | SCHNEIDER,GARY | 37.5 | 116 | 78.5 | WILLIAMS,MIKE | 39.0 | 119 | 80.0 |
| | ANTONIE,TONY | 15.1 | 96 | 80.9 | WRAY,WADE | 22.8 | 103 | 80.2 | CLARK,PAUL | 28.5 | 110 | 81.5 | TURCHICK,PAT | 27.0 | 107 | 80.0 |
| | BARTLETT,RON | 14.2 | 96 | 81.8 | KOWALSKI,STEVE | 17.7 | 98 | 80.3 | BISHOP,LON | 38.5 | 124 | 85.5 | WITTMAN,JOANN | 49.7 | 130 | 80.3 |
| | HARMON,STEVE | 13.1 | 96 | 82.9 | WATKINS,BOB | 18.8 | 100 | 81.2 | CAVANAUGH,JIM | 26.4 | 116 | 89.6 | KAUFFMAN,KEITH | 41.4 | 122 | 80.6 |
| | SIRBAUGH,DENNY | 14.5 | 98 | 83.5 | BUSCIGLIO,MICKEY | 24.0 | 107 | 83.0 | WHEELER,TONY | 36.6 | 130 | 93.4 | MROZEK,DAVE | 50.0 | 131 | 81.0 |
| | MCINNIS,MIKE | 12.7 | 97 | 84.3 | EMMEL,MATT | 23.8 | 109 | 85.2 | | | | | YASHINSKI,SANDY | 50.0 | 138 | 88.0 |
| | LOOSARARIAN,GARY | 16.7 | 102 | 85.3 | | | | | | | | | DUNBAR,FRED | 50.0 | 138 | 88.0 |
Bill Bennett hole in one on #7
Last Updated on 5/7/98
By William J. Bennett