ROCKY POINT RESULTS 1998

FIRST FLIGHT SECOND FLIGHT THIRD FLIGHTFOURTH FLIGHT
CREDIT NAME HC SC NET NAME HC SC NETNAME HC SC NETNAME HC SC NET
$25 ANDRZEJEWSKI,S7.8 7668.2 KOSIOREK,KEN25.9 8963.1 LITZAU,PAUL35.5 10064.5 GREENE,EVERETT50.0 10757.0
$15 ALLARD,PAUL16.1 8669.9 MACKEY,BOB20.8 8968.2 DILL,CINDY32.0 9866.0 PROBST,STU40.7 9958.3
$5 SIMON,JOHN13.0 8370.0 PERRAULT,FRANK23.8 9268.2 HOUGHTON,GARY33.6 10369.4 SMITH,AL50.0 11060.0
 GRAVES,HOWARD17.6 8971.4 DOBRY,ROB18.2 8768.8 BAESCH,BOB31.0 10271.0 EMMEL,JUDI40.9 10362.1
 SIMONEAU,PAT5.3 7771.7 SMITH,MIKE24.2 9469.8 HAVERTY,PETER34.8 10772.2 BLACK,TOM39.3 10666.7
 HAMBY,TIM17.0 8972.0 WILLIAMS,WILLIE25.1 9569.9 BAILEY,TOM34.3 10772.7 THOMPSON,DARRYL43.1 11066.9
 BRITT,MIKE16.6 8972.4 KRISANDA,MARK24.6 9671.4 TACKETT,WALT27.1 10072.9 FRIDAY,DARLY45.0 11368.0
 VOLZ,BILL14.3 8772.7 ZIMMERMAN,C22.9 9572.1 SEIBLES,CALVIN30.7 10574.3 SCHUMAN,DAVE50.0 11868.0
 ANDERSON,CLIFF16.1 8972.9 DEHAVEN,BARRY24.1 9873.9 SUGDEN,WES30.2 10574.8 PERKINS,RICHARD45.0 11772.0
 NICHOLAS,RICH15.7 8973.3 GREEN,MIKE20.8 9574.2 MACHIELA,FLOYD31.1 10674.9 BING,BRIAN10.0 8474.0
 SMITH,DON13.5 8773.5 LOPEZ,RICK22.7 9774.3 DUNSHEE,KAROL27.1 10375.9 CRUTCHFIELD,JIM40.1 11675.9
 WHITMORE,DAVE12.1 8673.9 HOUGHTON,RANDY24.5 10075.5 LAFLEUR,MIKE31.9 10876.1 KRODER,JIM17.0 9477.0
 BUSH,GERRY9.3 8575.7 LEE,RICK26.1 10275.9 MAXSON,ANDY26.8 10376.2 MILLER,COLE39.2 11777.8
 MONIUSZKO,CHUCK9.1 8575.9 KENNEY,STEVE25.9 10377.1 LENAHAN,DON32.0 10977.0 TRAGESER,MIKE45.1 12377.9
 ZINN,FRED16.6 9376.4 SHADLE,WARREN20.0 9878.0 PRATT,STEVE36.1 11477.9 BAUKE,MARK32.0 11179.0
 KRUPKA,RON14.1 9479.9 BENNETT,BILL22.8 10178.2 WHITCHER,SCOTT37.0 11578.0 MANTELL,LEE41.0 12079.0
 YOUNG,TED13.2 9480.8 WYNN,BILL23.9 10480.1 SCHNEIDER,GARY37.5 11678.5 WILLIAMS,MIKE39.0 11980.0
 ANTONIE,TONY15.1 9680.9 WRAY,WADE22.8 10380.2 CLARK,PAUL28.5 11081.5 TURCHICK,PAT27.0 10780.0
 BARTLETT,RON14.2 9681.8 KOWALSKI,STEVE17.7 9880.3 BISHOP,LON38.5 12485.5 WITTMAN,JOANN49.7 13080.3
 HARMON,STEVE13.1 9682.9 WATKINS,BOB18.8 10081.2 CAVANAUGH,JIM26.4 11689.6 KAUFFMAN,KEITH41.4 12280.6
 SIRBAUGH,DENNY14.5 9883.5 BUSCIGLIO,MICKEY24.0 10783.0 WHEELER,TONY36.6 13093.4 MROZEK,DAVE50.0 13181.0
 MCINNIS,MIKE12.7 9784.3 EMMEL,MATT23.8 10985.2     YASHINSKI,SANDY50.0 13888.0
 LOOSARARIAN,GARY16.7 10285.3         DUNBAR,FRED50.0 13888.0

Bill Bennett hole in one on #7


Last Updated on 5/7/98
By William J. Bennett