ROCKY POINT RESULTS 6/8/2005
First Flight Second Flight Third Flight Fourth Flight
  NAME HC SC NET NAME HC SC NET NAME HC SC NET NAME HC SC NET
15 Sieklicki,Lee 14.8 81 66.2 15 Blackburn,Dave 24.3 84 59.7 15 Windebank,Don 35.0 95 60.0 15 Rieg,Norb 43.3 101 57.7
10 Aguilar,Mark 15.1 82 66.9 10 Hicks,Chuck 24.6 91 66.4 10 Litaker,Dave 38.2 101 62.8 10 Bengtson,Ivan 40.4 101 60.6
5 Howell,Logan 16.1 84 67.9 5 Marton,Bill 25.8 94 68.2 5 McCormick,Steve 30.2 94 63.8 5 Wynn,Bill 26.4 95 68.6
  Osgood,Dave 13.5 82 68.5 Mule,Dan 24.6 93 68.4   Leveck,Lorne 31.4 96 64.6 Cavanaugh,Jim 25.5 95 69.5
  Smith,Don 14.3 83 68.7 Dobry,Rob 21.2 90 68.8   Smith,Al 39.1 105 65.9 Boswell,Jim 40.3 110 69.7
  Hudd,Greg 12.7 82 69.3 Hergert,Sam 21.0 92 71.0 Hagerty,Mark 29.0 95 66.0 Kintop,Carl 33.5 105 71.5
  Francis,John 14.5 84 69.5 Williams,Willie 19.8 91 71.2 Hargett,Jim 32.5 99 66.5 Phipps,Perry 26.4 98 71.6
  Kelly,Joe 14.7 85 70.3 Walter,Scott 20.2 92 71.8 Ecker,Troy 37.9 105 67.1 Gates,Fred 26.1 98 71.9
  Whitmore,Dave 10.7 81 70.3 Ward,Bob 19.4 92 72.6 Goodman,Roger 40.6 108 67.4 Wainio,Jack 46.8 119 72.2
Larson,Lew 17.5 88 70.5 Abbott,Charlie 23.3 96 72.7 Althouse,Mark 32.2 100 67.8 Marquardt,Chris 37.0 110 73.0
Zinn,Fred 17.5 88 70.5 Krisanda,Mark 18.5 92 73.5 Adock,Fred 46.9 115 68.1 Buczek,Dick 16.8 90 73.2
Simoneau,Pat 6.4 77 70.6 Wojciechowski,Ed 23.3 97 73.7 Lerette,John 32.2 101 68.8 Evans,George 28.8 102 73.2
Kowalski,Steve 17.3 88 70.7 Moss,Ken 21.2 95 73.8 Litzau,Paul 26.9 96 69.1 Green,Mike 17.8 91 73.2
Moniuszko,Chuck 6.5 78 71.5 Gamble,Mike 23.3 98 74.7 Churns,Jim 29.2 100 70.8 Radecke,Gordon 27.3 101 73.7
Capes,Wilbur 15.4 87 71.6 Sexton,Rob 22.4 98 75.6 Snyder,Dick 28.2 99 70.8 Seibles,Calvin 29.3 103 73.7
Clark,Brian 13.3 86 72.7 Clayton,Jim 18.8 96 77.2 Crutchfield,Jim 29.7 103 73.3 Dodge,Bill 39.0 113 74.0
Giles,Lou 15.9 89 73.1 Wood,Bill 19.2 97 77.8 Perkins,Rich 29.7 103 73.3 Woolcott,Steve 22.0 96 74.0
Jakobsson,CJ 17.7 92 74.3 Garrick,Bob 21.1 99 77.9 Steen,Debbi 27.7 101 73.3 Heinbuch,Denny 31.7 107 75.3
Nicholas,Rich 13.8 90 76.2 Olszewski,Mike 25.1 104 78.9 Cratty,Buddy 30.3 104 73.7 Fitzpatrick,Kathy 43.0 119 76.0
Mostellar,Marv 11.9 89 77.1 Lute,Doc 24.6 104 79.4 Burger,Marc 32.2 106 73.8 Rosenfield,Steve 31.0 107 76.0
Schaffner,Dana 16.1 94 77.9 Seabolt,Paul 25.2 105 79.8 Mutschler,Joan 37.0 111 74.0 Baesch,Bobby 29.0 106 77.0
Volz,Bill 17.6 96 78.4 Steen,Daryl 23.2 103 79.8 Diveley,Chuck 34.8 109 74.2 Marks,Randy 28.0 105 77.0
Farkus,Cindy 17.2 96 78.8 Paulus,Phil 22.0 102 80.0 Ballentine,Keith 26.3 101 74.7 Marquardt,Don 29.0 106 77.0
Trimmer,Mark 9.1 90 80.9 Kuhn,Jack 21.1 102 80.9 Heinbuch,David 37.9 113 75.1 Pawlowski,Lynn 37.0 114 77.0
Ward,Paul 15.6 99 83.4 Ryan,Steve 20.6 103 82.4 Cute,Jim 40.1 119 78.9 Foote,Chick 20.4 98 77.6
Loosararian,Greg 18.5 101 82.5 Schatz,Tom 33.3 116 82.7 Mclaughlin,Mark 28.0 106 78.0
Mackey,Bob 21.1 108 86.9 Sloan,John 50.0 134 84.0 Kimberling,Steve 37.1 119 81.9
Claxton,Mike 27.2 116 88.8 Schneider,Gary 37.1 119 81.9
George,Keith 20.0 103 83.0
Closest-to-the-Pin # 14 Closest-to-the-Pin # 7 Closest-to-the-Pin # 4 Closest-to-the-Pin #11
15 James,Jay 16.4 88 71.6 15 Ward,Alice 19.7 89 69.3 15 Heppding,Tim 29.0 93 64.0 15 Crawford,Al 36.0 113 77.0
10' 1" 17' 2" 12' 8" 4' 3"
fzinn@yahoo.com
6/8/2005 15:15