Rocky Point Results 2002
| | NAME | SC | HC | NET | | | NAME | SC | HC | NET | | | NAME | SC | HC | NET | | | NAME | SC | HC | NET |
| 25 | Bartlett,Ron | 81 | 11.9 | 69.1 | | 25 | Buczek,Dick | 87 | 17.0 | 70.0 | | 25 | Ehrlich,Carl | 92 | 28.5 | 63.5 | | 25 | Mastaler,Rob | 105 | 40.2 | 64.8 |
| 15 | Kowalski,Steve | 84 | 13.8 | 70.2 | | 15 | Dulawan,Chris | 86 | 15.7 | 70.3 | | 15 | Kauffman,Keith | 98 | 34.5 | 63.5 | | 15 | Cavallaro,John | 111 | 42.9 | 68.1 |
| 5 | Howell,Logan | 83 | 12.4 | 70.6 | | 5 | Tackett,Walt | 93 | 22.7 | 70.3 | | 5 | Marton,Bill | 100 | 31.6 | 68.4 | | 5 | Consley, Shawn | 84 | 11.0 | 73.0 |
| | Allen,Kenny | 83 | 12.0 | 71.0 | | | Nicholas,Rich | 88 | 17.0 | 71.0 | | | Talieri,Joe | 107 | 36.5 | 70.5 | | | Moon, Jeff | 84 | 11.0 | 73.0 |
| | Volz,Bill | 86 | 15.0 | 71.0 | | | Perrault,Frank | 94 | 21.1 | 72.9 | | | Bieman,Brian | 98 | 25.9 | 72.1 | | | Hiatt, Don | 93 | 19.0 | 74.0 |
| | Schaffner,Dana | 83 | 11.4 | 71.6 | | | Mearman,Dave | 91 | 17.4 | 73.6 | | | Wynn,Bill | 99 | 25.4 | 73.6 | | | Seabolt, Paul | 99 | 25.0 | 74.0 |
| | Cantrill,Jim | 82 | 9.6 | 72.4 | | | Loosararian, Greg | 92 | 17.1 | 74.9 | | | Crutchfield,Jim | 108 | 34.3 | 73.7 | | | Ahl,Joe | 112 | 37.9 | 74.1 |
| | Lyons,Chuck | 84 | 11.3 | 72.7 | | | Watkins,Bob | 97 | 21.3 | 75.7 | | | Sorrell,Gary | 100 | 25.9 | 74.1 | | | Doan, Dave | 96 | 21.0 | 75.0 |
| | Perszyk,Brian | 88 | 15.1 | 72.9 | | | Fukuda,Bert | 94 | 17.3 | 76.7 | | | Abbott,Charlie | 105 | 29.1 | 75.9 | | | Smith,Al | 113 | 37.9 | 75.1 |
| | Simoneau,Pat | 78 | 5.1 | 72.9 | | | Dobry,Rob | 97 | 19.4 | 77.6 | | | Emmel,Judi | 109 | 33.1 | 75.9 | | | Kline, Chuck | 100 | 24.0 | 76.0 |
| | Allard,Paul | 82 | 8.0 | 74.0 | | | Wojciechowski,Ed | 96 | 18.4 | 77.6 | | | Boswell,Jim | 113 | 36.5 | 76.5 | | | Walter, Scott | 94 | 18.0 | 76.0 |
| | Moniuszko,Chuck | 81 | 6.4 | 74.6 | | | Williams,Willie | 94 | 16.0 | 78.0 | | | Litzau,Paul | 102 | 25.4 | 76.6 | | | Warren, Gary | 100 | 24.0 | 76.0 |
| | Hamby,Tim | 88 | 13.3 | 74.7 | | | Staley,Gary | 98 | 19.8 | 78.2 | | | Houghton,Gary | 103 | 26.1 | 76.9 | | | Keelor, Tom | 94 | 17.0 | 77.0 |
| | Britt,Mike | 90 | 14.9 | 75.1 | | | Krisanda,Mark | 99 | 20.4 | 78.6 | | | Sturgess,Bob | 112 | 33.7 | 78.3 | | | Wilson, Jim | 102 | 25.0 | 77.0 |
| | Mahoney,Brendan | 89 | 13.6 | 75.4 | | | Valendo,Gene | 97 | 18.3 | 78.7 | | | Dunshee,Karol | 105 | 25.5 | 79.5 | | | Kintop,Carl | 116 | 38.5 | 77.5 |
| | Thomas,Barry | 87 | 11.2 | 75.8 | | | Norwood,Lew | 102 | 23.2 | 78.8 | | | McNamara,Tom | 105 | 25.4 | 79.6 | | | Kubas, Bill | 102 | 24.0 | 78.0 |
| | Clark,Brian | 88 | 12.0 | 76.0 | | | Emmel,Matt | 100 | 20.7 | 79.3 | | | Perkins,Richard | 109 | 29.2 | 79.8 | | | Rios, Abel | 91 | 13.0 | 78.0 |
| | Gray,Howard | 91 | 14.9 | 76.1 | | | Mackey,Bob | 95 | 15.7 | 79.3 | | | Pagel,Denny | 107 | 27.1 | 79.9 | | | Wilson, George | 119 | 41.0 | 78.0 |
| | Zinn,Fred | 91 | 14.1 | 76.9 | | | Estes,Lance | 103 | 23.7 | 79.3 | | | Phipps,Perry | 108 | 27.4 | 80.6 | | | O'Connor,Chris | 125 | 46.1 | 78.9 |
| | Capes,Wilbur | 92 | 14.9 | 77.1 | | | Spiegel,Tom | 103 | 23.3 | 79.7 | | | Shippe,Don | 109 | 27.7 | 81.3 | | | Miles, Denise | 114 | 35.0 | 79.0 |
| | Whitmore,Dave | 90 | 11.4 | 78.6 | | | Evans,George | 102 | 22.1 | 79.9 | | | Severn,Al | 115 | 33.2 | 81.8 | | | Wainio,Jack | 131 | 45.6 | 85.4 |
| | Quick,Matt | 94 | 14.2 | 79.8 | | | Huminski,Jim | 98 | 17.8 | 80.2 | | | Mutschler,Joan | 117 | 35.0 | 82.0 | | | Cute,Jim | N/C | 41.4 | |
| | Smith,Don | 92 | 12.2 | 79.8 | | | Sieklicki,Lee | 97 | 16.2 | 80.8 | | | Burger,Marc | 111 | 28.8 | 82.2 | | | Hebb, Mike | N/C | 0.0 | |
| | Kurtz,Craig | 96 | 14.2 | 81.8 | | | Davidson,Josh | 104 | 22.7 | 81.3 | | | Dodge,Bill | 119 | 36.2 | 82.8 | | | Randazzo, Paul | N/C | 0.0 | |
| | Tardona,Lou | 91 | 9.1 | 81.9 | | | Dill,Cindy | 104 | 22.4 | 81.6 | | | Ballentine,Keith | 107 | 24.0 | 83.0 | | | | | | |
| | Francis,John | 95 | 12.5 | 82.5 | | | Shemansky,Vince | 102 | 19.2 | 82.8 | | | Seibles,Calvin | 118 | 33.1 | 84.9 | | | | | | |
| | Brandon,Dave | 92 | 9.3 | 82.7 | | | Gamble,Mike | 106 | 21.3 | 84.7 | | | Kessler,Steve | 116 | 30.6 | 85.4 | | | | | | |
| | Paugh,Dan | 91 | 8.3 | 82.7 | | | Bonucci,Dion | N/C | 23.6 | | | | Hicks,Chuck | 120 | 27.5 | 92.5 | | | | | | |
| | Krupka,Ron | 98 | 14.3 | 83.7 | | | Kellum,Chuck | N/C | 19.1 | | | | Roberts,Mike | N/C | 34.3 | | | | | | | |
| | George,Keith | 97 | 13.0 | 84.0 | | | Weible,Dave | N/C | 17.8 | | | | Nicholson,Mark | N/C | 26.3 | | | | | | | |
| | Pharr,Don | 95 | 11.0 | 84.0 | | | | | | | | | | | | | | | | | | |
| | Lacaran,Mike | 97 | 12.5 | 84.5 | | | | | | | | | | | | | | | | | | |
| | James,Jay | 97 | 12.0 | 85.0 | | | | | | | | | | | | | | | | | | |
| | Bradburn,Dudley | 104 | 14.9 | 89.1 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | Closest-to-the-Pin | | # 10 | | | | Closest-to-the-Pin | | # 7 | | | | Closest-to-the-Pin | | # 4 | | | | Closest-to-the-Pin | | # 11 | |
| 25 | Aguilar,Mark | 96 | 13.5 | 82.5 | | 25 | Atchison,James | 92 | 23.8 | 68.2 | | 25 | Obitz,Bill | 95 | 27.3 | 67.7 | | 25 | Lisle, John | 95 | 14.0 | 81.0 |
| | 11' 1" | | | | | | 70 '8" | | | | | | 39' 6' | | | | | | 20' 7" | | | |
Last Updated on 4/23/02
By William Bennett