Robin Dale 5/9/2001

 

First Flight (5-17)

Second Flight (18-24)

Third Flight (25-32)

Fourth Flight (Over 32)

Crd

Name

Sc

Hc

Net

Name

Sc

Hc

Net

Name

Sc

Hc

Net

Name

Sc

Hc

Net

25 Dochin,Rob 81 17.3 63.7 Herbeck,George 85 22.6 62.4 Campbell,Brian 88 25.4 62.6 Schneider,Gary 104 38 66.2
15 Smith,Don 82 15.8 66.2 Snyder,Dick 92 24.9 67.1 McVeigh,Dave 97 32.9 64.1 Kintop,Carl 105 39 66.3
5 Kowalski,Steve 86 16.6 69.4 Thigpen,Hollis 94 24.3 69.7 Wynn,Bill 93 27.3 65.7 Perkins,Richard 102 34 68.3
  Stophel,Tivis 84 14.3 69.7 Loosararain,Greg 91 19.9 71.1 Schacher,Gene 95 27.4 67.6 Ogden,Steve 82 10 72.0
  Hamby,Tim 87 17.0 70.0 Williams,Willie 90 18.1 71.9 Dunshee,Karol 93 25.2 67.8 Ahl,Joe 115 42 73.0
  Simoneau,Pat 76 5.7 70.3 Mackey,Bob 92 19.9 72.1 Norwood,Lew 95 26.6 68.4 Claxton,Mike 107 33 74.0
  Zinn,Fred 88 17.4 70.6 George,Keith 91 18.2 72.8 Montequin,Bob 97 27.7 69.3 Harris,Ed 90 16 74.0
  Schaffner,Dana 84 13.1 70.9 Krisanda,Mark 92 19.2 72.8 Garrick,Bob 95 25.3 69.7 Boswell,Jim 116 42 74.2
  Volz,Bill 88 16.9 71.1 Lenahan,Don 93 18.7 74.3 Tuss,Steve 97 27.3 69.7 Bishop,Jeff 90 15 75.0
  Dulawan,Chris 87 15 72.0 Rouse,Ron 95 20.7 74.3 Persinger,Bill 104 32.9 71.1 Bissell,Dave 87 11 76.0
  Wilson,Brett 89 16.9 72.1 Harris,Roy 94 19.4 74.6 Evans,George 97 25.8 71.2 Crutchfield,Jim 112 36 76.1
  Nicholas,Rich 90 17.2 72.8 Emmel,Matt 97 22.3 74.7 Stophel,Denis 104 32.1 71.9 Phipps,Pj 114 38 76.1
  Clark,Brian 90 17.1 72.9 Vignati,Frank 94 18.5 75.5 Hergert,Sam 102 29.7 72.3 Emmel,Judi 112 34 77.9
  Dobry,Rob 92 17.5 74.5 Ryba,Jim 95 19.1 75.9 Hicks,Chuck 99 25.9 73.1 Caldwell,Tim 116 38 78.0
  Lamb,Mark 84 8.4 75.6 Kurtz,Craig 96 20 76.0 Lerette,John 106 32.5 73.5 Bennett,Bill 115 36 79.3
  Florence,Don 89 13.2 75.8 Ballentine,Keith 98 21.2 76.8 Paulus,Phil 101 27.3 73.7 Montequin,Brian 109 28 81.0
  Allard,Paul 89 12.9 76.1 Staley,Gary 102 24.4 77.6 Phipps,Perry 100 26.1 73.9 Bechtold,Bill 134 50 84.0
  Madison,Dan 92 15.1 76.9 Wray,Wade 102 22.9 79.1 Bailey,Tom 101 26.9 74.1 Wittmann,Joann 123 38 84.6
  Buczek,Dick 93 15.9 77.1 Dill,Cindy 103 23.1 79.9 Egolf,John 100 25.9 74.1 Burrows,Jeff 124 35 89.4
  Madison,Greg 94 16.2 77.8 Dehaven,Barry 103 22.3 80.7 Gates,Fred 110 32.6 77.4        
  Benedict,Ray 94 14.9 79.1 Madison,Steve 102 18.7 83.3 Dodge,Bill 109 31.5 77.5        
  Howell,Logan 91 11.2 79.8 Servinsky,Dave 103 19.5 83.5 Whitcher,Scott 109 31.3 77.7        
  Spring,Art 89 8.5 80.5 Sorrell,Gary 109 24.9 84.1 Berko,Fred 106 26.8 79.2        
  James,Jay 91 9.3 81.7 Gamble,Mike 127 22.1 104.9 Davidson,Josh 105 25.6 79.4        
  Mearman,Dave 99 17.2 81.8         Burger,Marc 107 27 80.0        
  Leavy,Bill 100 17.1 82.9         Kessler,Steve 114 31 83.0        
  Gasser,Rudy 101 17.9 83.1         Houghton,Gary 116 30.1 85.9        
                                 
                                 
  Closet-To-Pin   #5   Closet-To-Pin   #9   Closet-To-Pin   #17   Closet-To-Pin   #13  
$25 Capes,Wilbur 96 10.4 85.6 McCormick,Steve 101 22.1 78.9 Seibles,Calvin 111 32.5 78.5 Herzing,Butch 103 23 80.0
  48' 6"       22' 8"       37' 1"       7' 7"      

Last Updated On 5/9/01
By William J. Bennett