Results for Renditions - 04/30/2008
Individual Strokes
| Flight 1 | Flight 2 | Flight 3 | Flight 4
|
| | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net |
| 15 | Viets, Tom | 12 | 83 | 71 | 15 | Wilson, Jim | 18 | 83 | 65 | 15 | Heinbuch, Denny | 28 | 96 | 68 | 15 | Stuckey, Devin | 38 | 110 | 72
|
| 10 | Brister, Kevin | 8 | 79 | 71 | 10 | Loosararian, Greg | 19 | 90 | 71 | 10 | Mitchell, Rick | 23 | 92 | 69 | 10 | Swalin, Jason | 22 | 95 | 73
|
| 5 | Roman, Brian | 10 | 81 | 71 | 5 | Owens, Chris | 21 | 94 | 73 | 5 | Snyder, Dick | 26 | 100 | 74 | 5 | Kim, Mike | 11 | 85 | 74
|
| | Lowe, Chris | 15 | 88 | 73 | | Williams, Willie | 21 | 94 | 73 | | Grimm, Bob | 23 | 98 | 75 | | Ehrlich, Rocky | 21 | 95 | 74
|
| | Smith, Don | 14 | 88 | 74 | | Green, Mike | 19 | 93 | 74 | | Emmel, Judi | 31 | 106 | 75 | | Nelson, Taz | 20 | 95 | 75
|
| | Sieklicki, Lee | 9 | 84 | 75 | | Race, Steve | 21 | 97 | 76 | | Schatz, Tom | 27 | 102 | 75 | | Ross, Jeremiah | 24 | 99 | 75
|
| | Kelly, Joe | 10 | 85 | 75 | | Hendrie, Pat | 20 | 97 | 77 | | Litzau, Paul | 25 | 101 | 76 | | Gutoskie, Dan | 16 | 91 | 75
|
| | Volz, Bill | 14 | 90 | 76 | | Mackey, Bob | 17 | 95 | 78 | | Windebank, Don | 32 | 108 | 76 | | Lynch, Chuck | 29 | 105 | 76
|
| | Weiss, John | 6 | 82 | 76 | | Ward, Paul | 18 | 97 | 79 | | Staley, Gary | 28 | 105 | 77 | | Tisdale, Sue | 49 | 125 | 76
|
| | David, Bart | 12 | 89 | 77 | | Jenkins, Brooke | 17 | 96 | 79 | | McNamara, Tom | 23 | 101 | 78 | | McGlynn, Mike | 25 | 102 | 77
|
| | Cantrill, Jim | 9 | 86 | 77 | | Krysick, Bob | 19 | 99 | 80 | | Breen, John | 24 | 103 | 79 | | Campbell, Dave | 25 | 103 | 78
|
| | Nicholas, Rich | 13 | 90 | 77 | | Antoine, Tony | 18 | 98 | 80 | | Segessenman, Rob | 23 | 102 | 79 | | Gilman, Matthew | 32 | 111 | 79
|
| | Rich, Tim | 6 | 84 | 78 | | Burge, George | 18 | 98 | 80 | | Gamble, Mike | 24 | 105 | 81 | | Lowe, Frank | 34 | 113 | 79
|
| | Lyons, Chuck | 12 | 90 | 78 | | Woolcott, Steve | 15 | 95 | 80 | | Hewitt, Austin | 25 | 107 | 82 | | Grace, Denny | 39 | 118 | 79
|
| | Giles, Lou | 14 | 92 | 78 | | Summers, Doug | 22 | 103 | 81 | | Wray, Wade | 23 | 106 | 83 | | Goodman, Roger | 35 | 115 | 80
|
| | Moniuszko, Chuck | 7 | 87 | 80 | | Williams, Owen | 21 | 102 | 81 | | Mackey, Roberta | 34 | 117 | 83 | | Simkins, Rob | 35 | 115 | 80
|
| | Howarth, Dan | 8 | 89 | 81 | | Hagerty, Mark | 19 | 101 | 82 | | Crutchfield, Jim | 26 | 109 | 83 | | MacFarland, Mike | 36 | 117 | 81
|
| | Raulin, Mark | 5 | 87 | 82 | | Abbott, Charlie | 16 | 98 | 82 | | Marks, Randy | 30 | 114 | 84 | | Bechtold, Dan | 38 | 121 | 83
|
| | Andrews, Kevin M. | 7 | 89 | 82 | | Ferguson, Jon | 15 | 99 | 84 | | Nussear, Pat | 33 | 118 | 85 | | Beck, Wayne | 35 | 119 | 84
|
| | Brandon, Dave | 8 | 90 | 82 | | Welch, Alan | 17 | 101 | 84 | | Tisdale, Dave | 24 | 109 | 85 | | Severn, Al | 37 | 122 | 85
|
| | Moon, Jeff | 3 | 85 | 82 | | Heppding, Tim | 22 | 106 | 84 | | DeMali, Tony | 34 | 120 | 86 | | O'Connor, Chris | 39 | 124 | 85
|
| | Olszewski, Mike | 15 | 98 | 83 | | Krisanda, Mark | 16 | 101 | 85 | | Miller, Cole | 30 | 118 | 88 | | Severn, Janice | 49 | 136 | 87
|
| | Paugh, Dan | 14 | 98 | 84 | | Wilson, Brett | 16 | 102 | 86 | | McCormick, Steve | 29 | 118 | 89 | | Wittman, JoAnn | 49 | 137 | 88
|
| | Kellum, Chuck | 15 | 99 | 84 | | Chick, Charles | 19 | 105 | 86 | | Houghton, Gary | 33 | 124 | 91 | | Golas, Joe | 50 | 138 | 88
|
| | Lowry, Clint | 9 | 93 | 84 | | Galvin, Larry | 21 | 108 | 87 | | Smith, Al | 31 | 122 | 91 | | Caldwell, Tim | 35 | 126 | 91
|
| | Brawner, Rick | 12 | 97 | 85 | | Koolick, Joe | 17 | 105 | 88 | | Cute, Tony | 27 | 123 | 96 | | Cute, Jim | 39 | 131 | 92
|
| | Krupka, Ron | 15 | 103 | 88 | | Campbell, Brian | 20 | 109 | 89 | | Gross, Merv | 25 | 124 | 99 | | Wainio, Jack | 39 | 147 | 108
|
| | Walter, Scott | 10 | 98 | 88 | | Steen, Daryl | 21 | 110 | 89 | | Schneider, Gary | 34 | 136 | 102 | | Knotts, Travis | 50 | 159 | 109
|
| | Stewart, Doug | 11 | 100 | 89 | | Churns, Jim | 21 | 110 | 89 | | | | | | | | | |
|
| | Bloom, Jason | 15 | 108 | 93 | | | | | | | | | | | | | | |
|
|
|
| Closest-to-Pin | #2 | | | | Closest-to-Pin | #7 | | | | Closest-to-Pin | #17 | | | | Closest-to-Pin | #13 | |
|
| 15 | McCarriar, Tom
| 12
| 87
| 75 | 15 | Hergert, Sam
| 19
| 103
| 84 | 15 | Bailey, Tom
| 26
| 92
| 66 | 15 | Whitaker, Sara
| 43
| 123
| 80 |
| 6ft 4in
| | | | | 5ft 6.5in
| | | | | 10ft
| | | | | 9ft 8in
| | |
|
handicaps@golfassociation.org
05/10/2008