| FIRST FLIGHT | SECOND FLIGHT | THIRD FLIGHT | |||||||||
CRD | NAME | SC | HC | NET | NAME | SC | HC | NET | NAME | SC | HC | NET |
$25 | DOBRY, ROB | 81 | 15.9 | 65.1 | NORWOOD, LEW | 89 | 27.8 | 61.2 | BAILEY, TOM | 93 | 33.8 | 59.2 |
$15 | ROUSE, RON | 83 | 17.2 | 65.8 | JONES, TOM | 88 | 25.5 | 62.5 | GATES, FED | 97 | 37.1 | 59.9 |
$ 5 | LOOSARARIAN, GREG | 86 | 18.6 | 67.4 | DOVE, FRED | 86 | 23.5 | 62.5 | PRATT, STEVE | 100 | 36.3 | 63.7 |
| ANDERSON, CLIFF | 87 | 18.9 | 68.1 | GILES, LOUIS | 89 | 23.5 | 65.5 | COTTER, MARK | 110 | 46 | 64.0 |
| ZINN, FRED | 84 | 15.6 | 68.4 | DUNSHEE, KAROL | 93 | 26.8 | 66.2 | BLACK, TOM | 101 | 36.2 | 64.8 |
| MADISON, DAN | 86 | 17.5 | 68.5 | MADISON, STEVE | 89 | 22 | 67.0 | BURROWS, JEFF | 96 | 30.3 | 65.7 |
| HAMBY, TIM | 87 | 17.5 | 69.5 | KRODER, JIM | 89 | 22 | 67.0 | RODRIQUEZ, LOU | 100 | 33.9 | 66.1 |
| SCHORRICK, HANK | 80 | 10.2 | 69.8 | DILL, CINDY | 89 | 20.4 | 68.6 | LAFFERTY, DALE | 100 | 33.8 | 66.2 |
| CAPES, WIL | 84 | 14.2 | 69.8 | HOUGHTON, RANDY | 91 | 22.4 | 68.6 | SCHNEIDER, GARY | 103 | 36.1 | 66.9 |
| STALEY, GARY | 87 | 16.9 | 70.1 | JOHNSON, DWIGHT | 92 | 22.6 | 69.4 | HAVERTY, PETE | 102 | 34.6 | 67.4 |
| SMITH, DON | 85 | 14.3 | 70.7 | LINDSEY, DOC | 97 | 27.4 | 69.6 | REINKE, TOM | 101 | 31.1 | 69.9 |
| KOWALSKI, STEVE | 88 | 17.3 | 70.7 | DEHAVEN, BARRY | 93 | 22.1 | 70.9 | EMMEL, JUDI | 103 | 32.8 | 70.2 |
| LEIBERG, MARK | 89 | 18.3 | 70.7 | HERRICK, PETE | 98 | 25.7 | 72.3 | GARRICK, BOB | 100 | 29.0 | 71.0 |
| WARD, JESSE | 89 | 17.2 | 71.8 | JOHNSON, JERRY | 99 | 26.7 | 72.3 | McVEIGH, DAVE | 100 | 28.7 | 71.3 |
| DAVIS, JERRY | 89 | 17.2 | 71.8 | SCHWARTZ, STEVE | 98 | 25.5 | 72.5 | AAMODT, DICK | 110 | 38.2 | 71.8 |
| MACKEY, BOB | 91 | 18.9 | 72.1 | CAVANAUGH, JIM | 102 | 27.3 | 74.7 | WHITCHER, SCOTT | 110 | 37.5 | 72.5 |
| LOUGHLIN, JIM | 86 | 13.8 | 72.2 | WILLIAMS, WILLIE | 97 | 22 | 75.0 | DOWELL, GEORGE | 107 | 34.3 | 72.7 |
| SIMON, JOHN | 85 | 10.7 | 74.3 | PROBST, STU | 101 | 25.6 | 75.4 | CRUTCHFIELD, JIM | 114 | 39.8 | 74.2 |
| PETTYJOHN, DON | 92 | 17.5 | 74.5 | KRELL, GREG | 98 | 22.0 | 76.0 | SHARER, DON | 108 | 33.8 | 74.2 |
| MADISON, GREG | 93 | 17.4 | 75.6 | HENRY, BILL | 97 | 20.2 | 76.8 | HENLEY, GARY | 96 | 21 | 75.0 |
| THOMAS, BARRY | 82 | 6.2 | 75.8 | WILLIAM, MIKE | 104 | 27.1 | 76.9 | HOUGHTON, GARY | 106 | 29.1 | 76.9 |
| ALLARD, PAUL | 88 | 11.3 | 76.7 | WYNN, BILL | 103 | 25.8 | 77.2 | MOORE, STEVE | 107 | 30.1 | 76.9 |
| KOSIOREK, KEN | 87 | 10.2 | 76.8 | BENNETT, BILL | 102 | 24.5 | 77.5 | MADISON, JEFF | 110 | 33 | 77.0 |
| DITMORE, TOM | 91 | 13.6 | 77.4 | EMMEL, MATT | 108 | 23.4 | 84.6 | PERKINS, RICHARD | 113 | 35.2 | 77.8 |
| VOLZ, BILL | 93 | 13.3 | 79.7 | DENT, MIKE | 107 | 21.7 | 85.3 | WARD, JUDY | 108 | 28.2 | 79.8 |
|
|
|
| TURCHICK, PAT | 114 | 32.3 | 81.7 | |||||
Last Updated on 7/22/98
By William J. Bennett