Results for Rattlewood - 04/16/2009
Note: Tied scores are resolved by using the hole-by-hole scores,
if provided, or by using the 'Order' column. The hole-by-hole
match is done by matching net hole scores in handicap order.
Individual Strokes
| Flight 1 | Flight 2 | Flight 3 | Flight 4
|
| | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net |
| 25 | Kroder, Jimmy | 19 | 88 | 69 | 25 | Summers, Doug | 23 | 88 | 65 | 25 | Shaffer, Nathan | 38 | 101 | 63 | 25 | Loyd, Chris | 40 | 107 | 67
|
| 15 | Krisanda, Mark | 19 | 90 | 71 | 15 | Segessenman, Rob | 25 | 91 | 66 | 15 | Everhart, Bill | 33 | 99 | 66 | 15 | DeMali, Tony | 41 | 112 | 71
|
| 10 | Blackburn, Dave | 16 | 87 | 71 | 10 | McCabe, Andy | 22 | 90 | 68 | 10 | Ballentine, Keith | 29 | 96 | 67 | 10 | Frankovic, Ed | 9 | 81 | 72
|
| | Quick, Matt | 17 | 89 | 72 | | Mackey, Bob | 19 | 90 | 71 | | Dowell, Fred | 35 | 103 | 68 | | Patt, Gary | 26 | 98 | 72
|
| | Green, Mike | 17 | 89 | 72 | | Steen, Daryl | 26 | 97 | 71 | | Pelletier, David | 39 | 108 | 69 | | Cute, Jim | 40 | 112 | 72
|
| | Nelson, Taz | 18 | 90 | 72 | | Barber, Greg | 21 | 93 | 72 | | Burger, Marc | 37 | 109 | 72 | | Severn, Al | 40 | 112 | 72
|
| | Volz, Bill | 13 | 86 | 73 | | Hagerty, Mark | 22 | 95 | 73 | | Gilman, Matthew | 36 | 109 | 73 | | Talieri, Joe | 42 | 115 | 73
|
| | Wojciechowski, Ed | 21 | 94 | 73 | | Tringali, Lou | 18 | 92 | 74 | | Windebank, Don | 32 | 108 | 76 | | Higgins, Steve | 34 | 108 | 74
|
| | Connell, Mark | 17 | 90 | 73 | | Garrick, Bob | 24 | 98 | 74 | | Labram, Eric | 34 | 111 | 77 | | Ladd, Doug | 35 | 110 | 75
|
| | Mielke, Ray | 19 | 92 | 73 | | Heinbuch, Denny | 22 | 97 | 75 | | Walker, Mike | 30 | 109 | 79 | | Yatsko, Todd | 40 | 118 | 78
|
| | Steen, Bobby | 13 | 87 | 74 | | Gross, Merv | 28 | 105 | 77 | | Caldwell, Tim | 37 | 118 | 81 | | Yelenich, Steve | 42 | 120 | 78
|
| | Weiss, John | 10 | 84 | 74 | | Kurtz, Craig | 24 | 102 | 78 | | Baker, Walt | 30 | 111 | 81 | | Shriner, Dave | 40 | 119 | 79
|
| | OBrien, David | 12 | 87 | 75 | | Breen, John | 24 | 102 | 78 | | Grace, Denny | 36 | 117 | 81 | | Walter, Sue | 51 | 131 | 80
|
| | Balderson, Tyler | 20 | 95 | 75 | | Sayers, Jack | 26 | 105 | 79 | | Wray, Wade | 30 | 111 | 81 | | Garrick, Sandy | 36 | 117 | 81
|
| | Abbott, Charlie | 17 | 92 | 75 | | Guthart, Jeff | 27 | 107 | 80 | | Bailey, Tom | 29 | 111 | 82 | | Hardy, Barbara | 40 | 122 | 82
|
| | Welch, Alan | 15 | 90 | 75 | | White, Tom | 23 | 103 | 80 | | Schatz, Tom | 27 | 109 | 82 | | Wainio, Jack | 38 | 122 | 84
|
| | Ward, Paul | 17 | 94 | 77 | | Roberts, Drew | 28 | 109 | 81 | | Himes, Walt | 37 | 120 | 83 | | Robinson, Herb | 41 | 128 | 87
|
| | Sieklicki, Lee | 13 | 91 | 78 | | Jenkins, Brooke | 18 | 99 | 81 | | Seibles, Calvin | 30 | 114 | 84 | | Prescott, Kelli | 40 | 127 | 87
|
| | Peters, Rick | 15 | 94 | 79 | | Mule, Dan | 24 | 107 | 83 | | Wynn, Bill | 27 | 112 | 85 | | Bauer, Jan | 40 | 140 | 100
|
| | Martinez, Louis | 10 | 89 | 79 | | Fish, Steve | 21 | 111 | 90 | | Whitworth, John | 29 | 115 | 86 | | | | |
|
| | Viets, Tom | 15 | 94 | 79 | | Jameson, Austin | 26 | 119 | 93 | | | | | | | | | |
|
| | Williams, Willie | 17 | 98 | 81 | | | | | | | | | | | | | | |
|
| | Lowe, Chris | 16 | 98 | 82 | | | | | | | | | | | | | | |
|
| | Walter, Scott | 15 | 102 | 87 | | | | | | | | | | | | | | |
|
| | Churns, Jim | 19 | 107 | 88 | | | | | | | | | | | | | | |
|
|
|
| Closest-to-Pin | #12 | | | | Closest-to-Pin | #4 | | | | Closest-to-Pin | #16 | | | | Closest-to-Pin | #8 | |
|
| 25 | McCarriar, Tom
| 13
| 92
| 79 | 25 | Hergert, Sam
| 18
| 94
| 76 | 25 | Mackey, Roberta
| 29
| 103
| 74 | 25 | Pozniak, Kathy
| 40
| 138
| 98 |
| 18Ft 4In
| | | | | 12Ft 9In
| | | | | 25Ft 9In
| | | | | 6Ft 9In
| | |
|
Rattlewood
|
Open
|
Seniors
|
Ladies
|
| Tee |
Rating |
Slope |
Adjust Factor |
Tee |
Rating |
Slope |
Adjust Factor |
Tee |
Rating |
Slope |
Adjust Factor |
| White |
69.1 |
125 |
1.7 |
Gold |
67.4 |
117 |
0.0 |
Red |
68.4 |
110 |
1.0 |
Adjusted handicaps are computed by adding the Adjust Factor to
the course handicap.
Pars and Handicaps for Open/Seniors and Ladies
|
Holes
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
Out
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
In
|
Total
|
| Par O/S |
4 |
4 |
5 |
3 |
4 |
4 |
4 |
3 |
5 |
36 |
5 |
4 |
3 |
5 |
4 |
4 |
3 |
4 |
4 |
36 |
72 |
| Hdcp O/S |
9 |
7 |
5 |
15 |
13 |
11 |
3 |
17 |
1 |
|
2 |
14 |
6 |
4 |
12 |
16 |
18 |
8 |
10 |
  
| Par L |
4 |
4 |
5 |
3 |
4 |
4 |
4 |
3 |
5 |
36 |
5 |
4 |
3 |
5 |
4 |
4 |
3 |
4 |
4 |
36 |
72 |
| Hdcp L |
9 |
7 |
5 |
15 |
13 |
11 |
3 |
17 |
1 |
|
2 |
14 |
6 |
4 |
12 |
16 |
18 |
8 |
10 |
  
handicaps@golfassociation.org
04/17/2009