| Rattlewood Results May 31, 2006 |
|||||||||||||||||||
First Flight |
Second Flight |
Third Flight |
Fourth Flight |
||||||||||||||||
| NAME | AH | SC | NET | NAME | AH | SC | NET | NAME | AH | SC | NET | NAME | AH | SC | NET | ||||
| 15 | Osgood, Dave | 14.1 | 78 | 63.9 | 15 | Barry, Bill | 25.5 | 85 | 59.5 | 15 | Sayers, Jack | 31.2 | 94 | 62.8 | 15* | Severn, Janice | 40.3 | 106 | 65.7 |
| 10 | Smith, Don | 15.3 | 81 | 65.7 | 10 | Walter, Scott | 19.2 | 81 | 61.8 | 10 | Breen, John | 26.8 | 92 | 65.2 | 10* | Severn, Al | 39.3 | 105 | 65.7 |
| 5 | Buczek, Dick | 15.2 | 83 | 67.8 | 5 | Mielke, Ray | 21.3 | 85 | 63.7 | 5 | Snyder, Dick | 27.7 | 93 | 65.3 | 5 | Byrd, Bob | 37.7 | 106 | 68.3 |
| Volz, Bill | 16.1 | 84 | 67.9 | Marton, Bill | 23.8 | 89 | 65.2 | Cheek, Lance | 34.8 | 101 | 66.2 | Huminski, Jim | 11.5 | 84 | 72.5 | ||||
| Stewart, Doug | 17.5 | 86 | 68.5 | Abbott, Charlie | 21.7 | 88 | 66.3 | Schacher, Gene | 27.6 | 94 | 66.4 | McKeldin, Dave | 40.3 | 113 | 72.7 | ||||
| Subock, Bob | 16.5 | 85 | 68.5 | Dobry, Rob | 21.5 | 89 | 67.5 | Cratty, Buddy | 33.2 | 100 | 66.8 | Sinkuc, Jim | 16.0 | 89 | 73.0 | ||||
| Blackburn, Dave | 15.4 | 84 | 68.6 | Segessenman, Rob | 25.5 | 93 | 67.5 | Seibles, Calvin | 26.8 | 94 | 67.2 | Suzuki, Gary | 14.0 | 87 | 73.0 | ||||
| Trimmer, Mark | 12.8 | 82 | 69.2 | Loosararian, Greg | 21.2 | 89 | 67.8 | Knight, Ken | 25.7 | 93 | 67.3 | Boswell, Jim | 37.7 | 112 | 74.3 | ||||
| Jenkins, Brooke | 15.5 | 85 | 69.5 | Hergert, Sam | 22.7 | 91 | 68.3 | Race, Steve | 28.7 | 96 | 67.3 | Dodge, Bill | 37.7 | 112 | 74.3 | ||||
| Peters, Rick | 14.4 | 85 | 70.6 | Zinn, Fred | 18.5 | 87 | 68.5 | Litzau, Paul | 27.9 | 97 | 69.1 | Starecky, Nancy | 22.0 | 97 | 75.0 | ||||
| Kellum, Chuck | 13.2 | 84 | 70.8 | Roberts, Drew | 21.3 | 90 | 68.7 | Smith, Mike | 24.4 | 94 | 69.6 | Kimberling, Steve | 37.7 | 113 | 75.3 | ||||
| Sieklicki, Lee | 14.4 | 87 | 72.6 | Krisanda, Mark | 18.6 | 88 | 69.4 | Wynn, Bill | 26.4 | 96 | 69.6 | Graham, Dan | 28.5 | 104 | 75.5 | ||||
| Thomas, Barry | 9.2 | 82 | 72.8 | Foote, Chick | 21.3 | 91 | 69.7 | Whitworth, John | 27.0 | 97 | 70.0 | Myers, Butch | 27.5 | 103 | 75.5 | ||||
| Weible, Dave | 17.2 | 91 | 73.8 | Mule, Dan | 21.2 | 91 | 69.8 | Smith, Al | 37.7 | 108 | 70.3 | Bengtson, Ivan | 24.0 | 100 | 76.0 | ||||
| Kelly, Joe | 13.0 | 87 | 74.0 | Olszewski, Mike | 21.2 | 91 | 69.8 | Bailey, Tom | 26.8 | 98 | 71.2 | Sweeney, Neil | 27.0 | 103 | 76.0 | ||||
| McCarriar, Tom | 13.2 | 88 | 74.8 | Wojciechowski, Ed | 21.8 | 92 | 70.2 | Heppding, Tim | 27.8 | 99 | 71.2 | Wilson, Brett | 12.0 | 88 | 76.0 | ||||
| Trivette, Wayne | 11.7 | 87 | 75.3 | Campbell, Brian | 25.0 | 96 | 71.0 | Caldwell, Tim | 38.5 | 110 | 71.5 | Brawner, Rick | 18.0 | 94 | 76.0 | ||||
| Sexton, Rob | 13.2 | 90 | 76.8 | Coberly, Jerry | 21.8 | 94 | 72.2 | Heinbuch, Denny | 25.8 | 98 | 72.2 | Barry, Kevin | 20.0 | 96 | 76.0 | ||||
| Quick, Matt | 9.7 | 87 | 77.3 | Hewitt, Austin | 23.4 | 97 | 73.6 | Simoneau, Barb | 24.9 | 98 | 73.1 | Egolf, John | 25.5 | 102 | 76.5 | ||||
| Nicholas, Rich | 15.3 | 97 | 81.7 | Higgins, Steve | 19.2 | 93 | 73.8 | Phipps, Perry | 25.8 | 99 | 73.2 | Slonaker, Mick | 20.0 | 97 | 77.0 | ||||
| Williams, Willie | 19.3 | 94 | 74.7 | Houghton, Gary | 30.8 | 104 | 73.2 | Cute, Jim | 41.0 | 118 | 77.0 | ||||||||
| Gamble, Mike | 23.0 | 98 | 75.0 | Goodman, Roger | 35.9 | 110 | 74.1 | McClain Andy | 26.5 | 104 | 77.5 | ||||||||
| Wray, Wade | 25.0 | 100 | 75.0 | Perkins, Rich | 29.4 | 104 | 74.6 | Grosick, Ed | 13.0 | 91 | 78.0 | ||||||||
| White, Tom | 21.5 | 97 | 75.5 | Windebank, Don | 30.6 | 106 | 75.4 | Saddler, Larry | 38.0 | 116 | 78.0 | ||||||||
| Mackey, Bob | 21.7 | 98 | 76.3 | Burrows, Jeff | 31.8 | 108 | 76.2 | Summers, Doug | 17.0 | 96 | 79.0 | ||||||||
| Hagerty, Mark | 18.6 | 96 | 77.4 | Evans, George | 25.3 | 107 | 81.7 | Waushesock, Andy | 27.0 | 106 | 79.0 | ||||||||
| Ballentine, Keith | 23.4 | 103 | 79.6 | Mackey, Roberta | 24.8 | 112 | 87.2 | Guthart, Jeff | 26.0 | 106 | 80.0 | ||||||||
| Wainio, Jack | 37.7 | 118 | 80.3 | ||||||||||||||||
| Nussear, Pat | 25.0 | 106 | 81.0 | ||||||||||||||||
| Baker, Walt | 32.0 | 114 | 82.0 | ||||||||||||||||
| O'Connor, Chris | 39.5 | 122 | 82.5 | ||||||||||||||||
| Closest-to-the-Pin | #12 | Closest-to-the-Pin | #4 | Closest-to-the-Pin | #8 | Closest-to-the-Pin | #16 | ||||||||||||
| 15 | Zilonis, Steve | 18.0 | 97 | 79.0 | 15 | Green, Mike | 17.6 | 84 | 66.4 | 15 | Schatz, Tom | 27.5 | 93 | 65.5 | 15 | Ayers, Dennis | 26.5 | 105 | 78.5 |
23'6" |
10'2" |
16'4" |
24'5" |
||||||||||||||||
| fzinn1@gmail.com | |||||||||||||||||||
| 5/31/06 20:08 | |||||||||||||||||||