Rattlewood Results 9/21/2001

Closest to the pin

 

FIRST FLIGHT (3-15)

SECOND FLIGHT (16-19)

THIRD FLIGHT (20-28)

FOURTH FLIGHT (29 & Above)

CRD

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

NAME

SC

HC

NET

$25
Smith, Don 83 15.0 68.0 Bartlett,Ron 81 18.5 62.5 Dailey, Walt 87 26.9 60.1 Houghton, Gary 92 31.3 60.7
$15
Britt, Mike 85 15.6 69.4 Lentz, Bob 82 16.7 65.3 Coberly, Jerry 88 25.5 62.5 Curley, Frank 95 29.5 65.5
$5
McCarriar, Drew 84 14.5 69.5 Wood, Bill 85 16.9 68.1 Holiday, Doc 87 22.0 65.0 Guthart, Jeff 96 30.1 65.9
  Zinn, Fred 84 14.4 69.6 Nicholas, Rich 86 17.7 68.3 Valendo, Gene 88 22.2 65.8 Simoneau, Barb 103 36.5 66.5
  Wood, Steve 81 10.6 70.4 Gasser, Rudy 85 16.2 68.8 Flowers, Ron 88 21.0 67.0 Perkins, Richard 97 29.8 67.2
  Hamby, Tim 86 14.1 71.9 Perrault, Frank 88 17.6 70.4 Staley, Gary 90 22.8 67.2 Phipps, Pj 103 34.1 68.9
  Simoneau, Pat 78 5.1 72.9 Mackey, Bob 87 16.4 70.6 Cavanaugh, Jim 94 24.8 69.2 Hewitt, Austin 100 30.7 69.3
  Howell, Logan 87 12.4 74.6 Roman, Brian 88 16.9 71.1 Hergert, Sam 93 23.2 69.8 Gates, Fred 101 30.8 70.2
  Fukuda, Bert 90 15.0 75.0 Mearman, Dave 89 17.5 71.5 Burger, Marc 99 28.7 70.3 Kleinschmidt, Bruce 101 30.5 70.5
  Williams, Willie 91 15.9 75.1 Buczek, Dick 89 16.7 72.3 Snyder, Dick 95 24.7 70.3 Montequin, Brian 102 30.4 71.6
  Jakobsson,Chris 91 15.5 75.5 Huminski, Jim 91 18.6 72.4 Harris, Roy 91 20.0 71.0 Abbott, Charlie 101 29.0 72.0
  Moniuszko, Chuck 84 8.1 75.9 Weible, Dave 91 17.8 73.2 Wynn, Bill 97 25.2 71.8 Cute, Jim 114 41.4 72.6
  Stophel, Tivis 90 13.5 76.5 Dillinger, Al 93 18.7 74.3 Emmel, Judi 102 28.6 73.4 Whitcher, Scott 110 37.4 72.6
  Paugh, Dan 86 8.3 77.7 Dobry, Rob 94 19.0 75.0 Spiegel, Tom 96 22.5 73.5 Ward, Judy 107 33.8 73.2
  Kowalski, Steve 92 13.9 78.1 Ryan, Steve 105 16.5 88.5 Barry, Bill 95 20.2 74.8 Thiel, George 108 34.4 73.6
  Schaffner, Dana 92 13.8 78.2 Leavy, Bill 107 18.2 88.8 Atchison, Jim 99 23.8 75.2 Zaragoza, Ruth 105 30.5 74.5
  Volz, Bill Nc 14.8 ----- Dill, Cindy Nc 19.0 ----- Thigpen, Hollis 99 23.6 75.4 Severn, Al 109 33.2 75.8
                  Stophel, Denise 103 26.5 76.5 Seibles, Calvin 110 32.6 77.4
                  Emmel, Matt 99 20.1 78.9 Burger,Gene 99 20.0 79.0
                  Montequin, Bob 107 27.3 79.7 Cratty, Buddy 111 30.8 80.2
  Nc = No Card               Tuss, Steve 102 22.1 79.9 Roberts, Mike 114 32.8 81.2
                  Roberts, Drew 104 23.7 80.3 O'Connor, Mort 116 34.4 81.6
                  Dove, Fred Nc 23.9 ----- O'Connor, Chris 129 46.1 82.9
                                 
 
Closet-To-Pin
#12
Closet-To-Pin
#4
Closet-To-Pin
#8
Closet-To-Pin
#16
$25
Ward, Jesse 80 11.7 68.3 Trignali, Lou 91 19.4 71.6 Krisanda, Mark Nc 20.2 ----- Marton, Bill 105 30.7 74.3
19' 7"
9' 5"
11' 4"
12' 2"

Last Updated On 9/21/01
By William J. Bennett