Results for Queenstown - Lakes 4/17/2008
Note: Tied scores are resolved by using the hole-by-hole scores,
if provided, or by using the 'Order' column. The hole-by-hole
match is done by matching net hole scores in handicap order.
Individual Strokes
| Flight 1 | Flight 2 | Flight 3 | Flight 4
|
| | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net |
| 15 | Cantrill, Jim | 13 | 80 | 67 | 15 | Hagerty, Mark | 22 | 88 | 66 | 15 | Breen, John | 28 | 89 | 61 | 15 | Severn, Al | 40 | 101 | 61
|
| 10 | Nicholas, Rich | 17 | 84 | 67 | 10 | Jefferson, Liam | 20 | 86 | 66 | 10 | Gross, Merv | 27 | 91 | 64 | 10 | Simms, Berwyn | 42 | 105 | 63
|
| 5 | Whitmore, Dave | 14 | 82 | 68 | 5 | Wilson, Brett | 19 | 88 | 69 | 5 | Houghton, Gary | 36 | 101 | 65 | 5 | Driscoll, Scott | 15 | 84 | 69
|
| | Brister, Kevin | 12 | 80 | 68 | | Marton, Bill | 21 | 91 | 70 | | Mitchell, Rick | 27 | 94 | 67 | | Nelson, Taz | 17 | 87 | 70
|
| | Swartzwelder, Ron | 10 | 79 | 69 | | Woolcott, Steve | 19 | 89 | 70 | | Staley, Gary | 31 | 98 | 67 | | Everhart, Bill | 29 | 99 | 70
|
| | Scourtis, Randy | 17 | 87 | 70 | | Ward, Paul | 22 | 92 | 70 | | Wynn, Bill | 22 | 90 | 68 | | Severn, Janice | 41 | 111 | 70
|
| | Moniuszko, Chuck | 11 | 82 | 71 | | Loosararian, Greg | 22 | 93 | 71 | | Snyder, Dick | 29 | 97 | 68 | | Plews, Jim | 28 | 99 | 71
|
| | Fountain, Dave | 17 | 88 | 71 | | Hergert, Sam | 17 | 88 | 71 | | Whitworth, John | 28 | 97 | 69 | | Byrd, Bob | 34 | 105 | 71
|
| | Moon, Jeff | 7 | 79 | 72 | | Krisanda, Mark | 20 | 92 | 72 | | Caldwell, Tim | 38 | 107 | 69 | | Barsotti, Paul | 22 | 94 | 72
|
| | Bigelow, Sonny | 14 | 87 | 73 | | Burge, George | 22 | 95 | 73 | | Seibles, Calvin | 25 | 94 | 69 | | Kintop, Carl | 34 | 106 | 72
|
| | Volz, Bill | 17 | 90 | 73 | | Steen, Daryl | 25 | 98 | 73 | | Windebank, Don | 35 | 105 | 70 | | Thimons, Adams | 35 | 108 | 73
|
| | Connell, Mark | 16 | 89 | 73 | | Mule, Dan | 22 | 95 | 73 | | Gamble, Mike | 27 | 98 | 71 | | Garrick, Sandy | 41 | 114 | 73
|
| | Radford, Bob | 11 | 84 | 73 | | Garrick, Bob | 20 | 93 | 73 | | Ramsey, Yoneko | 29 | 100 | 71 | | Gilman, Matthew | 33 | 106 | 73
|
| | Kelly, Joe | 13 | 86 | 73 | | Cavanaugh, Jim | 20 | 94 | 74 | | Nussear, Pat | 36 | 107 | 71 | | Crowder, Dennis | 31 | 105 | 74
|
| | Weiss, John | 10 | 83 | 73 | | Jenkins, Brooke | 15 | 90 | 75 | | Bailey, Tom | 29 | 101 | 72 | | Zatyko, Ken | 35 | 109 | 74
|
| | Huminski, Jim | 18 | 93 | 75 | | White, Tom | 18 | 93 | 75 | | Schatz, Tom | 23 | 95 | 72 | | Shaffer, Nathan | 32 | 106 | 74
|
| | Collins, Jae | 15 | 90 | 75 | | Barber, Greg | 22 | 98 | 76 | | Adams, Greg | 39 | 112 | 73 | | Cute, Jim | 42 | 116 | 74
|
| | Suzuki, Gary | 17 | 92 | 75 | | Pharr, Don | 13 | 89 | 76 | | McClain Andy | 27 | 100 | 73 | | McKeldin, Dave | 40 | 116 | 76
|
| | Howarth, Dan | 12 | 88 | 76 | | Williams, Willie | 24 | 101 | 77 | | DeMali, Tony | 37 | 113 | 76 | | Bober, Jim | 42 | 120 | 78
|
| | Osgood, Dave | 14 | 90 | 76 | | Smith, Mike | 18 | 95 | 77 | | Phipps, Perry | 25 | 104 | 79 | | Newman, Bill | 47 | 125 | 78
|
| | Smith, Don | 17 | 93 | 76 | | Ferguson, Jon | 19 | 100 | 81 | | Mackey, Roberta | 28 | 107 | 79 | | Bauer, Jan | 40 | 122 | 82
|
| | Blackburn, Dave | 14 | 92 | 78 | | Huggard, Greig | 21 | 102 | 81 | | Marquardt, Don | 34 | 113 | 79 | | Prescott, Kelli | 41 | 123 | 82
|
| | Hamby, Tim | 15 | 94 | 79 | | Mackey, Bob | 21 | 102 | 81 | | Walker, Mike | 28 | 108 | 80 | | Wainio, Jack | 34 | 119 | 85
|
| | Dobry, Rob | 16 | 96 | 80 | | Robinson, Chuck | 24 | 114 | 90 | | Labram, Eric | 31 | 113 | 82 | | Dodge, Bill | 34 | 120 | 86
|
| | Baldwin, Bob | 17 | 103 | 86 | | | 0 | | | | Wray, Wade | 27 | 111 | 84 | | | 0 | |
|
| | | 0 | | | | | | | | | Baker, Walt | 26 | 110 | 84 | | | | |
|
| | | | | | | | | | | Ballew, John | 29 | 118 | 89 | | | | |
|
|
|
| Closest-to-Pin | #17 | | | | Closest-to-Pin | #8 | | | | Closest-to-Pin | #3 | | | | Closest-to-Pin | #11 | |
|
| 15 | Raulin, Mark
| 9
| 76
| 67 | 15 | Heppding, Tim
| 25
| 101
| 76 | 15 | Whitaker, Sara
| 35
| 109
| 74 | 15 | Grace, Denny
| 46
| 123
| 77 |
| 31Ft7In
| | | | | 8Ft0In
| | | | | 8Ft5In
| | | | | 10Ft6In
| | |
|
handicaps@golfassociation.org
04/18/2008