Results for Queenstown Harbour - Lakes - 04/17/2007

Flight 1 Flight 2 Flight 3 Flight 4
Name AH Score Net Name AH Score Net Name AH Score Net Name AH Score Net
15 Howell, Logan 12.7 80 67.3 15 Britt, Mike 18.2 82 63.8 15 Tsang, Corey 37.5 104 66.5 15 Raulin, Mark 8.6 77 68.4
10 Smith, Don 16.9 86 69.1 10 Krisanda, Mark 19.5 85 65.5 10 Ryan, Steve 27.5 97 69.5 10 Brister, Kevin 8.6 77 68.4
5 Moon, Jeff 5.2 75 69.8 5 Jefferson, Liam 19.3 86 66.7 5 Heinbuch, Denny 23.7 94 70.3 5 Mitchell, Rick 14.6 84 69.4
Huminski, Jim 18.1 88 69.9 Marton, Bill 21.3 90 68.7 Seibles, Calvin 23.5 95 71.5 Sprick, Dave 19.6 90 70.4
Clark, Brian 10.8 81 70.2 Legullon, John 19.8 89 69.2 Steen, Debbi 24.3 96 71.7 Galvin, Larry 29.6 100 70.4
Swartzwelder, Ron 10.0 81 71.0 Gamble, Mike 24.2 95 70.8 Schacher, Gene 23.1 95 71.9 Bigelow, Sonny 18.6 89 70.4
Simoneau, Pat 7.6 79 71.4 Emmel, Matt 19.6 91 71.4 Dodge, Bill 34.0 106 72.0 Kim, David 24.1 95 70.9
Leiberg, Marc 18.2 90 71.8 Ward, Paul 21.8 94 72.2 Brinegar, Mark 31.8 104 72.2 Wood, Bill 18.6 90 71.4
Holiday, Doc 17.1 89 71.9 McNamara, Tom 17.3 90 72.7 Byrd, Bob 34.4 107 72.6 Barber, Greg 29.1 101 71.9
Whitmore, Dave 12.0 84 72.0 Hagerty, Mark 22.2 95 72.8 Simoneau, Barb 27.2 100 72.8 Hydock, Brian 47.6 120 72.4
Volz, Bill 15.9 88 72.1 Hergert, Sam 22.9 96 73.1 Ballew, John 28.6 102 73.4 Nester, Mark 31.1 104 72.9
Lowe, Chris 16.9 89 72.1 Cavanaugh, Jim 18.3 92 73.7 Ramsey, Yoneko 27.8 102 74.2 Howarth, Dan 17.6 91 73.4
Koolick, Joe 18.2 91 72.8 Mule, Dan 21.2 96 74.8 Scheeler, Jeff 29.7 105 75.3 Baccino, Kevin 32.6 107 74.4
Moniuszko, Chuck 11.0 84 73.0 Wojciechowski, Ed 21.1 96 74.9 Wynn, Bill 23.3 99 75.7 Bober, Jim 44.6 119 74.4
Quick, Matt 16.9 90 73.1 Woolcott, Steve 19.7 95 75.3 Severn, Al 37.4 115 77.6 Gray, Howard 32.6 107 74.4
Kelly, Joe 11.8 85 73.2 Loosararian, Greg 21.3 98 76.7 Snyder, Dick 28.6 107 78.4 Whitaker, Sara 33.9 109 75.1
James, Jay 13.8 87 73.2 Wilson, Jim 22.1 99 76.9 Bailey, Tom 27.6 106 78.4 Adams, Greg 45.6 121 75.4
Mostellar, Marv 15.7 89 73.3 Williams, Willie 23.0 100 77.0 Phipps, Perry 24.1 103 78.9 Holt, Mark 39.1 115 75.9
Mielke, Ray 18.5 93 74.5 Smith, Mike 16.3 94 77.7 Evans, George 23.5 103 79.5 Robinson, Chuck 27.6 104 76.4
Francis, John 14.7 90 75.3 Martin, Russ 15.1 93 77.9 McCormick, Steve 26.7 107 80.3 Rehmeyer, David 27.6 104 76.4
Osgood, Dave 13.6 89 75.4 Abbott, Charlie 20.5 100 79.5 Whitworth, John 26.5 107 80.5 Valenze, Chris 38.1 115 76.9
Green, Mike 14.6 90 75.4 White, Tom 18.4 99 80.6 Hewitt, Austin 26.8 108 81.2 Severn, Janice 40.5 118 77.5
Giles, Lou 17.1 93 75.9 Perkins, Rich 24.0 106 82.0 Caldwell, Tim 35.3 117 81.7 Wittman, JoAnn 40.5 119 78.5
Hamby, Tim 17.1 93 75.9 Ecker, Troy 23.9 106 82.1 Steen, Daryl 25.1 107 81.9 Mihevic, Jason 40.8 121 80.2
Weiss, John 9.4 86 76.6 Churns, Jim 24.0 108 84.0 Nussear, Pat 34.8 117 82.2 Campion, Gil 31.5 113 81.5
Jenkins, Brooke 13.2 90 76.8 Baker, Walt 22.6 110 87.4 Goodman, Roger 36.5 119 82.5 Cute, Jim 41.2 123 81.8
Keene, Paul 16.4 96 79.6 Wray, Wade 24.4 112 87.6 Walker, Mike 25.4 110 84.6
Schaffner, Dana 14.4 95 80.6 Ballentine, Keith 21.9 116 94.1 Houghton, Gary 32.2 117 84.8
Connell, Mark 12.6 95 82.4 Owens, Chris 21.8 120 98.2 Kintop, Carl 30.0 119 89.0
Sexton, Rob 16.2 99 82.8 Wainio, Jack 34.4 131 96.6
Aguilar, Mark 13.8 102 88.2 DeMali, Tony 35.8 133 97.2
Allard, Paul 11.3 104 92.7
 
Closest-to-Pin #17 Closest-to-Pin #8 Closest-to-Pin #11 Closest-to-Pin #3
15 Blackburn, Dave 17.9 88 70.1 15 Perrault, Frank 23.2 101 77.8 15 No Winner 15 Dillenger, Al 17.6 87 69.4
16Ft 6.25In 27Ft 0In 2Ft 2In
handicaps@golfassociation.org
04/23/2007