Results for Quail Valley - 05/16/2008
Note: Tied scores are resolved by using the hole-by-hole scores,
if provided, or by using the 'Order' column. The hole-by-hole
match is done by matching net hole scores in handicap order.
Individual Strokes
| Flight 1 | Flight 2 | Flight 3 | Flight 4
|
| | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net |
| 15 | Blackburn, Dave | 13 | 83 | 70 | 15 | Abbott, Charlie | 16 | 87 | 71 | 15 | McGlynn, Mike | 30 | 97 | 67 | 15 | Crowder, Dennis | 35 | 103 | 68
|
| 10 | Peters, Rick | 14 | 86 | 72 | 10 | Williams, Willie | 23 | 95 | 72 | 10 | Snyder, Dick | 28 | 102 | 74 | 10 | Caldwell, Tim | 37 | 111 | 74
|
| 5 | Swartzwelder, Ron | 9 | 82 | 73 | 5 | Churns, Jim | 23 | 95 | 72 | 5 | Evans, George | 28 | 102 | 74 | 5 | Wronka, Tom | 32 | 107 | 75
|
| | Kelly, Joe | 11 | 84 | 73 | | Mielke, Ray | 20 | 93 | 73 | | Sweeney, Neil | 30 | 106 | 76 | | Mansell, Paul | 34 | 110 | 76
|
| | Sieklicki, Lee | 10 | 83 | 73 | | Wojciechowski, Ed | 20 | 93 | 73 | | Bailey, Tom | 28 | 105 | 77 | | Allard, Debbi | 33 | 110 | 77
|
| | Allard, Paul | 14 | 88 | 74 | | Nelson, Taz | 18 | 92 | 74 | | Guthart, Jeff | 29 | 106 | 77 | | Nussear, Pat | 36 | 113 | 77
|
| | Bigelow, Sonny | 13 | 88 | 75 | | Jenkins, Brooke | 16 | 91 | 75 | | Baker, Walt | 26 | 103 | 77 | | Mihevic, Jason | 40 | 121 | 81
|
| | Humphrey, Chris | 13 | 88 | 75 | | Welch, Alan | 20 | 96 | 76 | | Hewitt, Austin | 27 | 104 | 77 | | Bennett, Bill | 49 | 130 | 81
|
| | Connell, Mark | 15 | 91 | 76 | | Steen, Daryl | 24 | 101 | 77 | | Wray, Wade | 27 | 108 | 81 | | Severn, Al | 38 | 119 | 81
|
| | Nicholas, Rich | 16 | 92 | 76 | | Barry, Bill | 22 | 100 | 78 | | Campbell, Dave | 34 | 118 | 84 | | Adams, Greg | 38 | 120 | 82
|
| | Andrews, Kevin M. | 9 | 86 | 77 | | Grosick, Ed | 23 | 101 | 78 | | Windebank, Don | 33 | 117 | 84 | | Rosenbalm, Vernon | 37 | 124 | 87
|
| | Raulin, Mark | 8 | 85 | 77 | | Gutoskie, Dan | 19 | 97 | 78 | | Waushesock, Andy | 29 | 113 | 84 | | Simms, Berwyn | 37 | 124 | 87
|
| | Volz, Bill | 16 | 94 | 78 | | Mule, Dan | 21 | 99 | 78 | | Seibles, Calvin | 27 | 114 | 87 | | Houghton, Gary | 34 | 122 | 88
|
| | Baldwin, Bob | 16 | 95 | 79 | | Fountain, Dave | 19 | 100 | 81 | | Staley, Gary | 30 | 117 | 87 | | Severn, Janice | 42 | 131 | 89
|
| | Trivette, Wayne | 13 | 92 | 79 | | Garrick, Bob | 24 | 105 | 81 | | | | | | | Garrick, Sandy | 42 | 131 | 89
|
| | Rich, Tim | 8 | 89 | 81 | | Kennedy, Dennis | 20 | 102 | 82 | | | | | | | DeMali, Tony | 36 | 127 | 91
|
| | Hamby, Tim | 14 | 99 | 85 | | White, Tom | 19 | 102 | 83 | | | | | | | Newman, Bill | 41 | 136 | 95
|
| | Scourtis, Randy | 16 | 101 | 85 | | Ward, Paul | 21 | 104 | 83 | | | | | | | Bauer, Jan | 42 | 142 | 100
|
| | Spring, Art | 10 | 98 | 88 | | Krisanda, Mark | 19 | 103 | 84 | | | | | | | Boswell, Jim | 36 | 145 | 109
|
| | Driscoll, Scott | 11 | 113 | 102 | | Moss, Ken | 23 | 109 | 86 | | | | | | | | | |
|
| | | | | | Wilson, Jim | 19 | 108 | 89 | | | | | | | | | |
|
| | | | | | Perkins, Rich | 23 | 113 | 90 | | | | | | | | | |
|
|
|
| Closest-to-Pin | # | | | | Closest-to-Pin | # | | | | Closest-to-Pin | # | | | | Closest-to-Pin | # | |
|
| 15 |
|
|
| | 15 |
|
|
| | 15 |
|
|
| | 15 |
|
|
| |
|
| | | | |
| | | | |
| | | | |
| | |
|
handicaps@golfassociation.org
05/19/2008