Quail Valley 2006 Results
First Flight
Second Flight
Third Flight
Fourth Flight
  NAME AH SC NET   NAME AH SC NET   NAME AH SC NET   NAME AH SC NET
15 Thomas, Barry 10.5 79 68.5 15 Olszewski, Mike 21.8 90 68.2 15 Steen, Debbi 27.7 97 69.3 15 Phipps, PJ 39.7 108 68.3
10 Kowalski, Steve 17.8 87 69.2 10 Marton, Bill 24.4 94 69.6 10 Barry, Bill 25.9 98 72.1 10 Myers, Butch 49.3 119 69.7
5 Osgood, Dave 15.1 85 69.9 5 Dobry, Rob 22.2 93 70.8 5 Marks, Randy 32.5 106 73.5 5 Brawner, Rick 18.3 89 70.7
  Besterfeldt, Tom 17.0 88 71.0   Vignati, Frank 23.0 97 74.0   Steen, Daryl 26.0 100 74.0   Guthart, Jeff 33.8 105 71.2
  Buczek, Dick 14.3 86 71.7   Loosararian, Greg 21.8 96 74.2   Leveck, Lorne 28.7 103 74.3   Demchack, Richard 14.3 86 71.7
  Moniuszko, Chuck 11.6 84 72.4   Abbott, Charlie 22.4 97 74.6   Windebank, Don 30.8 106 75.2   Mclaughlin, Mark 39.3 111 71.7
  Simoneau, Pat 8.5 81 72.5   Zinn, Fred 19.3 94 74.7   Perkins, Rich 29.6 105 75.4   Crawford, Chris 40.8 113 72.2
  Kelly, Joe 14.0 87 73.0   Mielke, Ray 21.9 97 75.1   Smith, Al 37.5 113 75.5   Barry, Kevin 21.3 94 72.7
  Lewis, Larry 9.6 84 74.4   Walter, Scott 19.9 97 77.1   Phipps, Perry 24.2 100 75.8   Huminski, Jim 21.3 94 72.7
  Paugh, Dan 19.0 94 75.0   Krisanda, Mark 19.4 101 81.6   Segessenman, Rob 25.9 102 76.1   Nussear, Pat 37.3 110 72.7
  Volz, Bill 17.0 92 75.0   Tringali, Lou 17.2 99 81.8   Schatz, Tom 31.3 108 76.7   Suzuki, Gary 24.3 97 72.7
  Subock, Bob 17.4 93 75.6   Hagerty, Mark 19.4 102 82.6   Lerette, John 31.8 109 77.2   Stickline, Dennis 25.3 98 72.7
  Blackburn, Dave 16.4 93 76.6   Hewitt, Austin 23.9 108 84.1   Heppding, Tim 28.2 107 78.8   Grosick, Ed 25.3 99 73.7
  Sieklicki, Lee 15.4 92 76.6   Higgins, Steve 19.9 104 84.1   Bailey, Tom 27.2 106 78.8   Waushesock, Andy 36.3 110 73.7
  Francis, John 12.5 90 77.5   Eber, Bill 22.6 110 87.4   Campbell, Brian 25.5 105 79.5   Saddler, Larry 42.3 117 74.7
  Lyons, Chuck 17.2 96 78.8   Griffie, Jim 19.5 107 87.5   Breen, John 27.2 107 79.8   McKeldin, Dave 40.1 115 74.9
  Brandon, Dave 14.0 93 79.0   Gamble, Mike 23.6 113 89.4   Wynn, Bill 24.8 105 80.2   Caldwell, Tim 38.4 114 75.6
  Trivette, Wayne 12.8 92 79.2   Cute, Tony 21.6 112 90.4   Seibles, Calvin 25.2 106 80.8   Sweeney, Neil 30.3 106 75.7
  Ward, Paul 17.1 97 79.9   Mule, Dan 21.8 115 93.2   Snyder, Dick 28.0 109 81.0   Summers, Doug 37.8 114 76.2
  Whitmore, Dave 11.2 93 81.8             Evans, George 23.8 105 81.2   Branch, Bill 53.3 130 76.7
  Zilonis, Steve 18.8 101 82.2             Norwood, Lew 24.5 106 81.5   Lovett, Barb 46.3 126 79.7
  Nicholas, Rich 16.3 102 85.7             McCormick, Steve 27.7 110 82.3   Green, Anne 41.3 122 80.7
  Krupka, Ron 15.6 102 86.4             Sayers, Jack 31.4 115 83.6   Jones, Ellen 52.3 133 80.7
                      Burger, Marc 32.9 117 84.1   Severn, Al 39.1 120 80.9
                      Burrows, Jeff 31.9 116 84.1   Cute, Jim 40.7 122 81.3
                      Wray, Wade 25.5 113 87.5   Kimberling, Steve 35.4 118 82.6
                      Houghton, Gary 31.0 119 88.0   Severn, Janice 42.7 132 89.3
                      Valendo, Gene 32.8 121 88.2   Byrd, Bob 35.4 137 101.6
                      Crutchfield, Jim 32.2 125 92.8          
                                       
                                       
  Closest-to-the-Pin #2       Closest-to-the-Pin #13       Closest-to-the-Pin #7       Closest-to-the-Pin #17    
15 Smith, Don 16.3 92 75.7 15 Ballentine, Keith 23.9 90 66.1 15 Churns, Jim 26.2 120 93.8 15 Leiberg, Marc 23.8 94 70.2
  6' 2"         19' 6"         10' 8"         23' 7"      
 
  fzinn1@gmail.com                                    
  5/20/06 7:56