Quail Valley Results 6/15/2000
Closest to pin results | | FIRST FLIGHT (4-16) | SECOND FLIGHT (17-23) | THIRD FLIGHT (24-32) | FOURTH FLIGHT (33-Above) |
| CRD | NAME | SC | HC | NET | NAME | SC | HC | NET | NAME | SC | HC | NET | NAME | SC | HC | NET |
| $25 | Cantrill, Jim | 77 | 13.3 | 63.7 | Zinn, Fred | 88 | 20.2 | 67.8 | Immel, Al | 91 | 26.1 | 64.9 | Cane, Joe | 94 | 33.7 | 60.3 |
| $15 | Whitmore, Dave | 82 | 16.5 | 65.5 | Probst, Stu | 92 | 21.1 | 70.9 | Bailey, Tom | 99 | 32.9 | 66.1 | Solomon, Ron | 104 | 35.5 | 68.5 |
| $5 | Kowalski, Steve | 80 | 12.5 | 67.5 | Vignati, Frank | 90 | 18.4 | 71.6 | Schwartz, Steve | 92 | 25.4 | 66.6 | Dowell, George | 111 | 39.2 | 71.8 |
| | Doherty, Neil | 74 | 4.7 | 69.3 | Florence, Don | 96 | 23.5 | 72.5 | Gick, Jim | 96 | 27.8 | 68.2 | Kauffman, Keith | 106 | 33.7 | 72.3 |
| | Simon, John | 84 | 13.3 | 70.7 | Wray, Wade | 96 | 22.6 | 73.4 | Henry, Bill | 94 | 25.5 | 68.5 | Berko, Fred | 106 | 33.5 | 72.5 |
| | Martin, Russ | 88 | 16.6 | 71.4 | Loosararain, Greg | 93 | 18.3 | 74.7 | Mengel, Bob | 100 | 31.2 | 68.8 | Holiday, Shane | 89 | 16.0 | 73.0 |
| | Smith, C. Mike | 87 | 14.3 | 72.7 | Machiela, Floyd | 97 | 22.3 | 74.7 | Ryan, Steve | 99 | 29.6 | 69.4 | Guthart, Jeff | 104 | 30.0 | 74.0 |
| | Volz, Bill | 90 | 15.3 | 74.7 | Dobry, Rob | 92 | 17.1 | 74.9 | Ballentine, Keith | 97 | 27.2 | 69.8 | Curley, Frank | 112 | 37.0 | 75.0 |
| | Webler, Don | 85 | 10.3 | 74.7 | Giles, Lewis | 93 | 17.7 | 75.3 | Houghton, Gary | 99 | 28.5 | 70.5 | Harlow, Don | 119 | 43.8 | 75.2 |
| | Thomas, Barry | 86 | 11.1 | 74.9 | Perrault, Frank | 95 | 18.9 | 76.1 | Mauser, Fred | 99 | 26.0 | 73.0 | Perkins, Richard | 109 | 33.6 | 75.4 |
| | Moniuszko, Chuck | 86 | 10.6 | 75.4 | Dove, Fred | 100 | 23.2 | 76.8 | Stophel, Denise | 105 | 31.5 | 73.5 | Boswell, James | 115 | 39.5 | 75.5 |
| | Schorreck, Hank | 82 | 6.4 | 75.6 | Montequin, Bob | 100 | 23.2 | 76.8 | Kurtz, Craig | 100 | 26.2 | 73.8 | Flowers, Ron | 98 | 21.0 | 77.0 |
| | Simoneau, Pat | 84 | 8.3 | 75.7 | Tuss, Steve | 100 | 23.1 | 76.9 | Aguilar, Mark | 99 | 24.0 | 75.0 | Waineo, Jack | 127 | 50.0 | 77.0 |
| | Leavy, Bill | 93 | 16.8 | 76.2 | Evans, George | 101 | 23.2 | 77.8 | Hill, Bill | 104 | 29.0 | 75.0 | Schuman, Dave | 122 | 44.2 | 77.8 |
| | Pharr, Don | 93 | 16.4 | 76.6 | Krisanda, Mark | 98 | 20.2 | 77.8 | DePaul, Mike | 107 | 30.8 | 76.2 | Crutchfield, Jim | 113 | 34.8 | 78.2 |
| | Madison, Dan | 92 | 15.2 | 76.8 | Williams, Willie | 96 | 17.9 | 78.1 | Seibles, Calvin | 109 | 32.3 | 76.7 | Kleinschmidt, Bruce | 114 | 35.8 | 78.2 |
| | Benedict, Ray | 93 | 15.2 | 77.8 | Staley, Gary | 101 | 22.4 | 78.6 | Bennett, Bill | 109 | 30.3 | 78.7 | Day, Dick | 107 | 28.0 | 79.0 |
| | Cicalese, Carmine | 90 | 11.3 | 78.7 | Norwood, Lew | 102 | 23.1 | 78.9 | Burrows, Jeff | 108 | 29.2 | 78.8 | Mislyan, Larry | 126 | 46.0 | 80.0 |
| | Mackey, Bob | 94 | 13.9 | 80.1 | Hudd, Greg | 98 | 18.4 | 79.6 | Turchick, Pat | 109 | 29.5 | 79.5 | O'Conner, Mort | 116 | 36.0 | 80.0 |
| | Francis, John | 96 | 15.4 | 80.6 | Garrick Bob | 101 | 20.6 | 80.4 | Cavanaugh, Jim | 107 | 27.2 | 79.8 | Wheeler, Tony | 116 | 35.8 | 80.2 |
| | Stophel, Tivis | 92 | 11.2 | 80.8 | Wood, Bill | 103 | 22.4 | 80.6 | Severn, Al | 109 | 27.8 | 81.2 | Boatman, Bob | 132 | 50.0 | 82.0 |
| | Jakobsson, Chris | 96 | 14.6 | 81.4 | McAlexander, Tom | 102 | 21.0 | 81.0 | McVeigh, Dave | 115 | 30.9 | 84.1 | Emmel, Judi | 116 | 33.2 | 82.8 |
| | Nicholas, Rick | 97 | 15.4 | 81.6 | Mielke, Ray | 100 | 19.0 | 81.0 | Pagel, Denny | 115 | 28.6 | 86.4 | Busker, Micha | 134 | 50.0 | 84.0 |
| | Britt, Mike | 97 | 14.7 | 82.3 | Fukuda, Bert | 99 | 17.1 | 81.9 | Luddy, Dave | 116 | 26.6 | 89.4 | | | | |
| | Thigpen, Hollis | 101 | 16.6 | 84.4 | Tringali, Lou | 105 | 22.0 | 83.0 | | | | | | | | |
| | Lopez, Rick | 101 | 16.0 | 85.0 | Brawner, Rick | 103 | 18.4 | 84.6 | | | | | | | | |
| | Madison, Steve | 101 | 15.6 | 85.4 | Snyder, Dick | 108 | 23.2 | 84.8 | | | | | | | | |
| | Hamby, Tim | 103 | 16.7 | 86.3 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | Closet-To-Pin | #2 | | | Closet-To-Pin | #13 | | | Closet-To-Pin | #7 | | | Closet-To-Pin | #17 | | |
| $25 | Bubb, Brooks | 89 | 9.9 | 79.1 | Dillinger, Al | 101 | 18.5 | 82.5 | Wynn, Bill | 102 | 24.2 | 77.8 | Shea, Larry | 103 | 33.7 | 69.3 |
| | 7' 2" | | | | 9' 1" | | | | 7' 9" | | | | 38' 6" | | | |
Last Updated on 6/15/00
By William J. Bennett