Results for Potomac Ridge - 04/02/2009
Note: Tied scores are resolved by using the hole-by-hole scores,
if provided, or by using the 'Order' column. The hole-by-hole
match is done by matching net hole scores in handicap order.
Individual Strokes
| Flight 1 | Flight 2 | Flight 3 | Flight 4
|
| | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net | | Name | AH | Score | Net |
| 25 | Swartzwelder, Ron | 7 | 75 | 68 | 25 | Race, Steve | 24 | 88 | 64 | 25 | Valendo, Gene | 35 | 100 | 65 | 25 | Bayhan, Dave | 24 | 95 | 71
|
| 15 | Quick, Matt | 19 | 89 | 70 | 15 | Mule, Dan | 26 | 91 | 65 | 15 | Windebank, Don | 34 | 102 | 68 | 15 | DeMali, Tony | 44 | 115 | 71
|
| 10 | Raulin, Mark | 8 | 78 | 70 | 10 | Barber, Greg | 23 | 94 | 71 | 10 | Wray, Wade | 32 | 102 | 70 | 10 | Kroder, Jimmy | 21 | 92 | 71
|
| | Dobry, Rob | 17 | 88 | 71 | | Krisanda, Mark | 20 | 91 | 71 | | Schatz, Tom | 29 | 99 | 70 | | Prescott, Kelli | 43 | 116 | 73
|
| | Ferguson, Jon | 18 | 90 | 72 | | Green, Mike | 18 | 90 | 72 | | Walker, Mike | 32 | 103 | 71 | | Fish, Jerry | 25 | 99 | 74
|
| | Blackburn, Dave | 16 | 89 | 73 | | Garrick, Bob | 28 | 101 | 73 | | Cute, Jim | 42 | 114 | 72 | | Whitaker, Sara | 37 | 111 | 74
|
| | Roman, Brian | 11 | 84 | 73 | | Marton, Bill | 21 | 95 | 74 | | Ramsey, Yoneko | 31 | 104 | 73 | | Hardy, Barbara | 52 | 126 | 74
|
| | Wilson, Brett | 19 | 92 | 73 | | Mielke, Ray | 20 | 95 | 75 | | Shaffer, Nathan | 40 | 113 | 73 | | Sykes, Walt | 16 | 91 | 75
|
| | Cantrill, Jim | 11 | 85 | 74 | | Williams, Willie | 21 | 97 | 76 | | Bailey, Tom | 30 | 104 | 74 | | Beckwith, Landon | 42 | 117 | 75
|
| | Osgood, Dave | 15 | 89 | 74 | | Heinbuch, Denny | 23 | 99 | 76 | | Myers, Will | 32 | 106 | 74 | | Richards, Michael | 52 | 127 | 75
|
| | Kellum, Chuck | 18 | 92 | 74 | | McClain, Andrew | 28 | 104 | 76 | | Heinbuch, David | 35 | 109 | 74 | | Garrick, Sandy | 38 | 113 | 75
|
| | Howarth, Dan | 12 | 88 | 76 | | Barry, Bill | 27 | 104 | 77 | | Severn, Al | 42 | 116 | 74 | | Talieri, Joe | 43 | 119 | 76
|
| | Brister, Kevin | 11 | 87 | 76 | | Madison, Gregg | 28 | 108 | 80 | | Seibles, Calvin | 32 | 107 | 75 | | Shriner, Dave | 36 | 113 | 77
|
| | Weiss, John | 10 | 87 | 77 | | Heppding, Tim | 28 | 108 | 80 | | Labram, Eric | 36 | 114 | 78 | | Newman, Bill | 45 | 123 | 78
|
| | Viets, Tom | 16 | 94 | 78 | | Gross, Merv | 29 | 109 | 80 | | Madison, John | 34 | 113 | 79 | | Guzman, Ivan | 31 | 110 | 79
|
| | Kelly, Joe | 12 | 90 | 78 | | Hagerty, Mark | 23 | 106 | 83 | | Nussear, Pat | 37 | 117 | 80 | | Severn, Janice | 38 | 117 | 79
|
| | Lowry, Clint | 14 | 93 | 79 | | Jenkins, Brooke | 19 | 103 | 84 | | Miller, Cole | 31 | 113 | 82 | | Pozniak, Kathy | 52 | 131 | 79
|
| | Hite, Bobby | 18 | 101 | 83 | | Ballentine, Keith | 30 | 115 | 85 | | Adams, Greg | 42 | 124 | 82 | | Byrd, Bob | 40 | 121 | 81
|
| | Volz, Bill | 14 | 98 | 84 | | Fish, Steve | 29 | 115 | 86 | | Baker, Walt | 32 | 115 | 83 | | Kintop, Carl | 40 | 128 | 88
|
| | Ward, Paul | 18 | 105 | 87 | | Mackey, Bob | 23 | 112 | 89 | | Jenkins, Brian | 36 | 121 | 85 | | Bauer, Jan | 43 | 134 | 91
|
| | | | | | | | | | | Wynn, Bill | 28 | 116 | 88 | | Wittman, JoAnn | 43 | 134 | 91
|
|
|
| Closest-to-Pin | #6 | | | | Closest-to-Pin | #8 | | | | Closest-to-Pin | #15 | | | | Closest-to-Pin | #17 | |
|
| 25 | Huggard, Greig
| 19
| 94
| 75 | 25 | Cullina, Jeff
| 25
| 107
| 82 | 25 | Mackey, Roberta
| 30
| 105
| 75 | 25 | Wharton, Jeffrey
| 44
| 105
| 61 |
| 12Ft 11In
| | | | | 24Ft 5In
| | | | | 18Ft 6In
| | | | | 15Ft 7In
| | |
|
Potomac Ridge Hollow/Ridge
|
Open
|
Seniors
|
Ladies
|
| Tee |
Rating |
Slope |
Adjust Factor |
Tee |
Rating |
Slope |
Adjust Factor |
Tee |
Rating |
Slope |
Adjust Factor |
| Blue |
70.7 |
133 |
2.0 |
Gold |
68.9 |
125 |
0.2 |
White |
68.7 |
119 |
0.0 |
Adjusted handicaps are computed by adding the Adjust Factor to
the course handicap.
Pars and Handicaps for Open/Seniors and Ladies
|
Holes
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
Out
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
In
|
Total
|
| Par O/S |
4 |
4 |
4 |
5 |
4 |
3 |
5 |
3 |
4 |
36 |
4 |
5 |
4 |
5 |
4 |
3 |
5 |
3 |
4 |
37 |
73 |
| Hdcp O/S |
5 |
13 |
7 |
1 |
9 |
17 |
3 |
15 |
11 |
|
10 |
4 |
12 |
8 |
14 |
16 |
6 |
18 |
2 |
| Par L |
4 |
4 |
4 |
5 |
4 |
3 |
5 |
3 |
4 |
36 |
4 |
5 |
4 |
5 |
4 |
3 |
5 |
3 |
4 |
37 |
73 |
| Hdcp L |
7 |
13 |
9 |
5 |
3 |
17 |
1 |
15 |
11 |
|
10 |
4 |
12 |
8 |
14 |
16 |
6 |
18 |
2 |
handicaps@golfassociation.org
04/05/2009