Results For Potomac Ridge (4/18/06) |
|||||||||||||||||||
First Flight |
Second Flight |
Third Flight |
Fourth Flight |
||||||||||||||||
| NAME | AH | SC | NET | NAME | AH | SC | NET | NAME | AH | SC | NET | NAME | AH | SC | NET | ||||
| 15 | Cantrill, Jim | 12.8 | 77 | 64.2 | 15 | Buczek, Dick | 17.0 | 81 | 64.0 | 15 | Churns, Jim | 28.4 | 94 | 65.6 | 15 | Crowson, John | 8.9 | 78 | 69.1 |
| 10 | Hamby, Tim | 18.4 | 87 | 68.6 | 10 | Larson, Lew | 20.1 | 87 | 66.9 | 10 | Fogarty, Pat | 37.7 | 104 | 66.3 | 10 | Connell, Mark | 14.9 | 85 | 70.1 |
| 5 | Mostellar, Marv | 15.8 | 85 | 69.2 | 5 | Kuhn, Jack | 22.5 | 90 | 67.5 | 5 | Leveck, Lorne | 30.2 | 99 | 68.8 | 5* | Dalpee, Mike | 16.9 | 89 | 72.1 |
| Ward, Paul | 16.6 | 86 | 69.4 | Gamble, Mike | 25.2 | 93 | 67.8 | Windebank, Don | 31.7 | 103 | 71.3 | * | Businger, David | 25.9 | 98 | 72.1 | |||
| Spring, Art | 11.1 | 81 | 69.9 | Benedict, Ray | 25.0 | 93 | 68.0 | Marquardt, Chris | 30.5 | 102 | 71.5 | * | Burge, George | 17.9 | 90 | 72.1 | |||
| Sieklicki, Lee | 15.8 | 86 | 70.2 | Hergert, Sam | 24.9 | 95 | 70.1 | Schacher, Gene | 29.5 | 101 | 71.5 | Knight, Joe | 19.4 | 92 | 72.6 | ||||
| Simoneau, Pat | 8.6 | 79 | 70.4 | Williams, Willie | 21.6 | 92 | 70.4 | Smith, Mike | 25.4 | 97 | 71.6 | Koolick, Joe | 28.4 | 101 | 72.6 | ||||
| McCarriar, Tom | 14.9 | 86 | 71.1 | Vignati, Frank | 24.2 | 95 | 70.8 | Evans, George | 26.0 | 99 | 73.0 | Besterfeldt, Tom | 12.9 | 86 | 73.1 | ||||
| Weiss, John | 9.2 | 81 | 71.8 | Abbott, Charlie | 25.4 | 97 | 71.6 | Wynn, Bill | 28.3 | 102 | 73.7 | Malley, Lynne | 41.2 | 115 | 73.8 | ||||
| Lyons, Chuck | 18.5 | 91 | 72.5 | White, Tom | 22.1 | 95 | 72.9 | Breen, John | 33.3 | 107 | 73.7 | Baker, Walt | 26.9 | 101 | 74.1 | ||||
| Kelly, Joe | 14.0 | 87 | 73.0 | Dobry, Rob | 23.0 | 96 | 73.0 | Severn, Al | 40.3 | 114 | 73.7 | Griffie, Jim | 17.9 | 92 | 74.1 | ||||
| Kowalski, Steve | 18.2 | 92 | 73.8 | Knight, Ken | 27.7 | 101 | 73.3 | Houghton, Gary | 32.7 | 107 | 74.3 | Hess, Bob | 32.9 | 107 | 74.1 | ||||
| Whitmore, Dave | 10.8 | 85 | 74.2 | Loosararian, Greg | 22.5 | 96 | 73.5 | Simoneau, Barb | 29.4 | 104 | 74.6 | Estes, Lance | 31.9 | 106 | 74.1 | ||||
| Hagerty, Mark | 17.9 | 93 | 75.1 | Wray, Wade | 27.0 | 101 | 74.0 | Norwood, Lew | 27.0 | 102 | 75.0 | Radford, Bob | 16.9 | 91 | 74.1 | ||||
| Jakobsson, CJ | 19.5 | 95 | 75.5 | Herzing, Butch | 23.6 | 101 | 77.4 | McKeldin, Dave | 41.8 | 117 | 75.2 | Hewitt, Austin | 28.4 | 103 | 74.6 | ||||
| McCarriar, Drew | 18.2 | 94 | 75.8 | Foote, Chick | 21.2 | 99 | 77.8 | Cratty, Buddy | 34.4 | 111 | 76.6 | Guzman, Felix | 19.9 | 95 | 75.1 | ||||
| Brandon, Dave | 14.1 | 90 | 75.9 | Barry, Bill | 26.2 | 104 | 77.8 | Ballentine, Keith | 28.2 | 105 | 76.8 | Wainio, Jack | 41.6 | 117 | 75.4 | ||||
| Moniuszko, Chuck | 9.5 | 87 | 77.5 | Campbell, Brian | 26.4 | 105 | 78.6 | Ballew, John | 34.4 | 112 | 77.6 | Stuckey, Deven | 39.3 | 115 | 75.7 | ||||
| Nicholas, Rich | 17.4 | 95 | 77.6 | Hicks, Chuck | 22.1 | 101 | 78.9 | Caldwell, Tim | 40.3 | 118 | 77.7 | Ayers, Dennis | 34.9 | 111 | 76.1 | ||||
| Smith, Don | 16.9 | 96 | 79.1 | Mule, Dan | 24.0 | 103 | 79.0 | Boswell, Jim | 40.3 | 119 | 78.7 | Fullem, Ken | 39.3 | 116 | 76.7 | ||||
| Hudd, Greg | 11.7 | 91 | 79.3 | Mackey, Bob | 23.6 | 104 | 80.4 | Phipps, Perry | 27.2 | 107 | 79.8 | Bengtson, Ivan | 36.5 | 114 | 77.5 | ||||
| Osgood, Dave | 15.7 | 96 | 80.3 | Clayton, Jim | 20.4 | 102 | 81.6 | Kimberling, Steve | 41.7 | 122 | 80.3 | Nussear, Pat | 39.3 | 118 | 78.7 | ||||
| Krupka, Ron | 16.3 | 97 | 80.7 | Garrick, Bob | 23.9 | 106 | 82.1 | Dodge, Bill | 40.2 | 121 | 80.8 | Lovett, Barb | 43.1 | 122 | 78.9 | ||||
| Krisanda, Mark | 19.5 | 102 | 82.5 | Zinn, Fred | 19.9 | 103 | 83.1 | Snyder, Dick | 28.9 | 111 | 82.1 | Green, Anne | 43.1 | 125 | 81.9 | ||||
| Volz, Bill | 17.5 | 102 | 84.5 | Bailey, Tom | 27.3 | 111 | 83.7 | Crutchfield, Jim | 29.6 | 114 | 84.4 | Severn, Janice | 42.7 | 129 | 86.3 | ||||
| Allard, Paul | 13.3 | 101 | 87.7 | Farkus, Cindy | 18.4 | 103 | 84.6 | Mackey, Roberta | 30.0 | 116 | 86.0 | Jones, Ellen | 43.1 | 131 | 87.9 | ||||
| Francis, John | 15.0 | 109 | 94.0 | Eber, Bill | 22.8 | 109 | 86.2 | Perkins, Rich | 31.4 | 120 | 88.6 | ||||||||
| Deadrick, Scott | 24.8 | 113 | 88.2 | Whitworth, John | 28.4 | 117 | 88.6 | * Matched Cards | |||||||||||
| Higgins, Steve | 20.3 | 110 | 89.7 | ||||||||||||||||
Closest-to-the-Pin#8 Hollow |
Closest-to-the-Pin#6 Hollow |
Closest-to-the-Pin#4 Meadows |
Closest-to-the-Pin#9 Meadows |
||||||||||||||||
| 15 | Blackburn, Dave | 16.1 | 92 | 75.9 | 15 | Gasser, Rudy | 24.4 | 99 | 74.6 | 15 | Seibles, Calvin | 28.8 | 102 | 73.2 | 15 | Dunnock, Bud | 15.0 | 88 | 73.0 |
5' 3" |
17' 9" |
16' |
15' 1" |
||||||||||||||||
| fzinn1@gmail.com | |||||||||||||||||||
| 4/20/06 18:57 | |||||||||||||||||||