Results for Pleasant Valley - 09/06/2007

Flight 1 Flight 2 Flight 3 Flight 4
Name AH Score Net Name AH Score Net Name AH Score Net Name AH Score Net
15 Subock, Bob 13.4 77 63.6 15 Benedict, Ray 17.9 83 65.1 15 Wynn, Bill 24.9 90 65.1 15 Pawlowski, Lynn 33 95 62.0
10 Andrews, Kevin M. 9.6 77 67.4 10 Dobry, Rob 16.4 86 69.6 10 Litzau, Paul 25.3 98 72.7 10 Whitworth, John 30.3 94 63.7
5 Bush, Gerry 7.1 75 67.9 5 Green, Mike 18.2 89 70.8 5 Steen, Daryl 22.7 96 73.3 5 Cute, Jim 38.3 105 66.7
Mostellar, Marv 13.4 82 68.6 Madison, Greg 19.9 91 71.1 Baker, Walt 22.7 96 73.3 Nussear, Pat 33.4 104 70.6
Leiberg, Marc 15.4 84 68.6 White, Tom 19.7 91 71.3 Mitchell, Rick 20.7 94 73.3 Rosenbalm, Vernon 36.1 107 70.9
Volz, Bill 14.1 84 69.9 Ward, Paul 19.1 91 71.9 McCormick, Steve 24.8 99 74.2 Mclaughlin, Mark 30 101 71.0
Kelly, Joe 10.5 81 70.5 Marton, Bill 17.9 90 72.1 Guthart, Jeff 26.7 101 74.3 Adams, Greg 35.5 107 71.5
Abbott, Charlie 15.2 87 71.8 Koolick, Joe 16.6 89 72.4 Snyder, Dick 24.7 99 74.3 Holt, Mark 30.3 103 72.7
Raulin, Mark 5.8 78 72.2 Jenkins, Brooke 15.6 88 72.4 Steen, Debbi 20.6 95 74.4 DeMali, Tony 33 106 73.0
Peters, Rick 11.6 84 72.4 Antoine, Tony 17.9 91 73.1 Schacher, Gene 26.1 101 74.9 Boswell, Jim 37 111 74.0
Olszewski, Mike 14.8 89 74.2 Wojciechowski, Ed 17.8 91 73.2 Evans, George 27.5 103 75.5 Byrd, Bob 37 112 75.0
Blackburn, Dave 9.5 84 74.5 Churns, Jim 19.5 93 73.5 Heinbuch, Denny 25.4 101 75.6 Pawlowski, Dick 36.7 112 75.3
Scourtis, Randy 14.5 89 74.5 Williams, Willie 19.8 96 76.2 Bailey, Tom 25.3 101 75.7 Marquardt, Chris 30.4 106 75.6
Baldwin, Bob 12.7 89 76.3 Mielke, Ray 17.6 94 76.4 Schatz, Tom 26.1 102 75.9 Windebank, Don 31.7 110 78.3
Sieklicki, Lee 9.5 88 78.5 Race, Steve 19.3 96 76.7 Althouse, Mark 27.7 104 76.3 Jenkins, Brian 30.3 109 78.7
James, Jay 12.7 93 80.3 Jefferson, Liam 16.1 93 76.9 Breen, John 22.8 104 81.2 Goodman, Roger 33.2 112 78.8
Sprick, Dave 11.4 92 80.6 Hagerty, Mark 18.1 96 77.9 Perrault, Frank 21.7 103 81.3 Caldwell, Tim 33.2 112 78.8
Osgood, Dave 9.3 90 80.7 Martin, Russ 17.8 97 79.2 Marquardt, Don 29.6 111 81.4 Garrick, Sandy 41.3 121 79.7
Connell, Mark 11.9 94 82.1 Gray, Howard 17.8 100 82.2 Mackey, Roberta 26.7 109 82.3 Smith, Al 30 110 80.0
Francis, John 9.7 102 92.3 Mule, Dan 18.5 102 83.5 Wray, Wade 23.1 106 82.9 Tomlin, Randy 32.5 113 80.5
Britt, Mike 15.5 101 85.5 Burrows, Jeff 29.5 114 84.5 King, Mike 38.3 121 82.7
Cute, Tony 21.4 106 84.6 Wainio, Jack 37 120 83.0
Valendo, Gene 25.7 115 89.3
 
Closest-to-Pin #18Closest-to-Pin #7Closest-to-Pin #2Closest-to-Pin #11
15Moniuszko, Chuck 6.7 79 72.315Mackey, Bob 16.7 91 74.315Garrick, Bob 22 98 76.015Ramsey, Yoneko 29.2 98 68.8
7Ft 2In 5Ft 9In 22Ft 6In 3Ft 6In
Ratings and Slopes for Tees
Status Tee Rating Slope
Open Blue 70.4 117
Seniors White 69.7 115
Ladies Red 69.9 115
handicaps@golfassociation.org
09/08/2007