| Flight 1 | Flight 2 | Flight 3 | Flight 4 | ||||||||||||||||
| Name | AH | Score | Net | Name | AH | Score | Net | Name | AH | Score | Net | Name | AH | Score | Net | ||||
| 15 | Clark, Brian | 14.3 | 79 | 64.7 | 15 | Mielke, Ray | 20.2 | 81 | 60.8 | 15 | Hargett, Jim | 26.8 | 96 | 69.2 | 15 | Mackey, Roberta | 31.1 | 100 | 68.9 |
| 10 | Howell, Logan | 12.7 | 81 | 68.3 | 10 | Wojciechowski, Ed | 20.5 | 86 | 65.5 | 10 | Guthart, Jeff | 26.6 | 96 | 69.4 | 10 | Diveley, Chuck | 32.8 | 102 | 69.2 |
| 5 | Peters, Rick | 12.6 | 82 | 69.4 | 5 | Huminski, Jim | 15.5 | 86 | 70.5 | 5 | Ramsey, Yoneko | 29.4 | 99 | 69.6 | 5 | Cheek, Lance | 34.3 | 105 | 70.7 |
| Whitmore, Dave | 9.5 | 79 | 69.5 | Barry, Kevin | 16.7 | 88 | 71.3 | Phipps, Perry | 25.3 | 95 | 69.7 | Schneider, Gary | 37.0 | 108 | 71.0 | ||||
| Nicholas, Rich | 14.4 | 84 | 69.6 | Marton, Bill | 20.7 | 92 | 71.3 | Steen, Daryl | 23.6 | 94 | 70.4 | Kimberling, Steve | 37.0 | 111 | 74.0 | ||||
| Kowalski, Steve | 14.9 | 85 | 70.1 | Baldwin, Bob | 17.2 | 89 | 71.8 | Steen, Debbi | 25.0 | 96 | 71.0 | Rupert, Skip | 34 | 109 | 75.0 | ||||
| Thomas, Barry | 8.3 | 80 | 71.7 | Krisanda, Mark | 16.9 | 90 | 73.1 | Seibles, Calvin | 26.0 | 97 | 71.0 | Graham, Dan | 25 | 100 | 75.0 | ||||
| Simoneau, Pat | 4.5 | 77 | 72.5 | Scourtis, Randy | 16.3 | 90 | 73.7 | White, Tom | 21.9 | 93 | 71.1 | Cute, Jim | 37.1 | 113 | 75.9 | ||||
| Trimmer, Mark | 10.2 | 84 | 73.8 | Jenkins, Brooke | 15.3 | 89 | 73.7 | Breen, John | 22.5 | 96 | 73.5 | Marquardt, Don | 30.2 | 107 | 76.8 | ||||
| Smith, Don | 13.0 | 87 | 74.0 | Churns, Jim | 19.9 | 94 | 74.1 | Campbell, Brian | 21.5 | 95 | 73.5 | Adock, Fred | 33 | 110 | 77.0 | ||||
| Volz, Bill | 12.8 | 88 | 75.2 | Wilson, Brett | 16.6 | 91 | 74.4 | Summers, Doug | 23.9 | 98 | 74.1 | Madison, John | 19 | 96 | 77.0 | ||||
| Holiday, Doc | 14.3 | 90 | 75.7 | Dobry, Rob | 18.3 | 93 | 74.7 | Snyder, Dick | 23.9 | 98 | 74.1 | Sloan, John | 29 | 107 | 78.0 | ||||
| Paugh, Dan | 14.2 | 90 | 75.8 | Murray, Dave | 18.2 | 93 | 74.8 | Simoneau, Barb | 23.9 | 99 | 75.1 | Ecker, Troy | 29 | 107 | 78.0 | ||||
| Subock, Bob | 13.8 | 90 | 76.2 | Ballentine, Keith | 20.6 | 96 | 75.4 | Whitworth, John | 27.5 | 103 | 75.5 | Scheeler, Jeff | 24 | 102 | 78.0 | ||||
| Krupka, Ron | 14.7 | 92 | 77.3 | Schaffner, Dana | 16.0 | 92 | 76.0 | Litzau, Paul | 24.7 | 101 | 76.3 | Jenkins, Brian | 33 | 111 | 78.0 | ||||
| Ward, Paul | 15.2 | 94 | 78.8 | Loosararian, Greg | 18.4 | 95 | 76.6 | Wynn, Bill | 26.3 | 103 | 76.7 | Ziemer, Fred | 26 | 105 | 79.0 | ||||
| Trivette, Wayne | 11.0 | 91 | 80.0 | Mackey, Bob | 21.2 | 98 | 76.8 | Houghton, Gary | 29.4 | 109 | 79.6 | Schmidt, Dan | 23 | 103 | 80.0 | ||||
| Osgood, Dave | 9.1 | 90 | 80.9 | Burge, George | 17.3 | 95 | 77.7 | Burger, Marc | 29.8 | 113 | 83.2 | Severn, Janice | 41.3 | 122 | 80.7 | ||||
| Eber, Bill | 19.3 | 97 | 77.7 | Lerette, John | 29.4 | 114 | 84.6 | Nussear, Pat | 30.2 | 111 | 80.8 | ||||||||
| Madison, Greg | 19.6 | 98 | 78.4 | Sayers, Jack | 26.0 | 115 | 89.0 | Goodman, Roger | 34.0 | 116 | 82.0 | ||||||||
| Abbott, Charlie | 18.4 | 98 | 79.6 | Wooden, Joe | 50 | 134 | 84.0 | ||||||||||||
| Benedict, Ray | 20.4 | 101 | 80.6 | Crutchfield, Jim | 30.9 | 125 | 94.1 | ||||||||||||
| Cute, Tony | 20.8 | 105 | 84.2 | ||||||||||||||||
| Closest-to-Pin | #18 | Closest-to-Pin | #7 | Closest-to-Pin | #2 | Closest-to-Pin | #11 | ||||||||||||
| 15 | McCarriar, Tom | 11.7 | 83 | 71.3 | 15 | McNamara, Tom | 19.8 | 95 | 75.2 | 15 | Heppding, Tim | 24.8 | 91 | 66.2 | 15 | Slonaker, Mick | 21 | 96 | 75.0 |
| 41Ft 10In | 15Ft 5In | 16Ft 7In | 12Ft 11In | ||||||||||||||||
fzinn1@gmail.com