| Flight 1 | Flight 2 | Flight 3 | Flight 4 | ||||||||||||||||
| Name | AH | Score | Net | Name | AH | Score | Net | Name | AH | Score | Net | Name | AH | Score | Net | ||||
| 15 | Paugh, Dan | 16.9 | 80 | 63.1 | 15 | Schaffner, Dana | 19.5 | 83 | 63.5 | 15 | Wynn, Bill | 27.0 | 91 | 64.0 | 15 | Ecker, Troy | 35.8 | 94 | 58.2 |
| 10 | Nicholas, Rich | 17.0 | 82 | 65.0 | 10 | Benedict, Ray | 19.8 | 84 | 64.2 | 10 | Vignati, Frank | 24 | 88 | 64.0 | 10 | Miller, Cole | 31.7 | 100 | 68.3 |
| 5 | McCarriar, Tom | 14.9 | 82 | 67.1 | 5 | Prin, Mike | 18.6 | 83 | 64.4 | 5 | Seibles, Calvin | 26.7 | 92 | 65.3 | 5 | Ramsey, Yoneko | 33.2 | 102 | 68.8 |
| Howell, Logan | 13.9 | 81 | 67.1 | Loosararian, Greg | 21.3 | 88 | 66.7 | Knight, Ken | 26.6 | 92 | 65.4 | Cute, Jim | 40.9 | 110 | 69.1 | ||||
| Sieklicki, Lee | 13.8 | 82 | 68.2 | Churns, Jim | 22.2 | 89 | 66.8 | Smith, Mike | 21.5 | 87 | 65.5 | Severn, Janice | 45.7 | 116 | 70.3 | ||||
| Roman, Brian | 13.5 | 83 | 69.5 | Krisanda, Mark | 20.2 | 87 | 66.8 | Emmel, Judi | 27.4 | 94 | 66.6 | Smith, Al | 36.1 | 107 | 70.9 | ||||
| Whitmore, Dave | 12.3 | 82 | 69.7 | Olszewski, Mike | 22.3 | 91 | 68.7 | Moss, Ken | 26.0 | 95 | 69.0 | Dunnock, Bud | 4 | 76 | 72.0 | ||||
| Blackburn, Dave | 13.7 | 84 | 70.3 | Ballentine, Keith | 23.1 | 92 | 68.9 | Myers, Butch | 31.6 | 101 | 69.4 | Cheek, Lance | 33.6 | 106 | 72.4 | ||||
| Subock, Bob | 16.7 | 87 | 70.3 | Huggard, Greg | 20.6 | 90 | 69.4 | Bailey, Tom | 27.9 | 99 | 71.1 | Marquardt, Chris | 35.5 | 108 | 72.5 | ||||
| Thomas, Barry | 10.8 | 82 | 71.2 | Hergert, Sam | 23.1 | 93 | 69.9 | Litzau, Paul | 28.3 | 100 | 71.7 | Goodman, Roger | 38.3 | 111 | 72.7 | ||||
| Allen, Kenny | 10.5 | 82 | 71.5 | Farkus, Cindy | 21.6 | 92 | 70.4 | Marquardt, Don | 33.9 | 106 | 72.1 | Dillenger, Al | 17 | 90 | 73.0 | ||||
| Cantrill, Jim | 12.2 | 84 | 71.8 | Witherspoon, Nick | 23.1 | 94 | 70.9 | Garrick, Bob | 24.7 | 98 | 73.3 | Rolfes, Joe | 20.0 | 93 | 73.0 | ||||
| Kelly, Joe | 13.2 | 85 | 71.8 | McNamara, Tom | 20.0 | 91 | 71.0 | Windebank, Don | 32.4 | 106 | 73.6 | Fischer, Tim | 21 | 95 | 74.0 | ||||
| Sexton, Rob | 16.8 | 89 | 72.2 | Hagerty, Mark | 20.9 | 92 | 71.1 | Heinbuch, Denny | 27.1 | 101 | 73.9 | Diveley, Chuck | 35.2 | 110 | 74.8 | ||||
| Smith, Don | 16.6 | 89 | 72.4 | Abbott, Charlie | 22.6 | 94 | 71.4 | Ryan, Steve | 28.7 | 103 | 74.3 | Severn, Al | 39.2 | 114 | 74.8 | ||||
| Krupka, Ron | 17.5 | 90 | 72.5 | Herzing, Butch | 21.8 | 94 | 72.2 | Heppding, Tim | 26.7 | 102 | 75.3 | McClain Andy | 23 | 98 | 75.0 | ||||
| Volz, Bill | 16.3 | 89 | 72.7 | Mule, Dan | 22.3 | 95 | 72.7 | Whitworth, John | 28.5 | 104 | 75.5 | Radford, Bob | 12 | 87 | 75.0 | ||||
| Simoneau, Pat | 7.2 | 80 | 72.8 | Dobry, Rob | 20.3 | 93 | 72.7 | McCormick, Steve | 28.4 | 104 | 75.6 | Caldwell, Tim | 38.7 | 114 | 75.3 | ||||
| Osgood, Dave | 10.9 | 84 | 73.1 | Eber, Bill | 22.9 | 96 | 73.1 | Breen, John | 25.4 | 101 | 75.6 | Nussear, Pat | 34.6 | 110 | 75.4 | ||||
| Moniuszko, Chuck | 10.1 | 84 | 73.9 | Jenkins, Brooke | 15.6 | 89 | 73.4 | Phipps, Perry | 24.4 | 100 | 75.6 | Labram, Eric | 26.5 | 102 | 75.5 | ||||
| James, Jay | 16.2 | 91 | 74.8 | Leveck, Lorne | 20.3 | 95 | 74.7 | Slonaker, Mick | 26.2 | 102 | 75.8 | Mutschler, Joan | 35.7 | 112 | 76.3 | ||||
| Clark, Brian | 10.4 | 87 | 76.6 | Wojciechowski, Ed | 22.6 | 98 | 75.4 | Simoneau, Barb | 28.9 | 105 | 76.1 | Brinegar, Mark | 34 | 111 | 77.0 | ||||
| Francis, John | 15.6 | 99 | 83.4 | Huminski, Jim | 18.4 | 94 | 75.6 | Hewitt, Austin | 25.9 | 102 | 76.1 | Kline, Chuck | 33.5 | 111 | 77.5 | ||||
| Williams, Willie | 19.1 | 96 | 76.9 | Mclaughlin, Mark | 31.4 | 108 | 76.6 | Ayers, Dennis | 36.4 | 114 | 77.6 | ||||||||
| Barry, Kevin | 18.5 | 96 | 77.5 | Hargett, Jim | 29.1 | 106 | 76.9 | Kimberling, Steve | 37.4 | 115 | 77.6 | ||||||||
| Brawner, Rick | 20.0 | 98 | 78.0 | Guthart, Jeff | 28.6 | 106 | 77.4 | Lovett, Barb | 25.5 | 104 | 78.5 | ||||||||
| Green, Mike | 16.1 | 97 | 80.9 | Althouse, Mark | 30.9 | 110 | 79.1 | Leiberg, Marc | 17 | 98 | 81.0 | ||||||||
| Houghton, Gary | 32.8 | 113 | 80.2 | Jones, Ellen | 44.5 | 126 | 81.5 | ||||||||||||
| Burrows, Jeff | 32.6 | 114 | 81.4 | Green, Anne | 39.5 | 121 | 81.5 | ||||||||||||
| Campbell, Brian | 24.4 | 106 | 81.6 | McKeldin, Dave | 40.8 | 127 | 86.2 | ||||||||||||
| Perkins, Rich | 24.0 | 106 | 82.0 | O'Connor, Chris | 39.6 | 136 | 96.4 | ||||||||||||
| Claxton, Mike | 27.2 | 137 | 109.8 | Sloan, John | 39.2 | 138 | 98.8 | ||||||||||||
| Closest-to-Pin | #17 | Closest-to-Pin | #8 | Closest-to-Pin | #4 | Closest-to-Pin | #14 | ||||||||||||
| 15 | Spring, Art | 11.2 | 82 | 70.8 | 15 | Buczek, Dick | 15.1 | 85 | 69.9 | 15 | White, Tom | 21.9 | 83 | 61.1 | 15 | Dillinger, Al | |||
| 11In | 5Ft4In | 24Ft 6In | 13Ft8In | ||||||||||||||||
fzinn1@gmail.com
08/11/2006