Pilgrim's Oak 1999

Congratulations Brooks Bubb Hole-in-One on 17
  FIRST FLIGHT (8-19) SECOND FLIGHT (20-25) THIRD FLIGHT (26-44)
CRD NAME SC HC NET NAME SC HC NET NAME SC HC NET
25 Smith, Don 88 15.5 72.5 Hamby, Tim 87 22.0 65.0 Draxler, Helmut 97 31.0 66.0
15 Williams, Willie 92 19.4 72.6 Montequin, Bob 98 25.2 72.8 Kleinschmidt, Bruce 111 44.2 66.8
5 Stophel, Tivis 83 9.7 73.3 Leiberg, Marc 94 21.0 73.0 Wynn, Bill 96 27.5 68.5
  Moniuszko, Chuck 84 10.6 73.4 Estes, Lance 100 24.8 75.2 Dunshee, Karol 99 29.4 69.6
  Perzynski, Steve 90 15.7 74.3 Flach, Rob 101 24.9 76.1 Tuss, Steve 99 28.7 70.3
  Kowalski, Steve 89 14.0 75.0 Young, Ted 98 20.7 77.3 Karmann, Chuck 102 30.3 71.7
  Dobry, Rob 95 19.0 76.0 Scheeler, Jeff 101 23.5 77.5 Norwood, Lew 103 27.9 75.1
  Pharr, Don 94 17.3 76.7 Giles, Lewis 100 21.6 78.4 Turchick, Pat 109 32.9 76.1
  Simon, John 91 13.7 77.3 Wray, Wade 104 25.1 78.9 Houghton, Gary 108 31.8 76.2
  Cicalese, Carmen 90 12.6 77.4 Krisanda, Mark 100 20.9 79.1 Perkins, Richard 115 38.3 76.7
  Lyons, Chuck 95 17.5 77.5 Probst, Stu 103 23.7 79.3 McVeigh, Dave 112 33.1 78.9
  Thomas, Barry 89 10.4 78.6 Emmel, Matt 104 24.4 79.6 Bennett, Bill 112 32.9 79.1
  Volz, Bill 93 14.0 79.0 Rochte, Russ 101 20.6 80.4 Dehaven, Barry 108 28.4 79.6
  Benedict, Ray 99 19.5 79.5 Staley, Gary 102 20.9 81.1 Bailey, Tom 114 34.3 79.7
  Zinn, Fred 99 18.9 80.1 Valendo, Gene 105 23.2 81.8 Smith, Al 125 42.1 82.9
  Bubb, Brooks 93 11.0 82.0 Dill, Cindy 108 23.3 84.7 Emmel, Judi 118 33.1 84.9
  Loosararian, Greg 101 16.5 84.5 Evans, George 109 22.2 86.8 Schneider, Gary 116 31.0 85.0
  Buczek, Dick 95 8.2 86.8         Cavanaugh, Jim 117 28.7 88.3
                         
20 Closest-To-Pin   #12   Closest-To-Pin   #8   Closest-To-Pin   #17  
  Leavy, Bill 95 15 80.0 Wociechowski, Ed 99 22 77.5 Crutchfield, Jim 127 40 86.8
  44'0"       14'1"       55'10"      

Last Updated On 9/25/99
By William J. Bennett