Penn National 6/30/97
LG = Low Gross
| FIRST FLIGHT (HCP 3-17) | SECOND FLIGHT (HCP 18-25) | THIRD FLIGHT (HCP 26-50) | FOURTH FLIGHT (LADIES) |
|---|
| CREDIT | NAME | HC | SC | NET | NAME | HC | SC | NET | NAME | HC | SC | NET | NAME | HC | SC | NET |
| $20 LG | CHEESEBROUGH, TIM | 1 | 73 | 72 | KRUPKA, RON | 18 | 83 | 65 | BUSCIGILO, MICKEY | 26 | 92 | 66 | STOPHEL, DENISE | 24 | 95 | 71 |
| $25 | DYE, GERRY | 17 | 79 | 62 | STUDEBAKER, BILL | 19 | 81 | 62 | HARRIS, ROY | 26 | 84 | 58 | FELMEY, DEBBIE | 22 | 88 | 66 |
| $15 | SCHANKAI, SCOTT | 16 | 80 | 64 | JONES, TOM | 22 | 90 | 68 | WILSON, GEORGE | 42 | 103 | 61 | | | | |
| $10 | MCCARRIER, DREW | 16 | 81 | 65 | DEHAVEN, BARRY | 25 | 93 | 68 | BEAN, ART | 35 | 97 | 62 | | | | |
| LEWIS, LARRY | 14 | 80 | 66 | GREB, JOHN | 21 | 90 | 69 | LITZAU, PAUL | 38 | 101 | 63 | MOORE, PEGGY | 39 | 110 | 71 |
| KOWALSKI, STEVE | 17 | 84 | 67 | SHADLE, WARREN | 21 | 90 | 69 | KNOTTS, TRAVIS | 31 | 94 | 63 | GIBSON, TERI | 29 | 102 | 73 |
| FRANCIS, JOHN | 17 | 85 | 68 | ZINN, FRED | 18 | 87 | 69 | CAVANAUGH, JIM | 31 | 94 | 63 | WEIDMAN, PAT | 28 | 102 | 74 |
| BRITT, MIKE | 17 | 86 | 69 | SCHWARTZ, STEVE | 20 | 89 | 69 | MONTEQUIM, BOB | 28 | 92 | 64 | EMMEL, JUDI | 39 | 116 | 77 |
| BRASWELL, JIM | 14 | 83 | 69 | MCCALL, DON | 22 | 91 | 69 | BENNETT, BILL | 28 | 93 | 65 | | | | |
| SIMONEAU, PAT | 6 | 75 | 69 | HIXENBAUBH, RICK | 25 | 94 | 69 | GRABOWSKI, RICK | 50 | 116 | 66 | | | | |
| WILLIAMS, BRUCE | 16 | 86 | 70 | DENT, MIKE | 24 | 94 | 70 | SMITH, MIKE | 27 | 94 | 67 | | | | |
| WHITMORE, DAVE | 14 | 84 | 70 | FISCHER, ED | 18 | 88 | 70 | EMMEL, MATT | 26 | 94 | 68 | | | | |
| LACARAN, MIKE | 17 | 87 | 70 | DUNSHEE, KAROL | 23 | 93 | 70 | TACKETT, WALT | 31 | 99 | 68 | | | | |
| COBB, DAVE | 17 | 87 | 70 | WILLIAMS, WILLIE | 24 | 94 | 70 | MASXON, ANDY | 28 | 96 | 68 | | | | |
| WARD, JESSE | 17 | 88 | 71 | LEIBERG, MARC | 24 | 95 | 71 | SUGDEN, WES | 30 | 99 | 69 | | | | |
| BUCZEK, DICK | 14 | 85 | 71 | COLLIER, MIKE | 22 | 93 | 71 | GICK, JIM | 40 | 109 | 69 | | | | |
| MONIUSZKO, CHUCK | 11 | 82 | 71 | WATKINS, BOB | 19 | 90 | 71 | WHEELER, TONY | 40 | 111 | 71 | | | | |
| HARMON, STEVE | 12 | 83 | 71 | MCNAMARA, TOM | 25 | 97 | 72 | PRATT, STEVE | 35 | 107 | 72 | | | | |
| SMITH, DON | 14 | 86 | 72 | LABRAM, ERIC | 25 | 97 | 72 | MORALES, QUINTIN | 27 | 100 | 73 | | | | |
| MOORE, JJ | 16 | 88 | 72 | GREEN, MIKE | 19 | 91 | 72 | BRUCE, BUDDIE | 33 | 106 | 73 | | | | |
| SWENTEK, LOU | 6 | 78 | 72 | VALENDO, GENE | 22 | 94 | 72 | MOORE, STEVE | 34 | 107 | 73 | | | | |
| ROUSE, RON | 17 | 91 | 74 | DAVIS, JERRY | 19 | 92 | 73 | WHITCHER, SCOTT | 33 | 107 | 74 | | | | |
| STOPHEL, TIVIS | 10 | 84 | 74 | ANDERSON, CLIFF | 22 | 95 | 73 | CRUTCHFIELD, JIM | 44 | 119 | 75 | | | | |
| WILLIAMS, WALT | 8 | 82 | 74 | JOLLY, JOHN | 20 | 93 | 73 | SEIBLES, CALVIN | 32 | 108 | 76 | | | | |
| SIMON, JOHN | 10 | 84 | 74 | WYNN, BILL | 25 | 99 | 74 | CAMPION, GIL | 31 | 107 | 76 | | | | |
| HUSMAN, CHUCK | 13 | 87 | 74 | PERRAULT, FRANK | 21 | 96 | 75 | MACHELIA, FLOYD | 29 | 106 | 77 | | | | |
| DANKOWSKI, FRANK | 14 | 89 | 75 | CLARK, PAUL | 25 | 101 | 76 | DEMLER, WES | 29 | 106 | 77 | | | | |
| ORTIZ, PAUL | 5 | 80 | 75 | SMITH, WAYNE | 25 | 102 | 77 | SCHNEIDER, GARY | 38 | 116 | 78 | | | | |
| WHITE. TOM | 15 | 90 | 75 | WEIDMAN, LEO | 25 | 102 | 77 | CLARK, ROLLINS | 28 | 108 | 80 | | | | |
| VOLZ, BILL | 16 | 92 | 76 | MACKEY, BOB | 22 | 100 | 78 | CRONEBERGER, AL | 28 | 110 | 82 | | | | |
| NICHOLAS, RICH | 17 | 93 | 76 | LINDSEY, DOC | 24 | 102 | 78 | | | | | | | | |
| PHARR, DON | 12 | 89 | 77 | HATHAWAY, BOB | 19 | 98 | 79 | | | | | | | | |
| PULNAR, JAKE | 15 | 92 | 77 | KESSLER, STEVE | 23 | 103 | 80 | | | | | | | | |
| THOMAS, BARRY | 9 | 86 | 77 | JOHNSON, JERRY | 23 | 105 | 82 | | | | | | | | |
| DOBRY, ROB | 16 | 94 | 78 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
ALL TIES ARE BROKEN BY MATCHING CARDS ON HANDICAP HOLESLG = Low Gross