Patuxent Greens 23 September 2004

Club Championship Round 1

Flight #1
Flight #2
Flight #3
Open Patuxent
    NAME SC HC NET   NAME SC HC NET   NAME SC HC NET   NAME SC HC NET
  Trimmer,Mark 83 17.2 65.8   Bailey,Tom 99 38.0 61.0   Tringali,Lou 89 30.1 58.9 15 Sieklicki,Lee 85 20.3 64.7
  Thomas,Barry 78 10.5 67.5   Perkins,Rich 99 37.8 61.2   Kimberling,Steve 110 45.1 64.9 10 Williams,Owen 91 26.0 65.0
  Capes,Wilbur 86 17.7 68.3   Schatz,Tom 100 36.6 63.4   Busker,Mike 115 50.0 65.0 5 Warren,Gary 94 28.8 65.2
    Aguilar,Mark 87 18.0 69.0   Kuhn,Jack 87 23.1 63.9     Caldwell,Tim 111 45.0 66.0   Hargett,Jim 104 36.5 67.5
    Osgood,Dave 86 15.3 70.7   Zilonis,Steve 89 22.7 66.3     Phipps,Perry 99 32.4 66.6   Schinkai,Scott 84 16.5 67.5
    Hudd,Greg 87 15.5 71.5   Lerette,John 104 37.2 66.8   Boswell,Jim 116 49.3 66.7   Bloom,Jason 92 21.6 70.4
    Nicholas,Rich 90 17.5 72.5   Arlinghaus,Frank 94 26.0 68.0   Jenkins,Brooke 92 24.6 67.4   Lute,Doc 99 27.5 71.5
    Higgins,Steve 91 18.4 72.6   Ward,Bob 93 22.8 70.2   Whitworth,John 103 35.6 67.4   Hills,Greg 98 26.3 71.7
    Larson,Lew 92 19.1 72.9   Breen,John 105 34.2 70.8   Wynn,Bill 99 31.2 67.8   Stewart,Doug 96 24.3 71.7
  Walter,Scott 92 18.8 73.2   Heinbuch,Denny 103 32.2 70.8   Norwood,Lew 101 33.1 67.9   Kowal,Justin 92 20.1 71.9
  Mostellar,Marv 86 12.5 73.5   Wojciechowski,Ed 97 25.9 71.1   Buczek,Dick 86 16.7 69.3   McCormick,Steve 105 32.5 72.5
  Clayton,Jim 91 17.4 73.6   Cute,Jim 115 43.8 71.2   Kintop,Carl 108 37.8 70.2   Hicks,Chuck 99 26.1 72.9
  Francis,John 91 17.4 73.6   Burrows,Jeff 107 35.5 71.5   Seibles,Calvin 107 35.1 71.9   Simoneau,Pat 79 6.1 72.9
  Baldwin,Bob 93 19.2 73.8   Heinbuch,David 116 43.4 72.6   Green,Mike 94 21.2 72.8   Ballew,John 113 38.8 74.2
  Ward,Paul 92 18.2 73.8   Owens,Chris 97 24.3 72.7   Crutchfield,Jim 111 37.7 73.3   Paulus,Phil 98 23.4 74.6
  Stephens,Dave 90 15.9 74.1   Mackey,Bob 96 22.7 73.3   Byrd,Bob 121 46.0 75.0   Diveley,Chuck 113 38.1 74.9
  Loosararian,Greg 94 19.7 74.3   Gamble,Mike 100 26.1 73.9   Smith,Mike 102 25.5 76.5   Desmarais,Todd 121 45.2 75.8
  Williams,Willie 94 19.7 74.3   Wilson,Jim 101 26.4 74.6   Goodman,Roger 127 50.0 77.0   Hiatt,Don 97 21.0 76.0
  Smith,Don 89 14.6 74.4   Burger,Marc 111 35.9 75.1   Dodge,Bill 125 41.5 83.5   Cote,Jerry 92 15.8 76.2
  Subock,Bob 93 18.2 74.8   Roberts,Drew 98 22.6 75.4   Elmore,Barb 135 50.0 85.0   Cratty,Buddy 107 30.5 76.5
  Krisanda,Mark 94 19.0 75.0   Mule,Dan 104 28.3 75.7   Dickens,Denise 140 50.0 90.0   Race,Steve 105 27.5 77.5
  Schaffner,Dana 91 15.9 75.1   Snyder,Dick 105 29.1 75.9             Zinn,Fred 97 19.4 77.6
  Campbell,Ralph 91 15.7 75.3   Wray,Wade 104 28.1 75.9             Adams,Bob 99 21.2 77.8
  Jakobsson,CJ 90 14.0 76.0   Houghton,Gary 109 32.6 76.4             Gasser,Rudy 103 25.0 78.0
  Kowalski,Steve 94 18.0 76.0   Marton,Bill 105 27.7 77.3             Wooden,Joe 126 47.0 79.0
  Holiday,Doc 93 16.9 76.1   Heppding,Tim 110 32.6 77.4             Lewis,Larry 95 14.2 80.8
  Kelly,Joe 93 14.3 78.7   Severn,Al 115 37.3 77.7             Bennett,Bill 120 36.9 83.1
  Whitmore,Dave 90 10.1 79.9   Staley,Gary 107 29.0 78.0             McKeldin,Dave 123 39.1 83.9
  Trivette,Wayne 93 12.8 80.2   Davidson,Josh 107 22.7 84.3             Coberly,Jerry 107 21.7 85.3
  Weible,Dave 99 17.2 81.8   Campbell, Brian 116 28.4 87.6             Campbell,Brian 116 28.4 87.6
  Scourtis,Randy 102 19.7 82.3                       Litzau,Paul 122 27.0 95.0
  Clark, Brian
96
13.2
82.8
                             
  Volz, Bill
105
18.1
86.9
                             
  Woodall, Richard
97
0
97.0
                             
  Elmore, Tyson
125
0
125.0
                             
                                       
  Closest-to-the-Pin   # 4     Closest-to-the-Pin   # 16     Closest-to-the-Pin   # 11     Closest-to-the-Pin   # 7  
15 Nicholas,Rich 90 17.5 72.5 15 None       15 Wynn,Bill 99 31.2 67.8 15 Sloan,John 135 50.0 85.0
5' 11"
12' 6"
5' 2"