Patuxent Greens Results 13 May 2003
First Flight
Second Flight
Third Flight
Fourth Flight
  NAME SC HC NET   NAME SC HC NET   NAME SC HC NET   NAME SC HC NET
15 Thomas,Barry 80 14.3 65.7 15 Gamble,Mike 95 25.5 69.5 15 Clayton,Jim 94 36.5 57.5 15 Dhaliwal,Tony 110 49.4 60.6
10 Bryson,Clint 87 19.6 67.4 10 Emmel,Matt 93 22.9 70.1 10 Doolittle,Ed 94 35.5 58.5 10 O'Connor,Chris 111 47.6 63.4
5 Weible,Dave 86 18.5 67.5 5 Garrick,Bob 95 24.8 70.2 5 Sayers,Jack 104 39.5 64.5 5 Boswell,Jim 114 49.5 64.5
  Doherty,Neil 79 8.5 70.5   Bloom,Jason 92 21.5 70.5   Smith,Al 107 40.8 66.2   Hydock,Brian 117 50.0 67.0
  Allard,Paul 83 12.2 70.8   Williams,Owen 96 24.1 71.9   Kintop,Carl 107 40.7 66.3   Cute,Jim 114 45.8 68.2
  Kowalski,Steve 88 15.5 72.5   Dobry,Rob 95 22.9 72.1   Ballentine,Keith 95 27.2 67.8   Saxe,Steve 114 45.4 68.6
  Subock,Bob 89 16.4 72.6   Mule,Dan 99 26.7 72.3   Burrows,Jeff 106 36.7 69.3   Dodge,Bill 113 42.4 70.6
  Cote,Jerry 85 11.7 73.3   Staley,Gary 98 25.5 72.5   Cratty,Buddy 100 29.6 70.4   Seibles,Calvin 107 36.0 71.0
  Smith,Don 88 14.6 73.4   Krisanda,Mark 96 22.9 73.1   Caldwell,Tim 112 40.6 71.4   Heppding,Tim 122 48.5 73.5
  Volz,Bill 93 19.4 73.6   Zilonis,Steve 95 20.7 74.3   Hills,Greg 101 29.6 71.4   Wynn,Bill 104 29.5 74.5
  Loosararian,Greg 92 17.0 75.0   Mielke,Ray 96 20.7 75.3   Segessenman,Rob 103 31.6 71.4   Gibson,Rich 104 29.0 75.0
  Green,Mike 93 17.9 75.1   Tringali,Lou 99 23.2 75.8   Severn,Al 111 39.3 71.7   Hargett,Jim 105 30.0 75.0
  Aguilar,Mark 92 16.8 75.2   Roberts,Drew 98 20.3 77.7   Labram,Eric 104 31.8 72.2   Adock,Fred 126 49.0 77.0
  Consley,Shawn 88 12.8 75.2   Race,Steve 102 23.4 78.6   Crofoot,Gary 113 40.6 72.4   Britt,Mike 95 18.0 77.0
  Zinn,Fred 93 17.2 75.8   Davidson,Josh 104 24.8 79.2   Valendo,Gene 100 27.1 72.9   Diveley,Chuck 112 35.0 77.0
  Simoneau,Pat 83 7.1 75.9   Dubs,John 105 25.8 79.2   Perkins,Rich 108 33.2 74.8   Evans,George 106 28.8 77.2
  Osgood,Dave 91 14.6 76.4   Guthart,Jeff 104 24.7 79.3   Marton,Bill 103 27.4 75.6   Larson,Lew 101 23.0 78.0
  Mostellar,Marv 90 12.6 77.4   Williams,Willie 100 20.5 79.5   Snyder,Dick 105 28.1 76.9   Mihevix,Jason 128 50.0 78.0
  Hamby,Tim 93 15.5 77.5   Warren,Gary 106 25.8 80.2   Houghton,Gary 110 32.6 77.4   Frisvold,Gary 110 30.0 80.0
  Hudd,Greg 95 17.0 78.0   Wojciechowski,Ed 106 23.4 82.6   Wray,Wade 108 30.6 77.4   Schacher,Gene 110 27.6 82.4
  Doan,Dave 97 16.8 80.2   Vignati,Frank 107 21.5 85.5   Schneider,Gary 113 34.7 78.3   Dickens,Denise 133 50.0 83.0
  George,Keith 95 13.8 81.2   Coberly,Jerry 108 20.0 88.0   Bailey,Tom 109 30.2 78.8   Wittman,JoAnn 125 40.7 84.3
  Hiatt,Don 102 19.6 82.4             Phipps,Perry 106 27.1 78.9   Munk,Barb 136 49.1 86.9
  Mackey,Bob 102 19.3 82.7             Ahl,Joe 120 39.1 80.9   Dill,Cindy 108 20.8 87.2
  Baldwin,Bob 104 19.1 84.9             Kleinschmidt,Bruce 111 28.3 82.7   Sloan,John 138 50.0 88.0
  Rios,Abel 110 18.5 91.5             Crutchfield,Jim 124 39.9 84.1   Emmel,Judi 117 28.1 88.9
                      Burger,Marc 118 33.1 84.9   Gasaway,Oliver 144 50.0 94.0
                                       
                                       
  Closest-to-the-Pin   # 11     Closest-to-the-Pin   # 7                      
15 Gasser,Rudy 101 17.6 83.4 15 Hergert,Sam 96 25.1 70.9                    
 
11' 11"
 
 
 
 
15' 0"